Eastern Conference - Northeast Division
Toronto Maple Leafs
| Team's name: Toronto Maple Leafs Conference: Eastern Division: Northeast ![]() Location: Toronto, Ontario Nickname: The Buds Mascot: Carlton the Bear Team Colors: Royal Blue and White Joined the Conference: 1917 General Manager: Brian Burke Hockey Head Coach: Ron Wilson Hockey Stadium: Air Canada Centre Current Capacity: 18,119 First Year of Hockey: 1917 Team Titles: Stanley Cup: 1917-18, 1921-22, 1931-32, 1941-42, 1944-45, 1946-47, 1947-48, 1948-49, 1950-51, 1961-62, 1962-63, 1963-64, 1966-67 Conference Champs: none Division Championships: 1932-33, 1933-34, 1934-35, 1937-38, 1999-00 |
Based in Toronto, Ontario, Canada, the Toronto Maple Leafs are members of the NHL’s Northeast Division of the Eastern Conference. The team was one of the original members of the NHL, banding together with the Montreal Canadiens, among others, to establish the league in 1917.
The team underwent multiple name changes until 1927, when it settled on the Maple Leafs. Overall, the franchise can boast thirteen Stanley Cup victories: eleven as the Leafs, one as the Arenas, and one as the St. Patricks.
The Leafs enjoyed several decades of success, particularly in the 1930s, 40s, and 60s, launching themselves up the rankings and establishing strong dynasties. After a brief collapse in the 1980s, the team changed ownership in the 1990s and began to rebuild. After the turn of the century, the Maple Leafs found themselves in the postseason every year, but never made it past the second round.
However, the Leafs collapsed again after the 2004-05 lockout. A series of management changes did little to rescue the team’s fortunes, and in 2007-08, the Leafs finished with 36 wins and 35 losses. The next year would prove even worse, as the Leafs rounded out the bottom of their division with a regular season record of 34 and 35 losses.
Despite the recent losses, the Maple Leafs stand as the NHL’s most valuable team at $448 million.
Toronto Maple Leafs Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 84 | Mikhail Grabovski | 25 | 5-11 | 182 | L |
| 51 | Jeff Hamilton | 31 | 5-10 | 185 | R |
| 20 | Christian Hanson | 23 | 6-4 | 228 | R |
| 39 | John Mitchell | 24 | 6-1 | 182 | L |
| 14 | Matt Stajan | 25 | 6-1 | 180 | L |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 55 | Jason Blake | 35 | 5-10 | 180 | L |
| 22 | Boyd Devereaux | 31 | 6-2 | 195 | L |
| 41 | Nikolai Kulemin | 22 | 6-1 | 183 | L |
| 10 | Brad May | 37 | 6-1 | 220 | L |
| 23 | Alexei Ponikarovsky | 29 | 6-4 | 220 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 9 | Niklas Hagman | 29 | 6-0 | 205 | L |
| 21 | Jamal Mayers | 34 | 6-1 | 212 | R |
| 25 | Ben Ondrus | 26 | 6-0 | 194 | R |
| 42 | Tim Stapleton | 26 | 5-9 | 160 | R |
| 12 | Lee Stempniak | 26 | 6-2 | 195 | R |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 4 | Jeff Finger | 29 | 6-1 | 205 | R |
| 24 | Jonas Frogren | 28 | 6-2 | 194 | L |
| 43 | Jay Harrison | 26 | 6-4 | 211 | L |
| 15 | Tomas Kaberle | 31 | 6-1 | 200 | L |
| 77 | Pavel Kubina | 32 | 6-4 | 244 | R |
| 3 | Erik Reitz | 26 | 6-1 | 210 | R |
| 2 | Luke Schenn | 19 | 6-2 | 216 | R |
| 26 | Mike Van Ryn | 29 | 6-1 | 203 | R |
| 7 | Ian White | 24 | 5-10 | 185 | R |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 29 | Martin Gerber | 34 | 5-11 | 201 | L |
| 31 | Curtis Joseph | 41 | 5-11 | 188 | L |
| 37 | Olaf Kolzig | 39 | 6-3 | 225 | L |
| 1 | Justin Pogge | 22 | 6-3 | 183 | L |
| 35 | Vesa Toskala | 31 | 5-10 | 195 | L |
