Western Conference - Northwest Division
Vancouver Canucks
| Team's name: Vancouver Canucks Conference: Western Division: Northwest ![]() Location: Vancouver, British Columbia Nickname: The Canucks Mascot: Fin the Whale Team Colors: Royal Blue, Kelly Green and White Joined the Conference: 1970 General Manager: Mike Gillis Hockey Head Coach: Alain Vigneault Hockey Stadium: General Motors Place Current Capacity: 18,630 First Year of Hockey: 1945 Team Titles: Stanley Cup: none Conference Championships: 1981-82, 1993-94 Division Championships: 1974-75, 1991-92, 1992-93, 2003-04, 2006-07 |
This Vancouver team has a very extend hockey background since its early beginnings as the Vancouver Millionaires in 1910 and 1915.
The team was first part of the (PCHL – Pacific Coast Hockey League) then in the 1952 became part of the WHL – World Hockey League until 1970 when the Canucks were admitted in the NHL – National Hockey League.
Nevertheless, the Canucks have been a very prominent team winnings several division and conference championships in the 70’s, 90’s and most recently in the 2006-2007 season.
The Canucks is currently owned by the Orca Bay Sports and Entertainment Group led by Francesco Aquilini.
Amongst some of the Canucks most accomplished players we find: John Bower, Cam Neely, Allan Stanley, Jake Milford, Roger Nielson, Stan Smyl and Wayne Gretzky.
The NHL has awarded the Canucks several trophies along which there are: Calder Memory Trophy – 1981-82 and 1993-94, the Jack Adams Award - Pat Quinn 1991-92, and the King Clancy Memorial Trophy – Trevor Linden 1996-97.
Vancouver Canucks Current Roster
| Centers | |||||
| No. | Name | Age | HT | WT | Shot |
| 10 | Ryan Johnson | 32 | 6-1 | 205 | L |
| 17 | Ryan Kesler | 24 | 6-2 | 205 | R |
| 37 | Rick Rypien | 24 | 5-10 | 181 | R |
| 33 | Henrik Sedin | 28 | 6-2 | 192 | L |
| 13 | Mats Sundin | 38 | 6-5 | 231 | R |
| 42 | Kyle Wellwood | 25 | 5-10 | 180 | R |
| Left Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 14 | Alexandre Burrows | 28 | 6-1 | 190 | L |
| 24 | Darcy Hordichuk | 28 | 6-1 | 215 | L |
| 9 | Taylor Pyatt | 27 | 6-4 | 220 | L |
| 21 | Mason Raymond | 23 | 6-0 | 165 | L |
| 22 | Daniel Sedin | 28 | 6-1 | 185 | L |
| Right Wings | |||||
| No. | Name | Age | HT | WT | Shot |
| 18 | Steve Bernier | 24 | 6-2 | 233 | R |
| 38 | Pavol Demitra | 34 | 6-0 | 204 | L |
| 36 | Jannik Hansen | 23 | 6-1 | 201 | R |
| Defense | |||||
| No. | Name | Age | HT | WT | Shot |
| 3 | Kevin Bieksa | 27 | 6-1 | 205 | L |
| 4 | Rob Davison | 28 | 6-3 | 230 | L |
| 23 | Alexander Edler | 22 | 6-3 | 220 | L |
| 8 | Willie Mitchell | 31 | 6-3 | 205 | L |
| 55 | Shane O'Brien | 25 | 6-2 | 237 | L |
| 2 | Mattias Ohlund | 32 | 6-2 | 220 | L |
| 6 | Sami Salo | 34 | 6-3 | 215 | R |
| 5 | Ossi Vaananen | 28 | 6-4 | 215 | L |
| Goalies | |||||
| No. | Name | Age | HT | WT | Shot |
| 30 | Jason LaBarbera | 29 | 6-3 | 224 | L |
| 1 | Roberto Luongo | 30 | 6-3 | 205 | L |
| 41 | Curtis Sanford | 29 | 5-10 | 185 | L |
