NHL - West Division
Atlanta Thrashers
- The Atlanta Thrashers are a professional Ice Hockey team based in Atlanta, Georgia
- The team plays its home games at the Philips Arena
- In 1997 the Atlanta Thrashers were awarded an NHL franchise to replace the Atlanta Flames who departed for Calgary
- The 2005-06 season saw the Thrashers win a club-record 41 games, even with numerous goaltending injuries
- For the 2006-2007 season the Thrashers managed to get a place in the Stanley Cup playoffs for the first time in team franchise history
Records
| GP | W | L | T | OTL | Pts | GF | GA | PIM | Finish | Playoffs |
| Season 1999-00 | ||||||||||
| 82 | 14 | 57 | 7 | 4 | 39 | 170 | 313 | 1422 | 5th, Southeast | Did not qualify |
| Season 2000-01 | ||||||||||
| 82 | 23 | 45 | 12 | 2 | 60 | 211 | 289 | 1500 | 4th, Southeast | Did not qualify |
| Season 2001-02 | ||||||||||
| 82 | 19 | 47 | 11 | 5 | 54 | 187 | 288 | 1290 | 5th, Southeast | Did not qualify |
| Season 2002-03 | ||||||||||
| 82 | 31 | 39 | 7 | 5 | 74 | 226 | 284 | 1253 | 3rd, Southeast | Did not qualify |
| Season 2003-04 | ||||||||||
| 82 | 33 | 37 | 8 | 4 | 78 | 214 | 243 | 1505 | 2nd, Southeast | Did not qualify |
| Season 2004-05 | ||||||||||
| — | — | — | — | — | — | — | — | — | — | — |
| Season 2005-06 | ||||||||||
| 82 | 41 | 33 | — | 8 | 90 | 281 | 275 | 1318 | 3rd, Southeast | Did not qualify |
| Season 2006-07 | ||||||||||
| 82 | 43 | 28 | — | 11 | 97 | 246 | 245 | 1st, Southeast | Lost in Conference Quarterfinals, 0-4 (Rangers) |
|
| Totals | ||||||||||
| 573 | 204 | 286 | 45 | 39 | 492 | 1535 | 1937 | 9359 | — | |
© 2012 INSTANT ACTION SPORTS BETTING LINES