NHL - West Division
Dallas Stars
- The Dallas Stars are a professional Ice hockey team based in Dallas, Texas
- In 1967 the Minnesota North Stars were founded as an expansion team
- The team plays its home game at the Metropolitan Sports Center (the "Met Center") in Bloomington, Minnesota
- In 1981 the stars made it to the Stanley Cup Finals but lost in five games to the NY Islanders
- In 1999 the Stars won the franchise's first Stanley Cup vs. the Buffalo Sabres
- For 2001-02, the team moved to a new arena, the American Airlines Center
- For the 2006 playoffs a disappointing five-game loss to the Colorado Avalanche led to some major staff changes for the Stars
Important facts
- The team won two Presidents' Trophies with the best overall regular-season record
- Dallas has won seven division titles and two Western Conference titles
Records
| GP | W | L | T | Pts | GF | GA | PIM | Finish | Playoffs |
| Season 1993-94 | |||||||||
| 84 | 42 | 29 | 13 | 97 | 286 | 265 | 1919 | 3rd, Central | Won in Conference Quarterfinals, 4-0 (Blues) Lost in Conference Semifinals, 1-4 (Canucks) |
| Season 1994-95 | |||||||||
| 48 | 17 | 23 | 8 | 42 | 136 | 135 | 1117 | 5th, Central | Lost in Conference Quarterfinals, 1-4 (Red Wings) |
| Season 1995-96 | |||||||||
| 82 | 26 | 42 | 14 | 66 | 227 | 280 | 1652 | 6th, Central | Did not qualify |
| Season 1996-97 | |||||||||
| 82 | 48 | 26 | 8 | 104 | 252 | 198 | 1325 | 1st, Central | Lost in Conference Quarterfinals, 3-4 (Oilers) |
| Season 1997-98 | |||||||||
| 82 | 49 | 22 | 11 | 109 | 242 | 167 | 1301 | 1st, Central | Won in Conference Quarterfinals, 4-2 (Sharks) Won in Conference Semifinals, 4-1 (Oilers) Lost in Conference Finals, 2-4 (Red Wings) |
| Season 1998-99 | |||||||||
| 82 | 51 | 19 | 12 | 114 | 236 | 168 | 1108 | 1st, Pacific | Won in Conference Quarterfinals, 4-0 (Oilers) Won in Conference Semifinals, 4-2 (Blues) Won in Conference Finals, 4-3 (Avalanche) Stanley Cup Champions, 4-2 (Sabres) |
| Season 1999-00 | |||||||||
| 82 | 43 | 23 | 10 | 102 | 211 | 184 | 1029 | 1st, Pacific | Won in Conference Quarterfinals, 4-1 (Oilers) Won in Conference Semifinals, 4-1 (Sharks) Won in Conference Finals, 4-3 (Avalanche) Lost in Finals, 2-4 (Devils) |
| Season 2000-01 | |||||||||
| 82 | 48 | 24 | 8 | 106 | 241 | 187 | 1041 | 1st, Pacific | Won in Conference Quarterfinals, 4-2 (Oilers) Lost in Conference Semifinals, 0-4 (Blues) |
| Season 2001-02 | |||||||||
| 82 | 36 | 28 | 13 | 90 | 215 | 213 | 959 | 4th, Pacific | Did not qualify |
| Season 2002-03 | |||||||||
| 82 | 46 | 17 | 15 | 111 | 245 | 169 | 1166 | 1st, Pacific | Won in Conference Quarterfinals, 4-2 (Oilers) Lost in Conference Semifinals, 2-4 (Mighty Ducks) |
| Season 2003-04 | |||||||||
| 82 | 41 | 26 | 13 | 97 | 194 | 175 | 1143 | 2nd, Pacific | Lost in Conference Quarterfinals, 1-4 (Avalanche) |
| Season 2004-05 | |||||||||
| 82 | 53 | 23 | — | 112 | 265 | 218 | 1168 | 1st, Pacific | Lost in Conference Quarterfinals, 1-4 (Avalanche) |
| Season 2005-06 | |||||||||
| 82 | 50 | 25 | — | 107 | 226 | 197 | — | 3rd, Pacific | Lost in Conference Quarterfinals, 3-4 (Canucks) |
© 2012 INSTANT ACTION SPORTS BETTING LINES