College Basketball - America East Conference
Stony Brook Seawolves
| Location: Stony Brook, NY University Founded: 1957 Enrollment: ![]() 22,527 Nickname: Seawolves Mascot: Seawolf "Wolfie" School Colors: Scarlet and gray Joined the AEC: 2001 Varsity Sports: 18 U. President: Dr. Samuel L. Stanley Jr., MD Director of Athletics: Jim Fiore Basketball Head Coach: Steve Pikiell Conference (Co-) Champions: 0 Basketball Arena: SB Sports Complex Current Capacity: 5,226 |
The Stony Brook Seawolves basketball team compete in the America East Conference of the NCAA Division I.
The men’s basketball team is coached by Steve Pikiell. He arrived at Stony Brook as one of the rising stars in the collegiate coaching profession.
Known as one of the top assistants in the game before becoming head coach, Pikiell clearly demonstrated his exceptional skills.
In the 2008 – 2009 season Stony Brook won 16 games, their most since joining the America East Conference in 2001-02. They Defeated 15 Division I opponents, and what’s more important here, they had a winning season for the second time since the 1992-93 season, and tied in fourth place in their conference. This was their best performance yet. .
Stony Brook 2009/2010 Schedule
| Date | Opponent | Time/Result |
| November-10 | at Maryland-Eastern Shore | W 75-57 |
| November-10 | Mount St. Mary | W 87-53 |
| November-10 | at Wagner | W 72-48 |
| November-10 | at Rhode Island | L 75-58 |
| November-10 | N.J.I.T. | W 60-46 |
| November-10 | at Lehigh | W 71-52 |
| December-10 | at St. John's | L 63-55 |
| December-10 | Columbia | W 63-60 |
| December-10 | at Fordham | L 93-77 |
| December-10 | at Colgate | W 66-55 |
| December-10 | at Sacred Heart | L 78-70 |
| December-10 | St. Peter's | L 67-46 |
| December-10 | Holy Cross | W 69-60 |
| January-10 | at Boston University | W 84-75 |
| January-10 | Hartford | W 70-59 |
| January-10 | New Hampshire | W 69-63 |
| January-10 | at Binghamton | L 64-62 |
| January-10 | at Maine | L 67-61 |
| January-10 | UMBC | W 81-69 |
| January-10 | at Vermont | W 65-60 |
| January-10 | Albany | W 67-61 |
| January-10 | Boston University | W 71-55 |
| February-10 | at Hartford | 7:00 PM ET |
| February-10 | Maine | 7:00 PM ET |
| February-10 | Binghamton | 7:00 PM ET |
| February-10 | at UMBC | 7:00 PM ET |
| February-10 | at Albany | 7:00 PM ET |
| February-10 | Vermont | 7:00 PM ET |
| February-10 | at New Hampshire | 1:00 PM ET |
