College Basketball - Big East Conference
Pittsburgh Panthers
| Location: Pittsburgh, PA University Founded: 1787 Enrollment: 17,246 ![]() Nickname: Panthers Mascot: Panther School Colors: Blue and gold Joined the Big East: 1982 Varsity Sports: 17 U. President: Mark Nordenberg Director of Athletics: Steve Pedersen Basketball Head Coach: Jamie Dixon Conference (Co-) Champions: BEC: 1987, '88, '02, '03, '04 BEC Tournament: 2003 Basketball Arena: Peterseb Events Center Current Capacity: 12,508 First Year of Basketball: 1905 |
The Pittsburgh basketball team has been a very thriving throughout the years.
The team has participated in the Conference Championships, reached the NCAA Final Four as well as two NCAA tournaments, winning two national championships in 1928 and 1930.
Coach Paul Evans captured two regular season Big East Championships and managed to take the team within the top 10 rankings and advanced to five NCAA tournaments and one NIT.
In 2003-2004 Jamie Dixon became the head coach and the team reached their third straight Big East regular season championship besides a NCAA Sweet Sixteen appearance and another Big East tournament championship game. One of the team’s latest success was the trip to the Sweet Sixteen in 2007.
Coach Dixon took the team to the Big East Tournament Championship in 2008, and has stated that their is more to come for the 2008-2009 season.
Pittsburgh 2009/2010 Schedule
| Date | Opponent | Time/Result |
| 13-Nov | Wofford | W 63-60 |
| 17-Nov | Binghamton | W 71-46 |
| 19-Nov | Eastern Kentucky | W 71-60 |
| 23-Nov | vs. Wichita State | W 68-55 |
| 24-Nov | vs. No. 3 Texas | L 78-62 |
| 28-Nov | Youngstown State | W 72-56 |
| 2-Dec | at Duquesne | W 67-58 |
| 4-Dec | New Hampshire | W 47-32 |
| 8-Dec | vs. Indiana | L 74-64 |
| 12-Dec | Kent State | W 71-59 |
| 19-Dec | Mount St. Mary's | W 66-48 |
| 22-Dec | Ohio | W 74-49 |
| 28-Dec | DePaul | W 65-52 |
| 2-Jan | at No. 5 Syracuse | W 82-72 |
| 4-Jan | at Cincinnati | W 74-71 |
| 13-Jan | at No. 15 Connecticut | W 67-57 |
| 16-Jan | Louisville | W 82-77 |
| 20-Jan | No. 14 Georgetown | L 74-66 |
| 24-Jan | at Seton Hall | L 64-61 |
| 28-Jan | St. John's | W 63-53 |
| 31-Jan | at South Florida | L 70-61 |
| 3-Feb | at No. 6 West Virginia | L 70-51 |
| 6-Feb | Seton Hall | W 83-58 |
| 8-Feb | Robert Morris | W 77-53 |
| 12-Feb | No. 4 West Virginia | 9:00 PM ET |
| 18-Feb | at Marquette | 9:00 PM ET |
| 21-Feb | No. 5 Villanova | 12:00 PM ET CBS |
| 24-Feb | at Notre Dame | 7:00 PM ET |
| 27-Feb | at St. John's | 12:00 PM ET |
| 4-Mar | Providence | 9:00 PM ET |
| 6-Mar | Rutgers | 4:30 PM ET |
