Syracuse Orange
Big East Conference
NCAA Tournament Championships: 2003 NCAA Tournament Appearances: 35 Last NCAA Tournament Bid: 2012 Conference T. Championships: (5) 1981, '88, '92, 2005, '06 Conference Reg. Season Champions: (10) 1980, '86, '87, '90, '91, '97, 2000, '03, '10, '12 |
| 2013 NCAA Basketball Championship | |||
|---|---|---|---|
| DATE | Round | OPPONENT | TIME/RES |
| 3/21 | 2nd | vs Montana* | W 81-34 |
| 3/23 | 3rd | vs California* | W 66-60 |
| 3/28 | Sweet 16 | vs Indiana* | W 61-50 |
| 3/30 | Elite 8 | vs Marquette* | W 55-39 |
| 4/6 | Final Four | vs Michigan* | L 56-61 |
| *East Region - Games played at a neutral region | |||
| 2012-2013 Regular Season Last Games | ||
|---|---|---|
| DATE | OPPONENT | TIME/RESULT |
| Sat, Jan 26 | @ Villanova | L 71 - 75 (OT) |
| Sat, Feb 2 | @ Pittsburgh | L 55 - 65 |
| Mon, Feb 4 | vs Notre Dame | W 63 - 47 |
| Sun, Feb 10 | vs St. John's | W 77 - 58 |
| Wed, Feb 13 | @ Connecticut | L 58 - 66 |
| Sat, Feb 16 | @ Seton Hall | W 65 - 76 |
| Wed, Feb 20 | vs Providence | W 84 - 59 |
| Sat, Feb 23 | vs Georgetown | L 57 - 46 |
| Mon, Feb 25 | @ Marquette | L 74 - 71 |
| Sat, Mar 2 | vs Louisville | L 58 - 53 |
| Wed, Mar 6 | vs DePaul | W 78 - 57 |
| Sat, Mar 9 | @ Georgetown | L 61 - 39 |
| Wed, Mar 13 | vs Seton Hall* | W 75 - 63 |
| Thu, Mar 14 | vs Pittsburgh* | W 62 - 59 |
| Fri, Mar 15 | vs Georgetown* | W 58 - 55 (OT) |
| Sat, Mar 16 | vs Louisville* | L 78 - 61 |
* Game played at neutral location |
||
© 2013 INSTANT ACTION SPORTS BETTING LINES
Team's name: