College Basketball - CAA Conference
Towson Tigers
| Location: Towson, Maryland University Founded: 1866 Enrollment: 18,921 ![]() Nickname: Towson Tigers Mascot: Doc School Colors: Black and gold Joined the CAA: 2001 Varsity Sports: 18 U. President: Robert L. Caret Director of Athletics: Mike Hermann Basketball Head Coach: Pat Kennedy Conference (Co-) Champions: Big South Conf: 1993 and '94 Basketball Arena: Towson Center Current Capacity: 5,000 First Year of Basketball: 1958 |
The Towson University athletic teams are members of the CAA Conference since 2001, after being part of the Big South Conference.
The Tigers basketball team have won 3 ECC titles, 2 Big South regular seasons and 1 Mason-Dixon title and also participated in the NCAA Tournament twice (1990 and 1991)
During the 2006-07 season the team had an overall record of 15-17 and a conference record of 8-10, finishing in the 7th place in the CAA.
Among some of the Towson's most recognized rivalries are: Loyola College, University of Vermont, University of Delaware, Johns Hopkins University, University of Maryland and College Park.
Towson in the 2007-08 season finished with an overall record of 13-17 and average conference record of 7-11. The Tigers are expecting a more complete season this 2008-09 in hands of Coach Pat Kennedy.
Towson 2009/2010 Schedule
| Date | Opponent | Time/Result |
| 13-Nov | Miami (OH) | W 82-71 |
| 21-Nov | Buffalo | L 78-69 |
| 24-Nov | at Navy | L 87-70 |
| 28-Nov | at Dayton | L 74-69 |
| 2-Dec | UMBC | W 82-77 |
| 5-Dec | Hofstra | L 84-64 |
| 12-Dec | George Washington | L 73-69 |
| 20-Dec | Hampton | W 82-74 |
| 22-Dec | at Morgan State | L 87-80 |
| 30-Dec | Bowling Green | L 70-69 |
| 2-Jan | at Georgia State | L 70-61 |
| 4-Jan | Old Dominion | L 87-71 |
| 6-Jan | at Hofstra | L 77-61 |
| 9-Jan | at James Madison | L 69-66 |
| 13-Jan | Drexel | L 52-49 |
| 16-Jan | at Delaware | W 71-68 |
| 18-Jan | at Saint Joseph's | L 64-57 |
| 20-Jan | Northeastern | L 73-48 |
| 23-Jan | George Mason | L 80-71 |
| 27-Jan | at Virginia Commonwealth | L 112-53 |
| 30-Jan | at North Carolina-Wilmington | W 58-53 |
| 2-Feb | at Drexel | L 97-55 |
| 8-Feb | James Madison | W 81-78 |
| 11-Feb | North Carolina-Wilmington | 1:00 PM ET |
| 13-Feb | Georgia State | 4:00 PM ET |
| 16-Feb | at Old Dominion | 7:00 PM ET |
| 20-Feb | at Manhattan | 2:00 PM ET |
| 24-Feb | at William & Mary | 7:00 PM ET |
| 27-Feb | Delaware | 4:00 PM ET |
