College Basketball - Horizon League
Wisconsin-Milwaukee Panthers
| Location: Milwaukee, WI University Founded: 1885 Enrollment: ![]() 29,205 Nickname: Panthers Mascot: Pounce the Panther School Colors: Black and gold Joined the Horizon L: 1994 Varsity Teams: 13 U. President: Dr. Carlos E. Santiago Director of Athletics: Bud Haidet Basketball Head Coach: Rob Jeter Conference Titles: Horizon Reg.Sea: 2004, '05, '06 Horizon Tournament: 2003, 05, '06 Basketball Arena: US Cellular Arena Current Capacity: 12,700 First Year of Basketball: 1896 |
The school men’s basketball program is known as the Panthers and they have been a very successful program within the Horizon conference winning the regular season conference titles in 2004, 2005 and 2006.
The Panthers have had more than 20 coaches throughout its history. Some of the most recognized names are: Guy Penwell, who had 18 seasons with the school, Steve Antrim with 8 seasons and Coach Bo Ryan who in his two season led the Panthers to the first back-to-back winning season in 8 years.
He was then replaced by Coach Bruce Pearl in 2001. Pearl led the team to the 2003 “Big Dance” and in the 2004-2005 season to the team’s first ever NCAA Sweet 16.
The Panthers play their home games at the US cellular Arena and ended last season 2007-08 with an overall record of 14 victories and 16 looses and a 9-9 conference record. The Panthers is looking for improvements this 2008-09 season.
Wisconsin-Milwaukee 2009/2010 Schedule
| Date | Opponent | Time/Result |
| 13-Nov | Concordia University-St. Paul | W 89-73 |
| 16-Nov | vs. Western Kentucky | L 69-65 |
| 17-Nov | vs. Indiana State | L 76-63 |
| 21-Nov | Hillsdale | W 62-54 |
| 28-Nov | at Bowling Green | W 90-83 |
| 3-Dec | Illinois-Chicago | W 57-52 |
| 5-Dec | Loyola (IL) | L 69-64 |
| 8-Dec | at Marquette | L 71-51 |
| 12-Dec | at North Dakota State | W 84-73 |
| 19-Dec | Miami (OH) | W 68-61 |
| 23-Dec | at Wisconsin | L 68-58 |
| 31-Dec | at Valparaiso | L 55-54 |
| 2-Jan | at No. 23 Butler | L 80-67 |
| 5-Jan | at SIU-Edwardsville | W 83-73 |
| 9-Jan | Green Bay | W 71-51 |
| 14-Jan | Detroit | L 81-65 |
| 16-Jan | Wright State | W 67-61 |
| 22-Jan | at Youngstown State | W 69-59 |
| 24-Jan | at Cleveland State | L 73-72 |
| 29-Jan | Valparaiso | W 85-82 |
| 31-Jan | No. 18 Butler | L 73-66 |
| 6-Feb | at Green Bay | L 61-54 |
| 11-Feb | at Wright State | L 68-63 |
| 13-Feb | at Detroit | 3:05 PM ET |
| 15-Feb | Youngstown State | 8:00 PM ET |
| 18-Feb | Cleveland State | 8:30 PM ET |
| 20-Feb | Niagara | TBA |
| 25-Feb | at Loyola (IL) | 8:00 PM ET |
| 27-Feb | at Illinois-Chicago | 2:00 PM ET |
| 23-Nov | vs. Texas State | W 96-77 |
| 24-Nov | vs. Colgate | W 69-60 |
