College Basketball - Division I Independents
North Carolina Central Eagles
| Location: Durham, NC University Founded: 1909 Enrollment: ![]() 7,500 Nickname: Eagles Mascot: Eagle School Colors: Maroon and gray Independent since: 2007 Varsity Teams: 11 U. President: Charlie Nelms Director of Athletics: Ingrid Wicker Basketball Head Coach: Henry Dickerson Basketball Arena: McClendon-McDougald Gymnasium Current Capacity: 3,056 |
The school men’s basketball team is known as the Eagles and the team is an Independent and participates since 2007 in the NCAA Division I.
The Eagles are currently coached by Henry Dickerson and they play their home games at the McClendon-McDougald Gymnasium.
One of the school’s most notable player is NBA Hall of Famer Sam Jones
Some of the current players who will participate in the coming basketball campaign are: Bryan Ayala, Philip Branch, John-Calvin Harris and Calvin Wright.
Last season 2007-08, the Eagles didn’t have a good season and they expected to have a better one this period 2008-09. Some of the current players who will participate in the coming basketball campaign are: Bryan Ayala, Philip Branch, Tremain Holloway and Lamar Pittman.
North Carolina Central 2009/2010 Schedule
| Date | Opponent | Time/Result |
| 11-Nov | at No. 4 North Carolina | L 89-42 |
| 14-Nov | at Miami (FL) | L 83-53 |
| 18-Nov | NC Wesleyan | W 85-70 |
| 20-Nov | at FIU | L 83-73 |
| 22-Nov | vs. Murray State | L 84-61 |
| 23-Nov | vs. James Madison | L 79-66 |
| 28-Nov | at Iowa | L 73-63 |
| 2-Dec | at Air Force | L 61-49 |
| 5-Dec | Carver Bible College | W 82-63 |
| 16-Dec | Florida Gulf Coast | L 76-67 |
| 19-Dec | at Indiana | L 81-58 |
| 21-Dec | at Ball State | L 59-45 |
| 29-Dec | at High Point | L 70-58 |
| 3-Jan | at East Carolina | L 68-58 |
| 6-Jan | at Colgate | L 75-54 |
| 9-Jan | at Southern Methodist | L 78-50 |
| 11-Jan | High Point | L 58-55 |
| 15-Jan | TENN Temple | W 75-50 |
| 16-Jan | Newport News Apprentice | W 86-65 |
| 18-Jan | at Virginia Tech | L 72-30 |
| 20-Jan | at Savannah State | L 46-44 |
| 27-Jan | at Youngstown State | L 70-57 |
| 30-Jan | at North Carolina State | L 77-42 |
| 2-Feb | Western Illinois | L 53-50 |
| 6-Feb | Savannah State | W 65-60 |
| 10-Feb | Maryland-Eastern Shore | W 73-71 |
| 13-Feb | Longwood | 7:00 PM ET |
| 15-Feb | Coastal Carolina | 7:00 PM ET |
| 25-Feb | at Longwood | 7:00 PM ET |
