College Basketball - Summit League
Oakland Golden Grizzlies
| Location: Rochester, MI University Founded: 1957 Enrollment: 17,737 ![]() Nickname: Golden Grizzlies Mascot: Grizz School Colors: Black and Gold Joined the Summit L: 1998 Varsity Teams: U. President: Gary Russi Director of Athletics: Tracy Huth Basketball Head Coach: Greg Kampe Conference Titles: Summit Reg. Sea: 2000 Summit Tournament: 2005 Basketball Arena: Athletics Center O'Rena Current Capacity: 4,005 |
The Oakland University men's basketball team is called the Golden Grizzlies and they belong to the Summit :eague since 1998.
The Grizzlies won the Summit regular season title in 2000, and the post-season tournament title in 2005, wich took the team to its first NCAA Tournament appearance, where they defeated Alabama A&M in the opening-round game.
The team plays its home games at the Athletics Center O'Rena and their head coach is Greg Kempe, who is one of the top ten longest-serving coaches in the NCAA Division I.
Oakland conference record for the 2007-08 regular season was of 11-7 (as of March, 9) which placed it in third place of the Summit League standings. This season 2008-09, Coach Greg Kampe expects a better record and outstanding performances in the conference games this period.
Oakland 2009/10 Schedule
| Date | Opponent | Time/Result |
| 14-Nov | Eastern Michigan | L 81-77 |
| 18-Nov | at Wisconsin | L 58-42 |
| 21-Nov | Rochester Coll | W 97-63 |
| 23-Nov | at Tennessee Tech | W 77-56 |
| 25-Nov | at No. 1 Kansas | L 89-59 |
| 28-Nov | Central Arkansas | W 83-75 |
| 30-Nov | at Memphis | L 77-46 |
| 5-Dec | at IPFW | W 84-76 |
| 10-Dec | at No. 14 Michigan State | L 88-57 |
| 13-Dec | Green Bay | W 76-52 |
| 17-Dec | at Seattle | W 77-68 |
| 19-Dec | at Oregon | L 72-60 |
| 22-Dec | at No. 5 Syracuse | L 92-60 |
| 28-Dec | Alma | W 106-57 |
| 31-Dec | Western Illinois | W 75-63 |
| 2-Jan | IUPUI | W 85-82 |
| 7-Jan | at Oral Roberts | W 67-64 |
| 9-Jan | at Centenary | W 88-50 |
| 14-Jan | UMKC | W 87-73 |
| 16-Jan | Southern Utah | W 99-53 |
| 21-Jan | at North Dakota State | W 85-79 |
| 23-Jan | at South Dakota State | W 85-82 |
| 28-Jan | at IUPUI | 7:00 PM ET |
| 30-Jan | at Western Illinois | 8:00 PM ET |
| 4-Feb | Centenary | 7:00 PM ET |
| 6-Feb | Oral Roberts | 6:00 PM ET |
| 11-Feb | at Southern Utah | 9:00 PM ET |
| 13-Feb | at UMKC | 8:05 PM ET |
| 18-Feb | South Dakota State | 7:00 PM ET |
| 20-Feb | North Dakota State | 6:00 PM ET |
| 27-Feb | IPFW | 6:00 PM ET |
