College Basketball - Ohio Valley Conference
Murray State Racers
| Location: Murray, KY University Founded: 1922 ![]() Enrollment: 10,128 Nickname: Racers Mascot: Dunker School Colors: Navy Blue and Gold Joined the OVC: 1948 Varsity Teams: 17 U. President: Randy Dunn Director of Athletics: Allen Ward Basketball Head Coach: Billy Kennedy Conference Titles: Reg. Sea: 1951, '64, '83, '88, '90, '91, '92, '94, '96, '98, '99, '06 Tournament: 1951, '64, '88, '90, '91, '92, '95, '97, '98, '99, '02, '04, '06 Basketball Arena: Regional Special Events Center Current Capacity: 8,602 First Year of Basketball: 1925-26 |
Murray State Racers are a well-known men’s basketball program as the team has won several regular season conference championships and many more post season conference tournaments; besides 13 appearances in the NCAA tournaments.
The Racers’ current coach is Billy Kennedy and assistants Isaac Chew, Steve Prohm, Jamall Walker, and director of operations Josh Gibson.
The Murray State Racers holds in the 2007-08 season a team record of 18-13 overall finishing in second place within the conference (13-7).
Over the last couple seasons, Murray State has been on the outside of the OVC influential program.
Coach Billy Kennedy wants to take the Racers back to the NCAA Tournament the coming 2008-09 period and thus some key players are moved out, he is still looking for the best recruiting class of the conference.
.
Murray State 2009/10 Schedule
| Date | Opponent | Time/Result |
| 9-Nov | at No. 12 California | L 75-70 |
| 14-Nov | Missouri-St. Louis | W 92-54 |
| 20-Nov | James Madison | W 71-43 |
| 22-Nov | vs. North Carolina Central* | W 84-61 |
| 23-Nov | at FIU | W 84-71 |
| 28-Nov | TENN Wesleyan | W 108-49 |
| 3-Dec | Eastern Kentucky | W 62-60 |
| 5-Dec | Morehead State | W 86-56 |
| 12-Dec | at East Tennessee State | W 61-57 |
| 15-Dec | at Louisiana Tech | L 87-81 |
| 19-Dec | Chattanooga | W 73-62 |
| 22-Dec | at Western Kentucky | L 83-72 |
| 30-Dec | at SIU-Edwardsville | W 82-51 |
| 4-Jan | Tennessee-Martin | W 83-59 |
| 7-Jan | at Tennessee State | W 80-59 |
| 9-Jan | at Austin Peay | W 69-53 |
| 11-Jan | Eastern Illinois | W 75-59 |
| 14-Jan | Jacksonville State | W 92-68 |
| 16-Jan | Tennessee Tech | W 88-66 |
| 21-Jan | at Eastern Illinois | W 60-51 |
| 23-Jan | at Southeast Missouri State | W 80-61 |
| 27-Jan | SIU-Edwardsville | W 84-51 |
| 30-Jan | at Tennessee-Martin | 2:00 PM ET |
| 4-Feb | Tennessee State | 8:30 PM ET |
| 6-Feb | Austin Peay | 8:30 PM ET |
| 11-Feb | at Tennessee Tech | 7:30 PM ET |
| 13-Feb | at Jacksonville State | 5:30 PM ET |
| 16-Feb | Southeast Missouri State | 8:00 PM ET |
| 25-Feb | at Morehead State | 8:00 PM ET |
| 27-Feb | at Eastern Kentucky | 7:00 PM ET |
