College Basketball - Southeastern Conference
Auburn Tigers
| Location: Auburn, AL University Founded: 1856 Enrollment: 22,928 ![]() Nickname: Tigers Mascot: Aubie School Colors: Burnt Orange and Navy Blue Joined the SEC: 1932 Varsity Teams: 19 U. President: Dr. Jay Cogue Director of Athletics: Jay Jacobs Basketball Head Coach: Jeff Lebo Conference Titles: Regular Season: 1960, '99 Tournament: 1985 Basketball Arena: Beard-Eaves Memorial Coliseum Current Capacity: 10,500 First Year of Basketball: 1905 |
Auburn Universtiy‘ athletics program is known as the Auburn Tigers and the team has won two regular season conference titles in 1960 and 1999 besides an early victory with the team’s former conference (SoCon) or Southern Conference in 1928.
The basketball team has been present to eight different NCAA tournaments and currently holds a record of 12-8 (.600). Back in 1985 Auburn won the SEC Tournament under Coach Smith.
The team’s current head coach is Jeff Lebo who is the 19th basketball coach in the school’s history. He has spent four season with the Tigers and holds an overall record of 172-127 (.525).
The team had many injured players during the 2007-08 period, thus affected their perfromance during the season.
The team comes to the 2008-09 season with many new faces from Coach Jeff Lebo’s recruiting class.
Auburn 2009/10 Schedule
| Date | Opponent | Time/Result |
| 13-Nov | Niagara | W 69-65 |
| 16-Nov | at Missouri State | L 73-62 |
| 20-Nov | vs. UCF* | L 84-74 |
| 21-Nov | vs. IUPUI* | W 80-65 |
| 22-Nov | vs. North Carolina State* | L 60-58 |
| 25-Nov | High Point | W 75-54 |
| 1-Dec | at Alabama A&M | W 87-52 |
| 4-Dec | Troy | L 81-77 |
| 7-Dec | Virginia | W 68-67 |
| 17-Dec | at Florida State | L 76-72 |
| 20-Dec | Sam Houston State | L 107-89 |
| 22-Dec | Alabama State | W 94-78 |
| 29-Dec | Charleston Southern | W 77-62 |
| 2-Jan | Georgia Southern | W 95-75 |
| 5-Jan | West Georgia | W 96-72 |
| 9-Jan | South Carolina | L 80-71 |
| 14-Jan | at No. 10 Tennessee | L 81-55 |
| 16-Jan | No. 2 Kentucky | L 72-67 |
| 20-Jan | at LSU | W 84-80 |
| 23-Jan | at Vanderbilt | L 82-74 |
| 28-Jan | No. 20 Mississippi | 9:00 PM ET |
| 30-Jan | Alabama | 4:00 PM ET |
| 6-Feb | at Arkansas | 1:30 PM ET |
| 10-Feb | Georgia | 9:00 PM ET |
| 13-Feb | at Mississippi State | 7:00 PM ET |
| 18-Feb | at Florida | 7:00 PM ET |
| 20-Feb | Arkansas | 7:00 PM ET |
| 24-Feb | at No. 20 Mississippi | 8:00 PM ET |
| 27-Feb | LSU | 7:00 PM ET |
| 3-Mar | Mississippi State | 8:00 PM ET |
| 6-Mar | at Alabama | 1:30 PM ET |
