College Basketball - Sun Belt Conference
Florida International Golden Phanters
Location: Miami, FL TAAC Regular season: 1993 TAAC: 1995 |
Florida International Golden Panthers are the basketball team of the Florida International University and they are part of Sun Belt Conference (SBC), therefore are also participate in NCAA Division I.
The University's original nickname used to be Sunblazers, but in 1987 was changed to Golden Panthers.
Before entering the SBC, from 1991 and 1998, the school was part of Trans America Atlantic Conference (TAAC), now the Atlantic Sun, in which won the Conference Champion title in 1995.
Their traditional rivals are the Florida Atlantic University and the University of Miami basketball teams.
For the 2007-2008 Sun Belt Conference
Tournament the Golden Panthers end up with a conference record of 6-12 and an overall record of 9-20, after their last game on March 5th, against Florida Atlantic.
Florida International 2009/10Schedule
| Date | Opponent | Time/Result |
| 9-Nov | at No. 4 North Carolina | L 88-72 |
| 13-Nov | at Monmouth | L 99-70 |
| 15-Nov | at Tulsa | L 81-49 |
| 17-Nov | Florida Memorial | W 88-82 |
| 20-Nov | North Carolina Central | W 83-73 |
| 22-Nov | James Madison | L 81-68 |
| 23-Nov | Murray State | L 84-71 |
| 28-Nov | at Eastern Kentucky | L 81-67 |
| 30-Nov | at Bowling Green | L 67-62 |
| 3-Dec | at Florida A&M | W 61-56 |
| 6-Dec | at Florida State | L 82-62 |
| 12-Dec | at Florida Gulf Coast | L 81-64 |
| 17-Dec | at Denver | L 59-53 |
| 20-Dec | at North Texas | W 80-70 |
| 22-Dec | at Sam Houston State | L 93-63 |
| 31-Dec | South Alabama | L 71-59 |
| 2-Jan | at New Orleans | L 68-58 |
| 7-Jan | Louisiana-Monroe | W 62-56 |
| 9-Jan | Troy | L 84-68 |
| 14-Jan | at Middle Tennessee | W 65-58 |
| 16-Jan | at Western Kentucky | L 81-64 |
| 21-Jan | Arkansas State | L 76-61 |
| 23-Jan | Arkansas-Little Rock | W 96-81 |
| 30-Jan | at Florida Atlantic | 7:00 PM ET |
| 4-Feb | at Louisiana-Lafayette | 8:05 PM ET |
| 6-Feb | North Texas | 2:00 PM ET |
| 11-Feb | at South Alabama | 8:05 PM ET |
| 13-Feb | at Troy | 8:00 PM ET |
| 18-Feb | Florida Atlantic | 8:00 PM ET |
| 25-Feb | Middle Tennessee | 8:00 PM ET |
| 27-Feb | Western Kentucky | 8:00 PM ET |
