College Basketball - Conference USA
Marshall Thundering Herd
| Location: Hurlington, WV University Founded: 1837 Enrollment: 16,400 ![]() Nickname: The Thundering Herd Mascot: Buffalo School Colors: Kelley Green and White Joined the C-USA: 2005 Varsity Sports: 14 U. President: Stephen J. Kopp Director of Athletics: Bob Marcum Basketball Head Coach: Donnie Jones Conference Titles: none Basketball Arena: Cam Henderson Center Current Capacity: 9,600 First Year of Basketball: 1906 |
The Thundering Herd men’s basketball team was formed in 1906; throughout its history the team has been a very strong program despite not winning a conference title.
The team’s first coach was Boyd Chambers along side with Cam Henderson who had a record of 362-160. Henderson revolutionized the game of college basketball with his zone defense and fast break.
In the 2005 season the school switched to the Conference USA and established a 12-17 record and several notable accomplishments.
During the season 2006-07 the thundering Herd finished with a 13-19 record in hand of coach Ron Jirsa, who remained with the team until last year on April 2007. For the season 2007-08 they improve their record to 16-14 and a conference record of 8-8. With those results the Thundering Herds got into the CUSA tournament but lost in the first round against Tulane 47-48. For this 2008-09 Marshall wants to get further in the Conference USA tournament.
The team plays its home games at the Cam Henderson Center.
Marshall 2009/2010 Schedule
| Date | Opponent | Time/Result |
| 15-Nov | North Carolina A&T | W 79-63 |
| 17-Nov | Middle Tennessee | W 63-60 |
| 21-Nov | at Old Dominion | L 70-62 |
| 25-Nov | Lamar | W 87-74 |
| 28-Nov | vs. Ohio | W 60-53 |
| 3-Dec | Salem International | W 119-35 |
| 7-Dec | at Binghamton | W 69-55 |
| 12-Dec | Troy | W 99-70 |
| 16-Dec | Brescia | W 105-54 |
| 20-Dec | High Point | W 109-76 |
| 22-Dec | at No. 10 North Carolina | L 98-61 |
| 28-Dec | at Troy | W 78-75 |
| 2-Jan | St. Bonaventure | W 80-61 |
| 5-Jan | Southern Miss | W 76-63 |
| 9-Jan | at East Carolina | W 83-65 |
| 13-Jan | at UCF | W 81-75 |
| 16-Jan | Tulane | W 89-79 |
| 20-Jan | No. 12 West Virginia | L 68-60 |
| 23-Jan | UAB | L 61-59 |
| 27-Jan | Memphis | L 75-72 |
| 30-Jan | at Houston | L 81-66 |
| 3-Feb | at Tulsa | L 73-69 |
| 6-Feb | East Carolina | W 100-49 |
| 9-Feb | Rio Grande | W 115-73 |
| 13-Feb | at UAB | 8:00 PM ET |
| 17-Feb | Tulsa | 7:00 PM ET |
| 20-Feb | at Tulane | 8:00 PM ET |
| 24-Feb | at Rice | 8:00 PM ET |
| 27-Feb | UCF | 7:00 PM ET |
| 3-Mar | UTEP | 7:00 PM ET |
| 6-Mar | at Southern Methodist | 8:00 PM ET |
