College Basketball - Conference USA
Tulane Green Wave
| Location: New Orleans, LA University Founded: 1834 Enrollment: 13,214 ![]() Nickname: Green Wave Mascot: Pelican Riptide School Colors: Olive green and sky blue Joined the C-USA: 1995 Varsity Sports: 8 U. President: Scott Cowen Director of Athletics: Rick Dickson Basketball Head Coach: Dave Dickerson Conference Titles: C-USA: none Basketball Arena: Avron B. Fogelman Arena Current Capacity: 3,600 First Year of Basketball: 1905 |
The school’s men basketball team is known as the Pelican Raptors. In the season 1975-1976 Tulane joined the Metro Conference where they played for 20 seasons.
After that in 1995 the school joins the Conference USA in which it is presently participating.
Of the team’s most successful campaigns was the 1991-1992 with 22 victories and its first NCAA Tournament appearance.
The following seasons 1992-1993 and 1993-1994 were quite similar but Coach Clark did not manage the team to a NCAA tournament.
The team’s current coach is Dave Dickerson and they play their home games at the Avron b. Fogelman Arena
During 2007-2008 season, the Green Wave ended with an overall record of 17-15 and a conference record of 6-10. This season 2008-09 a lot is expected form Tulane, especially from its Coach Dave Dickerson. .
Tulane 2009/2010 Schedule
| Date | Opponent | Time/Result |
| 13-Nov | No. 21 Georgetown | L 74-58 |
| 19-Nov | vs. Miami (FL) | L 74-54 |
| 20-Nov | vs. Penn State | W 63-60 |
| 22-Nov | vs. La Salle | L 61-59 |
| 28-Nov | George Mason | W 76-71 |
| 30-Nov | Alabama State | W 82-55 |
| 2-Dec | New Orleans | L 51-50 |
| 6-Dec | at Western Kentucky | L 62-48 |
| 16-Dec | McNeese State | L 61-57 |
| 19-Dec | Virginia Commonwealth | L 78-77 |
| 21-Dec | at Louisiana-Lafayette | W 73-70 |
| 30-Dec | North Carolina A&T | W 78-54 |
| 2-Jan | at Lamar | L 70-67 |
| 6-Jan | at Tulsa | L 73-59 |
| 9-Jan | UAB | L 58-49 |
| 13-Jan | Rice | W 72-58 |
| 16-Jan | at Marshall | L 89-79 |
| 24-Jan | East Carolina | L 61-46 |
| 27-Jan | at UTEP | L 84-71 |
| 30-Jan | Southern Miss | L 58-40 |
| 3-Feb | at Rice | W 79-74 |
| 6-Feb | Southern Methodist | L 66-48 |
| 10-Feb | at East Carolina | L 71-68 |
| 13-Feb | at UCF | 4:00 PM ET |
| 17-Feb | Memphis | 8:00 PM ET |
| 20-Feb | Marshall | 8:00 PM ET |
| 27-Feb | at UAB | 2:00 PM ET |
| 2-Mar | at Southern Miss | 8:00 PM ET |
| 6-Mar | Houston | 8:00 PM ET |
