Baseball Teams - American League East
Baltimore Orioles
| Team's name: Baltimore Orioles League: American League Division: East ![]() Location: Baltimore, Maryland Nickname: The Orioles, The O's, The Birds Mascot: The Oriole Bird Team Colours: Orange, Black and White Joined the League: 1969 Team's President: Andy McPhail Manager: Dave Trembley General Manager: Andy MacPhail Baseball Field: Oriole Park Current Capacity: 48,876 First Year of Baseball: 1901 League Titles: AL Pennants: 1944, '66, '69, '70, '71, '79, '83 East Div: 1969, '70, '71, '73, '74, '79, '83, '97 Wild Card berths: 1996 World Series: 1966, '70, '83 |
The Orioles franchise has roots that extend to the 19th century, to the Milwaukee Brewers of the minor Western League. After the Western League reorganized itself and was renamed the American League, the Brewers played in the AL’s first season – and finished last place.
In 1902, the team was moved to St. Louis where the team nickname was changed to the Browns. The team proved fairly successful and widely popular in its new locale.
In 1916, however, the establishment of the Cardinals upset the Browns’ success; then, in 1926, the Cardinal defeated the Yankees in a World Series game. The Cardinals dominated St. Louis baseball thereafter, leaving the Browns to lick their wounds.
The Browns were finally able to redeem themselves in 1944, when the team won its first league pennant.
During the mid 1950’s the team moved back to Baltimore and yet again changed its name, this time to the Orioles.
The Orioles played at the Memorial Stadium until 1991, when they moved to Oriole Park at Camden Yards.
The franchise claims 8 Division titles and three World Series championships. Its last World Series win was in 1983.
Some of the Orioles’ most accomplished players include Brooks Robinson, Hoyt Wilhelm, Jim Palmer, Reggie Jackson, John “Boog” Powell, Dave McNally and Frank Robinson (1966 MVP).
During their 2007 campaign the Orioles achieved a total of 69 wins, 93 loses, and a pct of .426.
For the 2008 season, the Orioles lost 11 of their final 12 games and 28 of their final 34. Their final record of 68–93 (.422) was the 2nd worst of their 11 consecutive losing seasons.
Baltimore Orioles 2009 Roster
| Pitchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 34 | Matt Albers | RP | L | R | 26 | 6-0 | 205 |
| 28 | Danys Baez | RP | R | R | 31 | 6-1 | 235 |
| 25 | Brian Bass | RP | R | R | 27 | 6-2 | 215 |
| 43 | Jim Johnson | RP | R | R | 25 | 6-5 | 230 |
| -- | Bob McCrory | RP | R | R | 26 | 6-1 | 205 |
| -- | Kam Mickolio | RP | R | R | 24 | 6-9 | 255 |
| -- | Jim Miller | RP | R | R | 26 | 6-1 | 200 |
| -- | Wilfrido Perez | RP | L | L | 24 | 6-0 | 145 |
| 37 | Chris Ray | RP | R | R | 27 | 6-3 | 225 |
| 45 | Dennis Sarfate | RP | R | R | 27 | 6-4 | 225 |
| 52 | George Sherrill | RP | L | L | 31 | 6-0 | 230 |
| 58 | Alfredo Simon | RP | R | R | 27 | 6-4 | 230 |
| 32 | Jamie Walker | RP | L | L | 37 | 6-2 | 195 |
| -- | Bradley Bergesen | SP | L | R | 23 | 6-2 | 215 |
| -- | Adam Eaton | SP | R | R | 31 | 6-2 | 210 |
| 46 | Jeremy Guthrie | SP | R | R | 29 | 6-1 | 195 |
| 27 | Mark Hendrickson | SP | L | L | 34 | 6-9 | 230 |
| -- | David Hernandez | SP | R | R | 23 | 6-3 | 215 |
| 51 | Rich Hill DL | SP | L | L | 29 | 6-5 | 205 |
| 62 | Radhames Liz | SP | R | R | 25 | 6-2 | 185 |
| -- | Brian Matusz | SP | L | L | 22 | 6-5 | 200 |
| -- | Troy Patton | SP | B | L | 23 | 6-1 | 185 |
| -- | Chorye Spoone | SP | R | R | 23 | 6-1 | 215 |
| 19 | Koji Uehara | SP | R | R | 34 | 6-1 | 190 |
| -- | Chris Waters | SP | L | L | 28 | 6-0 | 170 |
| Catchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 6 | Chad Moeller | C | R | R | 34 | 6-3 | 210 |
| 9 | Gregg Zaun | C | B | R | 37 | 5-10 | 190 |
| Infielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 12 | Robert Andino | SS | R | R | 24 | 6-0 | 170 |
| 2 | Ryan Freel | 3B | R | R | 33 | 5-9 | 180 |
| 3 | Cesar Izturis | SS | B | R | 29 | 5-9 | 190 |
| 6 | Melvin Mora | 3B | R | R | 37 | 5-11 | 200 |
| 1 | Brian Roberts | 2B | B | R | 31 | 5-9 | 180 |
| 23 | Ty Wigginton | 3B | R | R | 31 | 6-0 | 200 |
| Outfielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 10 | Adam Jones | CF | R | R | 23 | 6-2 | 210 |
| 21 | Nick Markakis | RF | L | L | 25 | 6-2 | 215 |
| 12 | Lou Montanez | LF | R | R | 27 | 6-2 | 200 |
| 18 | Felix Pie | CF | L | L | 24 | 6-2 | 170 |
| 30 | Luke Scott | LF | L | R | 30 | 6-0 | 210 |
| Designated Hitters | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 17 | Aubrey Huff | DH | L | R | 32 | 6-4 | 235 |
