Baseball Teams - American League East
Baltimore Orioles
| Team's name: Baltimore Orioles League: American League Division: East ![]() Location: Baltimore, Maryland Nickname: The Orioles, The O's, The Birds Mascot: The Oriole Bird Team Colours: Orange, Black and White Joined the League: 1969 Team's President: Andy McPhail Manager: Dave Trembley General Manager: Andy MacPhail Baseball Field: Oriole Park Current Capacity: 48,876 First Year of Baseball: 1901 League Titles: AL Pennants: 1944, '66, '69, '70, '71, '79, '83 East Div: 1969, '70, '71, '73, '74, '79, '83, '97 Wild Card berths: 1996 World Series: 1966, '70, '83 |
The Orioles franchise has roots that extend to the 19th century, to the Milwaukee Brewers of the minor Western League. After the Western League reorganized itself and was renamed the American League, the Brewers played in the AL’s first season – and finished last place.
In 1902, the team was moved to St. Louis where the team nickname was changed to the Browns. The team proved fairly successful and widely popular in its new locale.
In 1916, however, the establishment of the Cardinals upset the Browns’ success; then, in 1926, the Cardinal defeated the Yankees in a World Series game. The Cardinals dominated St. Louis baseball thereafter, leaving the Browns to lick their wounds.
The Browns were finally able to redeem themselves in 1944, when the team won its first league pennant.
During the mid 1950’s the team moved back to Baltimore and yet again changed its name, this time to the Orioles.
The Orioles played at the Memorial Stadium until 1991, when they moved to Oriole Park at Camden Yards.
The franchise claims 8 Division titles and three World Series championships. Its last World Series win was in 1983.
Some of the Orioles’ most accomplished players include Brooks Robinson, Hoyt Wilhelm, Jim Palmer, Reggie Jackson, John “Boog” Powell, Dave McNally and Frank Robinson (1966 MVP).
During their 2007 campaign the Orioles achieved a total of 69 wins, 93 loses, and a pct of .426.
For the 2008 season, the Orioles lost 11 of their final 12 games and 28 of their final 34. Their final record of 68–93 (.422) was the 2nd worst of their 11 consecutive losing seasons.
Baltimore Orioles 2010 Roster
| Pitchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 7 | Matt Albers | RP | L | R | 27 | 6-0 | 225 |
| 57 | Jake Arrieta | SP | R | R | 24 | 6-4 | 225 |
| 35 | Brad Bergesen | SP | L | R | 24 | 6-2 | 210 |
| 49 | Jason Berken | SP | R | R | 26 | 6-0 | 205 |
| 53 | Alberto Castillo | RP | L | L | 34 | 6-3 | 220 |
| 60 | Brandon Erbe | SP | R | R | 22 | 6-4 | 190 |
| 61 | Armando Gabino | RP | R | R | 26 | 6-3 | 210 |
| 75 | Chris George | SP | L | L | 30 | 6-2 | 200 |
| 51 | Mike Gonzalez | RP | R | L | 31 | 6-2 | 215 |
| 46 | Jeremy Guthrie | SP | R | R | 30 | 6-1 | 205 |
| 27 | Mark Hendrickson | RP | L | L | 35 | 6-9 | 240 |
| 63 | David Hernandez | SP | R | R | 24 | 6-3 | 230 |
| 73 | Michael Hinckley | SP | R | L | 27 | 6-3 | 195 |
| 43 | Jim Johnson | RP | R | R | 26 | 6-5 | 230 |
| 64 | Luis Lebron | RP | R | R | 25 | 6-1 | 180 |
| 74 | Frank Mata | RP | R | R | 26 | 6-1 | 235 |
| 17 | Brian Matusz | SP | L | L | 23 | 6-2 | 190 |
| 26 | Cla Meredith | RP | R | R | 26 | 6-0 | 190 |
| 31 | Kam Mickolio | RP | R | R | 25 | 6-9 | 255 |
| 34 | Kevin Millwood | SP | R | R | 35 | 6-4 | 230 |
| 13 | Will Ohman | RP | L | L | 32 | 6-2 | 205 |
| 40 | Troy Patton | SP | B | L | 24 | 6-1 | 185 |
| 59 | Wilfrido Perez | RP | L | L | 25 | 6-0 | 145 |
| 76 | Josh Perrault | RP | R | R | 27 | 6-4 | 215 |
| 45 | Dennis Sarfate | RP | R | R | 28 | 6-4 | 225 |
| 55 | Alfredo Simon | SP | R | R | 28 | 6-4 | 230 |
| 62 | Chorye Spoone | SP | R | R | 24 | 6-1 | 215 |
| 54 | Chris Tillman | SP | R | R | 21 | 6-5 | 200 |
| 19 | Koji Uehara | SP | R | R | 34 | 6-1 | 190 |
| 56 | Ross Wolf | RP | R | R | 27 | 6-0 | 190 |
| Catchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 83 | Luis Bernardo | C | R | R | 22 | 6-0 | 185 |
| 79 | Adam Donachie | C | R | R | 26 | 6-1 | 215 |
| 71 | Michel Hernandez | C | R | R | 31 | 6-0 | 215 |
| 72 | Caleb Joseph | C | R | R | 23 | 6-3 | 185 |
| 16 | Chad Moeller | C | R | R | 35 | 6-3 | 218 |
| 65 | Craig Tatum | C | R | R | 26 | 6-1 | 225 |
| 32 | Matt Wieters | C | B | R | 23 | 6-5 | 230 |
| Infielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 80 | Miguel Abreu | 2B | R | R | 25 | 5-10 | 192 |
| -- | Ryan Adams | 2B | R | R | 22 | 6-0 | 185 |
| 12 | Robert Andino | SS | R | R | 25 | 6-0 | 195 |
| 25 | Garrett Atkins | 3B | R | R | 30 | 6-3 | 210 |
| 24 | Michael Aubrey | 1B | L | L | 27 | 6-0 | 190 |
| 66 | Josh Bell | 3B | B | R | 23 | 6-1 | 220 |
| 78 | Blake Davis | SS | L | R | 26 | 5-11 | 170 |
| 69 | Pedro Florimon | SS | B | R | 23 | 6-2 | 180 |
| 70 | Rhyne Hughes | 1B | L | L | 26 | 6-2 | 215 |
| 3 | Cesar Izturis | SS | B | R | 30 | 5-9 | 180 |
| 6 | Scott Moore | SS | L | R | 26 | 6-2 | 200 |
| 1 | Brian Roberts | 2B | B | R | 32 | 5-9 | 175 |
| 58 | Brandon Snyder | 1B | R | R | 23 | 6-2 | 215 |
| 9 | Miguel Tejada | 3B | R | R | 35 | 5-9 | 213 |
| 15 | Justin Turner | 2B | R | R | 25 | 5-11 | 180 |
| 23 | Ty Wigginton | 1B | R | R | 32 | 6-0 | 190 |
| Outfielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 81 | Matt Angle | LF | L | R | 24 | 5-10 | 175 |
| 10 | Adam Jones | CF | R | R | 24 | 6-2 | 215 |
| 21 | Nick Markakis | RF | L | L | 26 | 6-2 | 200 |
| 2 | Lou Montanez | LF | R | R | 28 | 6-1 | 195 |
| 18 | Felix Pie | LF | L | L | 25 | 6-2 | 185 |
| 14 | Nolan Reimold | LF | R | R | 26 | 6-4 | 205 |
| 77 | Jeff Salazar | RF | L | L | 29 | 6-0 | 195 |
| 30 | Luke Scott | LF | L | R | 31 | 6-0 | 205 |
| 82 | Jonathan Tucker | RF | R | R | 26 | 5-8 | 180 |
