Baseball Teams - American League Central
Chicago White Sox
Team's name: Chicago White Sox Location: Chicago, Illinois The Sox, South Siders, ChiSox, The Pale Hose, The Good Guys, The Go-Go Sox, The Black Sox, South Side Hit Men League Titles: World Series titles: 1906, 17, 2005 AL Pennants: 1900, 01, 06, 17, 19, 59, 2005 |
The White Sox began as a Western League team called the Sioux City Cornhuskers in 1983. The team spent its first years in travel, first to St. Paul, Minnesota in 1895, then to Chicago, Illinois in 1900, when the Western League was reorganized into the American League. The club was renamed the Chicago White Stockings – or White Sox for short.
The White Sox proved themselves dangerous opponents early in their history. They claimed their first league pennant in 1901 and went on to claim their first World Series title as the underdogs in 1906. They continued to impress until the 1920s, when the loss of key players kept them low until 1936.
A change of ownership in the 1950s restored the White Sox to front a center. A series of promotional events drew enormous crowds, while the team regained its respectability as it focused on its offensive capacities. In 1959, the team claimed its first league pennant in 4 decades, thanks to the hard work of several eventual Hall of Famers - Lopez, Aparicio, Fox (the league MVP) and pitcher Early Wynn.
The team boasted talent in the 1990s but failed to gather any titles.
In 2005, the White Sox finally ended decades of frustration when they won their first World Series championship since 1917.
In 2008, the White Sox lost to the Tampa Bay Rays in the ALDS, 3-1, and finished the season with a record of 89-74.
The Chicago White Sox are one of the two MLB teams based in Chicago, Illinois; the other one is the Chicago Cubs of the National League. The South Side Hit Men’s biggest rivals are the Minnesota Twins, Cleveland Indians, Chicago Cubs, and Detroit Tigers.
Chicago White Sox 2010 roster
| Pitchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 65 | Greg Aquino | RP | R | R | 32 | 6-1 | 190 |
| 66 | Ryan Braun | RP | R | R | 29 | 6-1 | 220 |
| -- | Richard Brooks | RP | R | R | 25 | 6-3 | 180 |
| 56 | Mark Buehrle | SP | L | L | 30 | 6-2 | 235 |
| 47 | Daniel Cabrera | SP | R | R | 28 | 6-9 | 260 |
| -- | Justin Cassel | RP | R | R | 25 | 6-1 | 200 |
| -- | Tyson Corley | RP | R | R | 24 | 6-6 | 200 |
| 50 | John Danks | SP | L | L | 24 | 6-2 | 210 |
| 53 | Freddy Dolsi | RP | R | R | 27 | 6-0 | 160 |
| 34 | Gavin Floyd | SP | R | R | 27 | 6-6 | 235 |
| 43 | Freddy Garcia | SP | R | R | 33 | 6-4 | 250 |
| 58 | Lucas Harrell | SP | B | R | 24 | 6-2 | 200 |
| 41 | Daniel Hudson | SP | R | R | 23 | 6-3 | 225 |
| 61 | Brandon Hynick | RP | R | R | 25 | 6-3 | 205 |
| 45 | Bobby Jenks | RP | R | R | 29 | 6-4 | 275 |
| 78 | Charlie Leesman | SP | L | L | 23 | 6-4 | 210 |
| 71 | Scott Linebrink | RP | R | R | 33 | 6-3 | 220 |
| -- | Matt Long | RP | R | R | 26 | 6-5 | 195 |
| 64 | Santo Luis | SP | R | R | 26 | 6-4 | 200 |
| 48 | Jeff Marquez | SP | R | R | 25 | 6-2 | 190 |
| 54 | Jhonny Nunez | RP | R | R | 24 | 6-3 | 215 |
| 62 | Brian Omogrosso | SP | R | R | 25 | 6-4 | 230 |
| 44 | Jake Peavy | SP | R | R | 28 | 6-1 | 195 |
| 57 | Tony Pena | RP | R | R | 28 | 6-2 | 230 |
| 40 | J.J. Putz | RP | R | R | 33 | 6-5 | 250 |
| -- | Jacob Rasner | SP | R | R | 23 | 6-4 | 195 |
| 60 | Clevelan Santeliz | RP | R | R | 23 | 6-0 | 180 |
| -- | Hector Santiago | RP | R | L | 22 | 6-0 | 210 |
| 46 | Sergio Santos | RP | R | R | 26 | 6-3 | 210 |
| 37 | Matt Thornton | RP | L | L | 33 | 6-6 | 235 |
| 68 | Erick Threets | RP | L | L | 28 | 6-5 | 240 |
| 52 | Carlos Torres | SP | R | R | 27 | 6-1 | 190 |
| -- | Wesley Whisler | P | L | L | 26 | 6-5 | 235 |
| 67 | Randy Williams | RP | L | L | 34 | 6-4 | 200 |
| -- | Matt Zaleski | RP | R | R | 28 | 6-1 | 205 |
| Catchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 38 | Cole Armstrong | C | R | R | 26 | 6-3 | 210 |
| 27 | Ramon Castro | C | R | R | 34 | 6-3 | 240 |
| 17 | Tyler Flowers | C | R | R | 24 | 6-4 | 245 |
| 81 | Miguel Gonzalez | C | R | R | 19 | 5-11 | 180 |
| 55 | Donny Lucy | C | R | R | 27 | 6-2 | 205 |
| 79 | Josh Phegley | C | R | R | 22 | 5-10 | 215 |
| 12 | A.J. Pierzynski | C | L | R | 33 | 6-3 | 230 |
| -- | Jared Price | C | R | R | 27 | 6-1 | 190 |
| Infielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 15 | Gordon Beckham | 3B | R | R | 23 | 6-0 | 185 |
| 70 | Jason Botts | 1B | B | R | 29 | 6-5 | 250 |
| -- | Javier Colina | 1B | R | R | 31 | 6-1 | 180 |
| -- | Eduardo Escobar | SS | B | R | 21 | 5-10 | 150 |
| -- | Jim Gallagher | 1B | L | L | 24 | 6-1 | 195 |
| 14 | Paul Konerko | 1B | R | R | 34 | 6-2 | 220 |
| 7 | Mark Kotsay | 1B | L | L | 34 | 6-0 | 210 |
| 18 | Brent Lillibridge | 2B | R | R | 26 | 5-11 | 185 |
| -- | Christian Marrero | 1B | L | L | 23 | 6-1 | 185 |
| -- | Dale Mollenhauer | 2B | L | R | 23 | 5-10 | 170 |
| 77 | Brent Morel | 3B | R | R | 22 | 6-2 | 220 |
| 5 | Jayson Nix | 2B | R | R | 27 | 5-11 | 195 |
| 10 | Alexei Ramirez | SS | R | R | 28 | 6-2 | 170 |
| 75 | C.J. Retherford | 3B | R | R | 24 | 5-11 | 195 |
| -- | Juan Silverio | SS | R | R | 18 | 6-1 | 175 |
| 23 | Mark Teahen | 3B | L | R | 28 | 6-3 | 210 |
| 24 | Dayan Viciedo | 3B | R | R | 21 | 5-11 | 240 |
| 11 | Omar Vizquel | SS | B | R | 42 | 5-9 | 175 |
| Outfielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 76 | Jordan Danks | CF | L | R | 23 | 6-4 | 210 |
| 30 | Alejandro De Aza | RF | L | L | 25 | 6-0 | 175 |
| 63 | Stefan Gartrell | RF | R | R | 26 | 6-3 | 230 |
| -- | Justin Greene | CF | R | R | 24 | 6-1 | 185 |
| 25 | Andruw Jones | CF | R | R | 32 | 6-1 | 230 |
| 74 | Josh Kroeger | LF | L | L | 27 | 6-2 | 230 |
| 80 | Jared Mitchell | CF | L | L | 21 | 6-0 | 205 |
| 1 | Juan Pierre | CF | L | L | 32 | 5-11 | 185 |
| 20 | Carlos Quentin | LF | R | R | 27 | 6-2 | 235 |
| 51 | Alex Rios | CF | R | R | 29 | 6-5 | 205 |
| -- | Brandon Short | LF | R | R | 21 | 6-1 | 188 |
| -- | Trayce Thompson | CF | R | R | 19 | 6-3 | 195 |
| Designated Hitters | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| -- | Kenny Williams | DH | B | R | 23 | 6-0 | 180 |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
