Baseball Teams - American League Central
Cleveland Indians
Team's name: Cleveland Indians Location: Cleveland, Ohio General Manager: Mark Shapiro League Titles: World Series titles: 1920, ’48 AL Pennants: 1920, ’48, ’54, ’95, ’97 |
The Cleveland Indians, nicknamed “the Tribe,” are a Central Division team of the American League. Originally known as the Cleveland Bluebirds, the team began as an American League franchise in 1901 in Cleveland, Ohio.
The team’s first several seasons were uncertain ones. Financial difficulties combined with poor administration gave the team another nickname: the “Napkins,” because, one journalist explained, “they fold[ed] up so easily.” In 1915, after the loss of longtime player and former manager Napoleon Lajoie, the team changed its nickname to “the Indians.”
In 1920, the Indians attained heights they wouldn’t see again for the next several decades. Neck-to-neck with the Chicago White Sox at the beginning of the postseason, Cleveland went on to claim a league pennant along with a World Series title, the team’s first. The rest of the 1920s saw the team dwelling in the cellar, and in the 1930s it managed only to middle out.
In the mid-1940s, team ownership changed hands again, and the team was moved from the aging League Park to the Cleveland Municipal Stadium. Shortly thereafter, the team would hire its first player, Larry Doby, from the Negro League; in 1948, the amidst great controversy, Cleveland also signed on pitching wonder Satchel Paige from the same.
The team went on to attain its second World Series title that year.
The team waned for the next several decades until 1989, when it obtained ownership of a new stadium and when general manager John Hart made a number of administrative and roster changes. The 1990s began to spell success for the Indians.
In 1995, the team would win its first division title with a season record of 100-44. Cleveland would go on to the World Series playoffs for the first time since 1954, but an failed series against the Atlanta Braves pushed the title beyond reach. In 1996, the team again became AL Central champions but lost to the Baltimore Orioles. The Indians would go on to make the playoffs for the next several seasons, but would not win the title.
In 2000, Larry Dolan purchased the Indians for a whopping - and record-breaking - $320 million. The team not only returned to the playoffs, but also made the biggest comeback in MLB history: rallying from a sixth inning 14-2 deficit to win the game 15-14 in 11 innings.
Finally, in 2007, the team hired veterans Aaron Fultz, Joe Borowski, Trot Nixon, and David Dellucci. The results were dramatic: the team went into the All-Star break in second place and emerged from the season with a 96-66 record, another Central Division title, and its first attempt at the playoffs since 2001. The Indians defeated the New York Yankees and began with a 3-1 lead against the Boston Red Sox, but Boston swept the last three games. Nevertheless, team members took home a number of personal awards that season.
In 2008, the team struggled with several injuries and even lagged behind the league at bottom. After their brief stint in the cellar in June and July, however, the Indians recovered and finished the season with an 81-81 record.
Cleveland Indians 2010 Roster
| Pitchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 72 | Hector Ambriz | RP | L | R | 25 | 6-2 | 235 |
| 55 | Fausto Carmona | SP | R | R | 26 | 6-4 | 230 |
| 59 | Carlos Carrasco | SP | R | R | 22 | 6-3 | 221 |
| 61 | Kelvin De La Cruz | SP | L | L | 21 | 6-5 | 187 |
| 69 | Jeanmar Gomez | SP | R | R | 22 | 6-3 | 168 |
| 20 | Mike Gosling | SP | L | L | 29 | 6-2 | 210 |
| 35 | Jason Grilli | RP | R | R | 33 | 6-5 | 225 |
| 73 | Frank Herrmann | RP | L | R | 25 | 6-4 | 220 |
| 28 | David Huff | SP | B | L | 25 | 6-2 | 190 |
| 80 | Josh Judy | RP | R | R | 24 | 6-4 | 200 |
| 32 | Aaron Laffey | SP | L | L | 24 | 6-0 | 185 |
| 50 | Jensen Lewis | RP | R | R | 25 | 6-3 | 210 |
| 63 | Justin Masterson | RP | R | R | 24 | 6-6 | 250 |
| -- | Thomas Mastny | RP | R | R | 29 | 6-6 | 220 |
| 54 | Chris Perez | RP | R | R | 24 | 6-4 | 230 |
| 53 | Rafael Perez | RP | L | L | 27 | 6-3 | 195 |
| 64 | Yohan Pino | RP | R | R | 26 | 6-2 | 190 |
| 81 | Zach Putnam | RP | R | R | 22 | 6-2 | 225 |
| 27 | Anthony Reyes DL | RP | R | R | 28 | 6-2 | 230 |
| 52 | Saul Rivera | RP | B | R | 32 | 5-11 | 181 |
| 75 | Hector Rondon | SP | R | R | 22 | 6-3 | 180 |
| 46 | Tony Sipp | RP | L | L | 26 | 6-0 | 190 |
| -- | Carlton Smith | P | L | R | 24 | 6-1 | 200 |
| 38 | Joe Smith | RP | R | R | 25 | 6-2 | 205 |
| 45 | Jeremy Sowers | SP | L | L | 26 | 6-1 | 180 |
| 51 | Mitch Talbot | SP | R | R | 26 | 6-2 | 200 |
| 40 | Jess Todd | SP | R | R | 23 | 5-11 | 210 |
| 37 | Jake Westbrook | SP | R | R | 32 | 6-3 | 215 |
| 79 | Alex White | SP | R | R | 21 | 6-4 | 189 |
| 34 | Kerry Wood | RP | R | R | 32 | 6-5 | 211 |
| 31 | Jamey Wright | SP | R | R | 35 | 6-5 | 225 |
| Catchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 65 | Damaso Espino | C | R | R | 26 | 6-1 | 210 |
| 30 | Lou Marson | C | R | R | 23 | 6-1 | 198 |
| 52 | Mike Redmond | C | R | R | 38 | 5-11 | 200 |
| 77 | Carlos Santana | C | B | R | 23 | 5-11 | 190 |
| 16 | Wyatt Toregas | C | R | R | 27 | 5-11 | 200 |
| Infielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 39 | Brian Bixler | SS | R | R | 27 | 6-1 | 195 |
| 33 | Russell Branyan | 1B | L | R | 34 | 6-3 | 230 |
| 9 | Brian Buscher | 3B | L | R | 28 | 6-0 | 222 |
| 13 | Asdrubal Cabrera | SS | B | R | 24 | 6-0 | 170 |
| 76 | Lonnie Chisenhall | 3B | L | R | 21 | 6-2 | 190 |
| 66 | Jason Donald | SS | R | R | 25 | 6-1 | 190 |
| 8 | Chris Gimenez | 1B | R | R | 27 | 6-2 | 200 |
| 12 | Mark Grudzielanek | 2B | R | R | 39 | 6-1 | 200 |
| 68 | Wes Hodges | 3B | R | R | 25 | 6-2 | 205 |
| 25 | Andy Marte | 1B | R | R | 26 | 6-1 | 185 |
| 78 | Beau Mills | 1B | L | R | 23 | 6-3 | 220 |
| 2 | Jhonny Peralta | 3B | R | R | 27 | 6-1 | 210 |
| 70 | Carlos Rivero | SS | R | R | 21 | 6-3 | 198 |
| 6 | Luis Rodriguez | SS | B | R | 29 | 5-9 | 188 |
| 74 | Niuman Romero | SS | B | R | 25 | 6-0 | 160 |
| 1 | Luis Valbuena | 2B | L | R | 24 | 5-10 | 195 |
| Outfielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 23 | Michael Brantley | CF | L | L | 22 | 6-2 | 200 |
| 67 | Jordan Brown | RF | L | L | 26 | 6-0 | 205 |
| 17 | Shin-Soo Choo | RF | L | L | 27 | 5-11 | 200 |
| 4 | Trevor Crowe | LF | B | R | 26 | 6-0 | 190 |
| 47 | Shelley Duncan | LF | R | R | 30 | 6-5 | 225 |
| -- | Timothy Fedroff | CF | L | R | 23 | 5-11 | 190 |
| -- | Brian Horwitz | OF | R | R | 27 | 6-1 | 180 |
| 26 | Austin Kearns | RF | R | R | 29 | 6-4 | 234 |
| 7 | Matt LaPorta | LF | R | R | 25 | 6-2 | 210 |
| 24 | Grady Sizemore | CF | L | L | 27 | 6-2 | 200 |
| -- | Donnie Webb | RF | B | R | 23 | 5-11 | 190 |
| 71 | Nick Weglarz | RF | L | L | 22 | 6-3 | 225 |
| Designated Hitters | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 48 | Travis Hafner | DH | L | R | 32 | 6-3 | 240 |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
