Username
Password

Baseball Teams - American League Central


MLB Odds ►►


Kansas City Royals


Team's name: Kansas City Royals
League: AL - Central Division

Location: Kansas City,

Missouri
Nicknames: The Boys in blue
Mascot: Sluggerrr the Lion
Team Colors: Blue, White and Gold
Joined the AL: 1969
Owner: David Glass
Manager: Trey Hillman

General Manager: Dayton Moore
Baseball Field: Kauffmann Stadium (since 1973)
Current Capacity: 40,793

League Titles:

World Series titles: 1985

AL Pennants: 1980, ’85
West Division: 1976, ’77, ’78, ’80, ’84, ’85

The Kansas City Royals began to play on April 8, 1969 for the Central Division of the American League in Kansas City, Missouri. The team claimed its first win against the Minnesota Twins in its inaugural game. The Royals had their first winning season in 1971.

From 1976 to 1985, the franchise would go on to win six division titles, three of which were consecutive wins, from 1976 to 1978. IN 1980, under a new manager, the Royals were able to defeat their rivals, the New York Yankees, in the ALCS and enter into the playoffs. The team reached its first World Series, but lost to the Philadelphia Phillies. The team saw the postseason in 1981 but lost to the Oakland Athletics in a divisional series.

In 1985, the Royals claimed their first World Series title against the Cardinals.

The Royals were able to maintain a winning record from 1985 to 1994. The team maintained strong young talent but was unable to make the postseason. By the mid 1990s, the Royals began to decline. With the number of customers declining and the cost of salaries rising, the Royals traded away what stars they had left. In 1999, the team set a franchise low with a .398 winning percentage.

The early 2000s proved no better. The franchise set another record for itself in 2002, losing over 100 games. 2003 provided a brief respite – the team maintained a winning record – but slid backwards in the next seasons. After another 100-loss season in 2006, a new general manager, Dayton Moore, was hired, and the team began seeking strong talent.

In 2007 the team’s prospects improved. The Royals did not continue their three consecutive 100-loss seasons. In 2008, after hiring new manager Trey Hillman, the Royals sought, and found, a more positive season. The team finished with an overall record of 75-87, Kansas City’s best record since 2003.

.

Kansas City Royals 2010 Roster

Pitchers
NO. NAME POS BAT THW AGE HT WT
45  Noel Arguelles  SP  20  6-4  222 
19  Brian Bannister  SP  29  6-2  217 
35  Henry Barrera  RP  24  6-0  196 
73  Adam Bostick  RP  26  6-1  233 
62  Bryan Bullington  RP  29  6-4  220 
69  Jorge Campillo  SP  31  6-1  225 
52  Bruce Chen  RP  32  6-1  215 
56  Roman Colon  RP  30  6-6  237 
43  Aaron Crow  SP  23  6-2  205 
37  Juan Cruz  RP  31  6-2  145 
34  Kyle Davies  SP  26  6-2  218 
40  Kyle Farnsworth  RP  33  6-4  233 
23  Zack Greinke  SP  26  6-2  192 
77  Matt Herges  RP  39  6-0  210 
80  Gaby Hernandez  SP  23  6-3  230 
44  Luke Hochevar  SP  26  6-5  210 
31  Dusty Hughes  RP  27  5-10  185 
59  Philip Humber  SP  27  6-4  210 
54  Anthony Lerew  SP  27  6-3  220 
47  Victor Marte  RP  29  6-2  267 
55  Gil Meche  SP  31  6-3  214 
49  Edgar Osuna  SP  22  6-1  185 
67  John Parrish  RP  32  5-11  176 
68  Nelson Payano  RP  27  5-11  155 
53  Carlos Rosa  RP  25  6-1  208 
66  Francisco Rosario  RP  29  6-0  197 
65  Josh Rupe  RP  27  6-2  210 
48  Joakim Soria  RP  25  6-3  204 
51  Robinson Tejeda  RP  27  6-3  248 
57  Brad Thompson  RP  28  6-1  190 
38  Blake Wood  SP  24  6-5  240 
Catchers
NO. NAME POS BAT THW AGE HT WT
63  Edwin Bellorin  28  5-9  225 
74  Cody Clark  28  6-2  215 
18  Jason Kendall  35  6-0  192 
70  Steve Lerud  25  6-1  210 
27  Brayan Pena  28  5-11  247 
28  Manuel Pina  22  5-11  185 
26  Vance Wilson  36  5-11  215 
Infielders
NO. NAME POS BAT THW AGE HT WT
30  Mike Aviles  SS  29  5-9  203 
Yuniesky Betancourt  SS  28  5-10  195 
46  Wilson Betemit  SS  28  6-3  230 
16  Billy Butler  1B  23  6-2  240 
13  Alberto Callaspo  2B  26  5-9  180 
72  Irving Falu  2B  26  6-0  174 
11  Josh Fields  3B  27  6-2  225 
17  Chris Getz  2B  26  6-0  185 
Alex Gordon  3B  26  6-1  220 
25  Kila Ka'aihue  1B  25  6-3  221 
39  Mario Lisson  3B  25  6-2  210 
71  Ernesto Mejia  1B  24  6-6  235 
--  Kurt Mertins  2B  23  6-0  175 
76  Mike Moustakas  3B  21  6-0  200 
Outfielders
NO. NAME POS BAT THW AGE HT WT
32  Brian Anderson  LF  28  6-2  215 
24  Rick Ankiel  CF  30  6-1  210 
Willie Bloomquist  RF  32  5-11  195 
41  Buck Coats  CF  27  6-3  195 
David DeJesus  LF  30  6-0  190 
Jarrod Dyson  CF  25  5-10  160 
Jose Guillen  RF  33  6-0  195 
78  David Lough  CF  24  5-11  185 
12  Mitch Maier  CF  27  6-2  211 
21  Jordan Parraz  CF  25  6-3  212 
22  Scott Podsednik  LF  33  6-1  190 
75  Derrick Robinson  LF  22  5-11  170 
64  Scott Thorman  LF  28  6-3  225 

Back to teams

Top ↑





Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.

©2010 INSTANT ACTION SPORTS BETTING LINES