Baseball Teams - American League Central
Minnesota Twins
Team's name: Minnesota Twins Location: Minneapolis, Minnesota General Manager: Dayton Moore League Titles: World Series titles: 1924, ’87, ’91 AL Pennants: 1924, ’25, ’33, ’65, ’87, ’91 West Division: 1969, ’70, ’87, ’91 |
The Minnesota Twins are an American League Central Division team based in Minneapolis, Minnesota. One of the American League’s eight charter franchises, the team was originally based in Washington, D.C., and known as the Washington Senators. Although the team name was officially changed to the Washington Nationals, or the “Nats,” in 1905, many persisted with the “Senators” until the nickname was returned in 1959.
From 1911-1933, the then-Washington Senators were one of the American League’s more successful franchises. The roster included numerous Hall of Famers, and the team entered the World Series playoffs several times. Though it did not grab the title, the team returned home with several AL pennants.
After 1933, the team slipped into a long decline for the next two and a half decades. The next time it would become a contender for the AL pennant would be in World War II.
In 1960, the team was sold to a group in Minnesota-St. Paul, and would be replaced by an expansion Washington team. Thus, the former Senators became known as the Minnesota Twins.
The Twins were well received in their new home. They had many talented players, and in 1962, the Twins won 91 games – the most they had won since 1933. In 1965, the team won an AL pennant and entered the World Series, but lost to the Los Angeles Dodgers in 7 games. The rest of the 1960s were equally promising, as the team came close to or grabbed division titles. After a last pennant in 1970, however, the team hit a long dry spell.
In the early 1980s, the Twins moved into the Metrodome but continued to decline, winning only 37% of their games from 1981 to 1982. By the mid 1980s, however, the team was back on its feet. With strong and talented players, the Twins were able to return to the World Series and even managed several victories, one in 1987 and one in 1991. The Twins were the first World Series champions to lose three away games but win the series with four victorious home games.
After 1992, the Twins appeared to hit a freefall, posting a losing record each year for the next eight years. The team struggled with a long series of retirements and injuries from 1994 to 1997; manager Tom Kelly was left working to rebuild the team.
The 2000s, however, brought some changes for the Twins. The team compiled its longest streak of consecutive winning seasons since moving to Minnesota, going 85-77 in 2001, 94-67 in 2003, 92-70 in 2004, 83-79 in 2005, and 96-66 in 2006.
2007 finally broke the chain; the Twins ended the season 79-83. In 2008 things looked up again for Minnesota. Tying with the Chicago White Sox for the ALDS, the Twins had an opportunity to go into the playoffs. But it wasn’t to be: the Twins lost the match and missed the playoffs, ending the season 88-75.
Minnesota Twins 2010 Roster
| Pitchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 30 | Scott Baker | SP | R | R | 28 | 6-4 | 220 |
| 53 | Nick Blackburn | SP | R | R | 28 | 6-4 | 227 |
| 73 | Alex Burnett | RP | R | R | 22 | 6-0 | 210 |
| 55 | Clay Condrey | RP | R | R | 34 | 6-3 | 225 |
| 28 | Jesse Crain | RP | R | R | 28 | 6-1 | 215 |
| 56 | Rob Delaney | RP | L | R | 25 | 6-3 | 220 |
| 52 | Brian Duensing | SP | L | L | 27 | 5-11 | 205 |
| 76 | Deolis Guerra | SP | R | R | 20 | 6-5 | 251 |
| 54 | Matt Guerrier | RP | R | R | 31 | 6-3 | 195 |
| 47 | Francisco Liriano | SP | L | L | 26 | 6-2 | 215 |
| 74 | Jose Lugo | RP | L | L | 25 | 6-1 | 170 |
| 49 | Jeff Manship | SP | R | R | 25 | 6-2 | 210 |
| 58 | Mike Maroth | SP | L | L | 32 | 6-0 | 190 |
| 50 | Jose Mijares | RP | L | L | 25 | 6-0 | 231 |
| 36 | Joe Nathan | RP | R | R | 35 | 6-4 | 225 |
| 17 | Pat Neshek | RP | B | R | 29 | 6-3 | 210 |
| 48 | Carl Pavano | SP | R | R | 34 | 6-5 | 250 |
| 15 | Glen Perkins | SP | L | L | 27 | 5-11 | 205 |
| -- | Christopher Province | RP | L | L | 25 | 6-3 | 220 |
| 60 | Jon Rauch | RP | R | R | 31 | 6-11 | 290 |
| 39 | Anthony Slama | RP | R | R | 26 | 6-3 | 204 |
| 59 | Kevin Slowey | SP | R | R | 25 | 6-3 | 205 |
| 51 | Anthony Swarzak | SP | R | R | 24 | 6-4 | 225 |
| 57 | Kyle Waldrop | RP | R | R | 24 | 6-4 | 206 |
| Catchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 41 | Drew Butera | C | R | R | 26 | 6-1 | 208 |
| 80 | Jair Fernandez | C | R | R | 23 | 6-1 | 229 |
| 88 | Toby Gardenhire | C | B | R | 27 | 6-0 | 189 |
| 81 | Danny Lehmann | C | R | R | 24 | 5-11 | 186 |
| 7 | Joe Mauer | C | L | R | 26 | 6-5 | 230 |
| 26 | Jose Morales | C | B | R | 27 | 5-11 | 202 |
| 44 | Wilson Ramos | C | R | R | 22 | 6-0 | 221 |
| 79 | Danny Rams | C | R | R | 21 | 6-2 | 231 |
| Infielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 12 | Alexi Casilla | 2B | B | R | 25 | 5-9 | 178 |
| 82 | Estarlin De Los Santos | SS | R | R | 23 | 5-10 | 185 |
| 85 | Brian Dinkelman | 2B | L | R | 26 | 5-11 | 198 |
| 27 | J.J. Hardy | SS | R | R | 27 | 6-2 | 202 |
| 23 | Brendan Harris | SS | R | R | 29 | 6-1 | 210 |
| 1 | Orlando Hudson | 2B | B | R | 32 | 6-0 | 190 |
| 38 | Luke Hughes | 2B | R | R | 25 | 5-11 | 205 |
| 33 | Justin Morneau | 1B | L | R | 28 | 6-4 | 233 |
| 83 | Chris Parmelee | 1B | L | L | 22 | 6-1 | 223 |
| 72 | Brock Peterson | 1B | R | R | 26 | 6-2 | 231 |
| 24 | Trevor Plouffe | SS | R | R | 23 | 6-2 | 200 |
| 8 | Nick Punto | 2B | B | R | 32 | 5-9 | 190 |
| 84 | Steve Singleton | SS | L | R | 24 | 5-11 | 181 |
| 25 | Jim Thome | 1B | L | R | 39 | 6-3 | 250 |
| 20 | Matt Tolbert | 2B | B | R | 27 | 6-0 | 185 |
| 19 | Danny Valencia | 3B | R | R | 25 | 6-2 | 210 |
| Outfielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 5 | Michael Cuddyer | RF | R | R | 30 | 6-2 | 225 |
| 11 | Jacque Jones | RF | L | L | 34 | 5-10 | 205 |
| 16 | Jason Kubel | LF | L | R | 27 | 6-0 | 218 |
| 86 | Juan Portes | RF | R | R | 24 | 6-0 | 191 |
| 87 | Ben Revere | CF | L | R | 21 | 5-9 | 175 |
| 2 | Denard Span | CF | L | L | 26 | 6-0 | 205 |
| 61 | Rene Tosoni | RF | L | R | 23 | 6-0 | 195 |
| 21 | Delmon Young | LF | R | R | 24 | 6-3 | 202 |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
