Username
Password

Baseball Teams - American League East


MLB Odds ►►


New York Yankees

Team's name: NY Yankees
League: American League
Division: EastNY Yankees
Location: New York City, NY
Nickname:
The Yankees,
The Bronx Bombers,
The Bombers,
The Yanks, The Pinstripers,
The Damn, Yankees, The Bronx Zoo, The Evil Empire
Mascot: Dandy
Team Colours:
Navy Blue and White
Joined the League: 1969
Team's President: Randy Levine
Manager: Joe Girardi
General Manager: Brian Cashman
Baseball Field: Yankee Stadium
Current Capacity: 57,545
First Year of Baseball: 1901

League Titles:
AL Pennants: 1921, '22, '23, '26, '27, '28, '32, '36, '7, '38, '39, '41, '42, '43, '47, '49, '50, '51, '2, '53, '55, '56, '57, '58, '60, '61, '62, '63, '64, '76, '77, '78, '81, '96, '98, '99, 2000, '01, '03
East Div:
1976, '77, '78, '80, '81, '96, '98, '99, 2000, '01, '02, '03, '04, '05, '06
Wild Card berths: 1995, '97, 2007
World Series: 1923, '27, '28, '32, '36, '37, '38, '39, '41, '2, '47, '49, '50, '51, '52, '53, '56, '58, '61, '62, '77, '78, '96, '98, '99, 2000

The New York Yankees have their origins in Baltimore, Maryland. The team was founded in 1901 and was originally nicknamed the Orioles. For several years, the team tried to move to New York, but a dispute with the New York Giants prevented the transfer until 1903.

After the move, the team became known as the New York Highlanders, although newspapers began to refer to the team as the Yankees or the “Yanks” as early as 1904. The nickname was officially changed in 1913.

The Yankees are known to be one of the most accomplished teams in the sports history; their story is one of repeated triumph. Overall, the Yankees have won 39 Pennants, 15 Division titles and the incredible 26 World Series titles. Their last World Series win was in 2000.

The team’s first home was at Hilltop Park but since 1923 the Yankees have played their home games at the Yankee Stadium. In 2009, a new stadium was designed for the team, but it is still called Yankee Stadium.

During their 2007 season, the Yankees finished with 94 wins, 68 loses and a percentage of .580. The team made it to the playoffs but lost against the Cleveland Indians 3 games to 1.

In 2008, the Yankees did not even qualify for the playoffs, the first time the team had failed to do so in 14 years. They also played their last season in the original Yankee Stadium, finishing with a record of 89 wins and 73 loses.

The team boasts a plethora of notable – and even legendary – players: "Home Run" Baker, Wade Boggs, Yogi Berra, Joe Dimaggio, Clark Griffith, Reggie Jackson, Babe Ruth, Dave Winfield and Phil Rizzuto.

NY Yankees 2010 Roster

Pitchers
NO. NAME POS BAT THW AGE HT WT
91  Alfredo Aceves  RP  27  6-3  220 
63  Jonathan Albaladejo  RP  27  6-5  260 
90  Wilkins Arias  RP  29  6-1  150 
86  Jeremy Bleich  SP  22  6-2  185 
64  Andrew Brackman  RP  24  6-10  240 
34  A.J. Burnett  SP  33  6-4  230 
62  Joba Chamberlain  SP  24  6-2  230 
68  Wilkin De La Rosa  SP  25  6-0  185 
82  Grant Duff  RP  27  6-6  210 
71  Christian Garcia  SP  24  6-4  215 
41  Chad Gaudin  SP  26  5-10  190 
60  Jason Hirsh  SP  28  6-8  250 
65  Phil Hughes  RP  23  6-5  240 
17  Kei Igawa  SP  30  6-2  212 
48  Boone Logan  RP  25  6-5  215 
43  Damaso Marte  RP  35  6-2  213 
80  Zach McAllister  SP  22  6-5  230 
39  Mark Melancon  RP  24  6-2  215 
72  D.J. Mitchell  SP  22  6-2  165 
45  Sergio Mitre  SP  29  6-3  225 
40  Dustin Moseley  SP  28  6-4  190 
74  Hector Noesi  SP  23  6-2  174 
75  Ivan Nova  SP  23  6-4  210 
61  Chan Ho Park  RP  36  6-2  206 
46  Andy Pettitte  SP  37  6-5  225 
69  Ryan Pope  SP  23  6-3  190 
47  Royce Ring  RP  29  6-0  229 
42  Mariano Rivera  RP  40  6-2  185 
30  David Robertson  RP  24  5-11  190 
52  CC Sabathia  SP  29  6-7  290 
67  Romulo Sanchez  RP  25  6-6  260 
93  Amaury Sanit  RP  30  5-8  204 
70  Zack Segovia  RP  26  6-4  215 
31  Javier Vazquez  SP  33  6-2  210 
81  Kevin Whelan  RP  26  6-0  200 
Catchers
NO. NAME POS BAT THW AGE HT WT
29  Francisco Cervelli  24  6-1  210 
--  Jose Gil  23  6-0  170 
92  Kyle Higashioka  19  6-1  190 
83  Jesus Montero  20  6-4  225 
85  P.J. Pilittere  28  6-0  215 
20  Jorge Posada  38  6-2  215 
12  Mike Rivera  33  6-2  219 
84  Austin Romine  21  6-1  195 
Infielders
NO. NAME POS BAT THW AGE HT WT
--  David Adams  2B  22  6-2  190 
24  Robinson Cano  2B  27  6-0  205 
76  Reegie Corona  2B  23  5-11  160 
Derek Jeter  SS  35  6-3  195 
26  Nick Johnson  1B  31  6-3  235 
97  Brandon Laird  3B  22  6-1  215 
53  Juan Miranda  1B  26  6-0  220 
94  Eduardo Nunez  SS  22  6-0  155 
--  Jimmy Paredes  2B  21  6-1  174 
19  Ramiro Pena  SS  24  5-11  165 
13  Alex Rodriguez  3B  34  6-3  228 
77  Kevin Russo  2B  25  5-11  190 
--  Damon Sublett  2B  24  6-1  190 
25  Mark Teixeira  1B  29  6-3  220 
95  Jorge Vazquez  3B  28  6-0  225 
Outfielders
NO. NAME POS BAT THW AGE HT WT
98  Colin Curtis  RF  25  6-1  200 
11  Brett Gardner  CF  26  5-10  183 
27  Greg Golson  CF  24  6-0  190 
--  Edwar Gonzalez  OF  27  5-10  200 
66  Reid Gorecki  LF  29  6-1  176 
14  Curtis Granderson  CF  28  6-1  185 
73  Jamie Hoffmann  RF  25  6-3  235 
33  Nick Swisher  RF  29  5-11  210 
38  Marcus Thames  LF  33  6-2  205 
79  Jon Weber  RF  32  5-11  185 
78  David Winfree  CF  24  6-3  228 
22  Randy Winn  LF  35  6-2  190 

Back to teams

Top ↑





Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.

©2010 INSTANT ACTION SPORTS BETTING LINES