College Baseball History
History - Winners
| Division I Baseball Champions | |||
| Year | Champion | Score | Runner-Up |
| 2009 | LSU | 7-6 /1-5/11-4 | Texas |
| 2008 | Fresno State | 6-7/19-10/6-1 | Georgia |
| 2007 | Oregon State | 11-4 / 9-3 | North Carolina |
| 2006 | Oregon State | 3-4 / 11-7/ 3-2 |
North Carolina |
| 2005 | Texas | 6-2 / 4-2 | Florida |
| 2004 | Cal St. Fullerton | 3-2 / 6-4 | Texas |
| 2003 | Rice | 14-2 / 3-8 | Stanford |
| 2002 | Texas | 12-6 | South Carolina |
| 2001 | Miami (Fla.) | 12-1 | Stanford |
| 2000 | LSU | 6-5 | Stanford |
| 1999 | Miami (Fla.) | 6-5 | Florida St. |
| 1998 | Southern California | 21-14 | Arizona St. |
| 1997 | LSU | 13-6 | Alabama |
| 1996 | LSU | 9-8 | Miami (Fla.) |
| 1995 | Cal St. Fullerton | 11-5 | Southern California |
| 1994 | Oklahoma | 13-5 | Georgia Tech |
| 1993 | LSU | 8-0 | Wichita St. |
| 1992 | Pepperdine | 3-2 | Cal St. Fullerton |
| 1991 | LSU | 6-3 | Wichita St. |
| 1990 | Georgia | 2-1 | Oklahoma St. |
| 1989 | Wichita St. | 5-3 | Texas |
| 1988 | Stanford | 9-4 | Arizona St. |
| 1987 | Stanford | 9-5 | Oklahoma St. |
| 1986 | Arizona | 10-2 | Florida St. |
| 1985 | Miami (Fla.) | 10-6 | Texas |
| 1984 | Cal St. Fullerton | 3-1 | Texas |
| 1983 | Texas | 4-3 | Alabama |
| 1982 | Miami (Fla.) | 9-3 | Wichita St. |
| 1981 | Arizona St. | 7-4 | Oklahoma St. |
| 1980 | Arizona | 5-3 | Hawaii |
| 1979 | Cal St. Fullerton | 2-1 | Arkansas |
| 1978 | Southern California | 10-3 | Arizona St. |
| 1977 | Arizona St. | 2-1 | South Carolina |
| 1976 | Arizona | 7-1 | Eastern Mich. |
| 1975 | Texas | 5-1 | South Carolina |
| 1974 | Southern California | 7-3 | Miami (Fla.) |
| 1973 | Southern California | 4-3 | Arizona St. |
| 1972 | Southern California | 1-0 | Arizona St. |
| 1971 | Southern California | 7-2 | Southern Ill. |
| 1970 | Southern California | 2-1 | Florida St. |
| 1969 | Arizona St. | 10-1 | Tulsa |
| 1968 | Southern California | 4-3 | Southern Ill. |
| 1967 | Arizona St. | 11-2 | Houston |
| 1966 | Ohio St. | 8-2 | Oklahoma St. |
| 1965 | Arizona St. | 2-1 | Ohio St. |
| 1964 | Minnesota | 5-1 | Missouri |
| 1963 | Southern California | 5-2 | Arizona |
| 1962 | Michigan | 5-4 | Santa Clara |
| 1961 | Southern California | 1-0 | Oklahoma St. |
| 1960 | Minnesota | 2-1# | Southern California |
| 1959 | Oklahoma St. | 5-3 | Arizona |
| 1958 | Southern California | 8-7 | Missouri |
| 1957 | California | 1-0 | Penn St. |
| 1956 | Minnesota | 12-1 | Arizona |
| 1955 | Wake Forest | 7-6 | Western Mich. |
| 1954 | Missouri | 4-1 | Rollins |
| 1953 | Michigan | 7-5 | Texas |
| 1952 | Holy Cross | 8-4 | Missouri |
| 1951 | Oklahoma | 3-2 | Tennessee |
| 1950 | Texas | 3-0 | Washington St. |
| 1949 | Texas | 10-3 | Wake Forest |
| 1948 | Southern California | 9-2 | Yale |
| 1947 | California | 8-7 | Yale |
© 2012 INSTANT ACTION SPORTS BETTING LINES