Baseball Teams - National League West
Arizona Diamondbacks
| Team's name: Arizona Diamondbacks League: National League Division: West ![]() Location: Phoenix, Arizona Nickname: The D-backs, The Snakes Mascot: D. Baxter the Bobcat Team Colours: Black, White and Red Joined the League: 1998 Team's President: Ken Kendrick, Paul Schloss, and Jason Ellis Manager: A.J. Hinch General Manager: Josh Byrnes Baseball Field: Chase Field Current Capacity: 49,033 First Year of Baseball: 1998 League Titles: NL Pennants: 2001 West Div: 1999, '01, '02, '07 Wild Card berths: 0 World Series: 2001 |
The Arizona Diamondbacks is a professional baseball team headquartered in Phoenix, Arizona. The team is a member of the National League’s West Division. The franchise is a recent creation; Jeryy Colangelo, owner of the Phoenix Suns, established an ownership group and was awarded the franchise in 1995. The new team’s first season would begin in 1998.
The Diamondbacks’ first game was played in March of 1998 against the Colorado Rockies. Arizona won, and the victory seemed an augur of things to come. The next several years saw a series of successes: in 1999, the Diamondbacks won 100 games and claimed the National League West; in 2001, Arizona claimed the National League Championship Series against Atlanta and defeated the New York Yankees to win the World Series title; in 2002, the team won the West Division title again.
In short, in the first five years of its existence, the team claimed three division titles and one World Series.
The next several years, however, signaled an unfortunate turn for the team. Colangelo, the team’s owner, had plunged the Diamondbacks into $150 million debt and was forced to resign his position and sell his interest in the team. Then, in 2004, the Diamondback’s dropped to a losing record at 51-111, one of the ten worst records in MLB history. The new ownership struggled to replace both the management and the roster in order to rebuild the team.
While 2006 showed little improvement over the previous year, 2007 saw a number of changes. The team’s uniform was redesigned, and despite the loss of several strong players, the D-backs were able to enter the postseason, defeating the Chicago Cubs in the National League Division Series and earning first berth in the series. They were, however, defeated by the Colorado Rockies.
The Diamondbacks began the 2008 season well; in the first months of the season, the team found itself with the best record in the MLB. After a lost series against the New York Mets, however, the team slid backward, and finished the season second in the NL West with a record of 82-80.
In May of 2009, the D-backs fired manager Bob Melvin and hired A.J. Hinch.
The team plays its home games at the Chase Field stadium.
Arizona Diamondbacks 2010 Roster
| Pitchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 44 | Bryan Augenstein | SP | R | R | 23 | 6-6 | 230 |
| 41 | T.J. Beam | RP | R | R | 29 | 6-7 | 215 |
| 55 | Blaine Boyer | RP | R | R | 28 | 6-3 | 215 |
| 33 | Billy Buckner | SP | R | R | 26 | 6-2 | 215 |
| 75 | Josh Ellis | RP | R | R | 25 | 6-1 | 190 |
| 70 | Barry Enright | SP | R | R | 23 | 6-3 | 220 |
| 58 | Juan Gutierrez | RP | R | R | 26 | 6-3 | 210 |
| 15 | Dan Haren | SP | R | R | 29 | 6-5 | 215 |
| 48 | Aaron Heilman | RP | R | R | 31 | 6-5 | 225 |
| 46 | Bob Howry | RP | L | R | 36 | 6-5 | 220 |
| 36 | Edwin Jackson | SP | R | R | 26 | 6-3 | 210 |
| 31 | Ian Kennedy | SP | R | R | 25 | 6-0 | 195 |
| 40 | Zach Kroenke | RP | R | L | 25 | 6-2 | 210 |
| 74 | Tommy Layne | RP | L | L | 25 | 6-3 | 185 |
| 13 | Rodrigo Lopez | SP | R | R | 34 | 6-1 | 185 |
| 45 | Jose Marte | RP | R | R | 26 | 6-6 | 214 |
| 64 | Roque Mercedes | RP | B | R | 23 | 6-3 | 185 |
| 57 | Kevin Mulvey | SP | R | R | 24 | 6-2 | 195 |
| 61 | Kyler Newby | RP | R | R | 25 | 6-4 | 225 |
| 65 | Jordan Norberto | SP | L | L | 23 | 6-0 | 195 |
| 50 | Chad Qualls | RP | R | R | 31 | 6-5 | 220 |
| 72 | Wes Roemer | SP | R | R | 23 | 6-0 | 205 |
| 47 | Leo Rosales | RP | R | R | 28 | 6-1 | 205 |
| 62 | Leyson Septimo | RP | L | L | 24 | 6-0 | 150 |
| 76 | Bryan Shaw | SP | B | R | 22 | 6-1 | 210 |
| 66 | Daniel Stange | RP | R | R | 24 | 6-3 | 185 |
| 73 | Matt Torra | SP | R | R | 25 | 6-3 | 225 |
| -- | Jason Urquidez | P | R | R | 27 | 6-1 | 165 |
| 43 | Cesar Valdez | SP | R | R | 24 | 6-2 | 200 |
| 32 | Esmerling Vasquez | RP | R | R | 26 | 6-1 | 173 |
| 17 | Brandon Webb | SP | R | R | 30 | 6-3 | 228 |
| 35 | Clay Zavada | RP | L | L | 25 | 6-1 | 195 |
| Catchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 37 | Carlos Corporan | C | B | R | 26 | 6-2 | 220 |
| 77 | Sean Coughlin | C | L | R | 24 | 6-1 | 215 |
| 28 | John Hester | C | R | R | 26 | 6-3 | 220 |
| 26 | Miguel Montero | C | L | R | 26 | 5-11 | 190 |
| 79 | Konrad Schmidt | C | R | R | 25 | 6-0 | 225 |
| 19 | Chris Snyder | C | R | R | 29 | 6-4 | 245 |
| Infielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 3 | Tony Abreu | 3B | B | R | 25 | 5-9 | 200 |
| 29 | Brandon Allen | 1B | L | R | 24 | 6-2 | 235 |
| 21 | Jeff Bailey | 1B | R | R | 31 | 6-2 | 200 |
| -- | Bryan Byrne | 1B | L | R | 25 | 6-3 | 200 |
| 63 | Pedro Ciriaco | SS | R | R | 24 | 6-0 | 160 |
| 6 | Stephen Drew | SS | L | R | 27 | 6-0 | 185 |
| -- | Brent Greer | SS | R | R | 22 | 6-0 | 185 |
| 60 | Mark Hallberg | SS | R | R | 24 | 5-11 | 170 |
| -- | Taylor Harbin | SS | R | R | 24 | 5-9 | 175 |
| 2 | Kelly Johnson | 2B | L | R | 28 | 6-1 | 205 |
| 25 | Adam LaRoche | 1B | L | L | 30 | 6-3 | 205 |
| 11 | Augie Ojeda | SS | B | R | 35 | 5-9 | 174 |
| 27 | Mark Reynolds | 3B | R | R | 26 | 6-2 | 220 |
| 14 | Ryan Roberts | 2B | R | R | 29 | 5-11 | 195 |
| -- | Ed Rogers | SS | R | R | 31 | 6-1 | 190 |
| 4 | Rusty Ryal | 3B | R | R | 27 | 6-2 | 200 |
| -- | Jake Wald | SS | R | R | 29 | 6-2 | 194 |
| -- | Ryan Wheeler | 1B | L | R | 21 | 6-4 | 220 |
| Outfielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| -- | Keon Broxton | CF | R | R | 19 | 6-3 | 187 |
| 78 | Collin Cowgill | RF | R | L | 23 | 5-9 | 195 |
| -- | Doug Deeds | RF | L | L | 28 | 6-2 | 195 |
| 71 | Evan Frey | RF | L | L | 23 | 6-0 | 170 |
| 67 | Cole Gillespie | LF | R | R | 25 | 6-1 | 205 |
| 34 | Conor Jackson | LF | R | R | 27 | 6-2 | 215 |
| -- | Marc Krauss | LF | L | R | 22 | 6-3 | 235 |
| 12 | Drew Macias | LF | L | L | 27 | 6-3 | 175 |
| 18 | Gerardo Parra | LF | L | L | 22 | 5-11 | 195 |
| -- | A.J. Pollock | CF | R | R | 22 | 6-2 | 200 |
| 10 | Justin Upton | RF | R | R | 22 | 6-2 | 205 |
| 24 | Chris Young | CF | R | R | 26 | 6-2 | 200 |
