Baseball Teams - National League West
Colorado Rockies
| Team's name: Colorado Rockies League: National League Division: West ![]() Location: Denver, Colorado Nickname: The Rox, Blake Street Bombers Mascot: Dinger Team Colours: Black, Purple, Silver and White Joined the League: 1993 Team's President: Charlie Monfort and Dick Monfort Manager: Clint Hurdle General Manager: Dan O'Dowd Baseball Field: Coors Field Current Capacity: 50,445 First Year of Baseball: 1993 League Titles: NL Pennants: 2007 West Div: 0 Wild Card berths: 1995, 2007, 2009 World Series: 0 |
Based in Denver, Colorado, the Colorado Rockies play in the National League’s West Division. The team was approved as an expansion franchise in 1993 and played its first game that April against the New York Mets.
As with many expansion teams, the Rockies struggled in their first season, ending the year with 67 wins. The next year brought much the same; the Rockies finished the 1994 season in last place and with a 53-64 record in the strike shortened year.
The next year brought positive changes. The new Rockies Stadium, the Coors Field, opened its doors. The team managed to finish the season with a winning record, at 77-67, second place in the division and making a playoff appearance as the wild card winner. Free agent outfielder Larry Walker, along with several other Colorado players, also managed to hit 139 homers that year.
In 1999, the Rockies general manager, Bob Gebhard, resigned, and shortly thereafter the Rockies hired Dan O’Dowd as replacement. O’Dowd made a series of drastic changes to the team’s roster; despite the changes, the Rockies managed a winning season in 2000.
O’Dowd spent the next several years building the team and developing a farming system.
The changes proved prudent in 2007, when the Rockies made an astounding comeback after a shaky start to finish obtain the wild card – beating out the Padres – and entering the playoffs. The Rockies went on to sweep the Phillies during the National League Division Series and then the Arizona Diamondbacks during the National League Championship Series. The team entered the World Series playoffs against the Boston Red Sox but was swept in four games.
The team was named “Organization of the Year” by Baseball America for its 2007 accomplishments.
Its success, however, did not last; the Rockies' 2008 season did not see the same victories as in 2007. The team ended the season in third place in the NL West with a losing record, at 74-88.
Colorado 2010 Roster
| Pitchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 49 | Alberto Alburquerque | RP | R | R | 23 | 6-0 | 150 |
| 70 | Craig Baker | RP | R | R | 25 | 6-2 | 210 |
| 34 | Matt Belisle | RP | R | R | 29 | 6-4 | 231 |
| 63 | Rafael Betancourt | RP | R | R | 34 | 6-2 | 200 |
| -- | Kurt Birkins | P | L | L | 29 | 6-2 | 188 |
| 35 | Taylor Buchholz | RP | R | R | 28 | 6-4 | 220 |
| 45 | Jhoulys Chacin | RP | R | R | 22 | 6-3 | 200 |
| 28 | Aaron Cook | SP | R | R | 31 | 6-3 | 215 |
| 60 | Manny Corpas | RP | R | R | 27 | 6-3 | 170 |
| 31 | Matt Daley | RP | R | R | 27 | 6-2 | 175 |
| 29 | Jorge De La Rosa | SP | L | L | 28 | 6-1 | 210 |
| 70 | Samuel Deduno | SP | R | R | 26 | 6-3 | 190 |
| 61 | Edgmer Escalona | RP | R | R | 23 | 6-4 | 215 |
| 53 | Randy Flores | RP | L | L | 34 | 6-0 | 190 |
| 26 | Jeff Francis | SP | L | L | 29 | 6-5 | 205 |
| 68 | Christian Friedrich | SP | R | L | 22 | 6-4 | 215 |
| 41 | Jimmy Gobble | SP | L | L | 28 | 6-3 | 210 |
| 76 | Andrew Graham | RP | R | R | 25 | 6-4 | 237 |
| 46 | Jason Hammel | SP | R | R | 27 | 6-6 | 220 |
| 38 | Ubaldo Jimenez | SP | R | R | 26 | 6-4 | 200 |
| 71 | Andrew Johnston | RP | R | R | 25 | 6-5 | 205 |
| 40 | Shane Lindsay | SP | R | R | 25 | 6-1 | 205 |
| 56 | Franklin Morales | RP | L | L | 24 | 6-0 | 170 |
| -- | Damian Moss | P | R | L | 33 | 6-0 | 187 |
| 62 | Juan Nicasio | SP | R | R | 23 | 6-3 | 190 |
| 44 | Tim Redding | SP | R | R | 32 | 5-11 | 230 |
| 54 | Greg Reynolds | SP | R | R | 24 | 6-7 | 225 |
| 51 | Matt Reynolds | RP | L | L | 25 | 6-5 | 240 |
| 58 | Juan Rincon | RP | R | R | 31 | 5-11 | 187 |
| 67 | Chaz Roe | SP | R | R | 23 | 6-5 | 180 |
| 48 | Esmil Rogers | SP | R | R | 24 | 6-1 | 146 |
| 27 | Greg Smith | SP | L | L | 26 | 6-2 | 190 |
| 32 | Justin Speier | RP | R | R | 36 | 6-4 | 205 |
| 16 | Huston Street | RP | R | R | 26 | 6-0 | 200 |
| Catchers | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 20 | Chris Iannetta | C | R | R | 26 | 6-0 | 225 |
| 18 | Paul Lo Duca | C | R | R | 37 | 5-10 | 185 |
| 8 | Michael McKenry | C | R | R | 25 | 5-10 | 200 |
| 21 | Miguel Olivo | C | R | R | 31 | 6-0 | 229 |
| 66 | Jordan Pacheco | C | R | R | 24 | 6-1 | 190 |
| 39 | Paul Phillips | C | R | R | 32 | 5-11 | 205 |
| 65 | Wilin Rosario | C | R | R | 21 | 5-11 | 190 |
| Infielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| 12 | Clint Barmes | 2B | R | R | 31 | 6-0 | 210 |
| -- | Brad Eldred | 1B | R | R | 29 | 6-5 | 275 |
| 23 | Jason Giambi | 1B | L | R | 39 | 6-3 | 235 |
| 50 | Hector Gomez | SS | R | R | 22 | 6-1 | 157 |
| -- | Maikol Gonzalez | 2B | R | R | 23 | 5-10 | 175 |
| 17 | Todd Helton | 1B | L | L | 36 | 6-2 | 210 |
| 18 | Jonathan Herrera | 2B | B | R | 25 | 5-9 | 150 |
| 74 | Darin Holcomb | 3B | R | R | 24 | 5-11 | 205 |
| 73 | Jeff Kindel | 1B | L | L | 26 | 6-3 | 210 |
| -- | Travis Metcalf | 3B | R | R | 27 | 6-3 | 215 |
| 6 | Melvin Mora | 3B | R | R | 38 | 5-11 | 200 |
| -- | Radames Nazario | 3B | R | R | 22 | 6-0 | 166 |
| 64 | Chris Nelson | SS | R | R | 24 | 5-11 | 176 |
| 72 | Michael Paulk | 1B | L | L | 25 | 6-1 | 200 |
| 1 | Omar Quintanilla | SS | L | R | 28 | 5-9 | 190 |
| -- | Warren Schaeffer | SS | R | R | 25 | 6-0 | 180 |
| 9 | Ian Stewart | 3B | L | R | 24 | 6-3 | 205 |
| -- | Eider Torres | SS | B | R | 27 | 5-8 | 160 |
| 2 | Troy Tulowitzki | SS | R | R | 25 | 6-3 | 205 |
| 4 | Eric Young Jr. | 2B | B | R | 24 | 5-10 | 180 |
| Outfielders | |||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT |
| -- | Daniel Carte | LF | R | R | 25 | 6-0 | 190 |
| 24 | Dexter Fowler | CF | B | R | 23 | 6-4 | 175 |
| 75 | Chris Frey | CF | L | L | 26 | 6-1 | 185 |
| 64 | Cole Garner | RF | B | R | 25 | 6-2 | 210 |
| 5 | Carlos Gonzalez | LF | L | L | 24 | 6-1 | 200 |
| -- | Ryan Harvey | RF | R | R | 25 | 6-5 | 220 |
| 11 | Brad Hawpe | RF | L | L | 30 | 6-3 | 205 |
| 13 | Matt Miller | LF | R | R | 27 | 6-2 | 210 |
| -- | Michael Mitchell | LF | R | R | 24 | 5-11 | 185 |
| 15 | Jay Payton | LF | R | R | 37 | 5-10 | 185 |
| 7 | Seth Smith | LF | L | L | 27 | 6-3 | 215 |
| 19 | Ryan Spilborghs | LF | R | R | 30 | 6-1 | 190 |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
