Charlotte Bobcats
2011-12 Overall NBA Rankings (Average per Game)
| Points for | Points Against | Rebounds | Assists |
|---|---|---|---|
| 97 | 100.9 | 39 | 20.1 |
| 30th | 27th | 29th | 21st |
| Overall | Overall | Overall | Overall |
Team's name: Charlotte BobcatsConference: Eastern Division: Southeast Location: Charlotte, North Carolina Nickname: Bobcats Mascot: Rufus Lynx Team Colors: Bobcats Blue, Orange, Silver, Black and White Joined the Conference: 2004 General Manager: Rod Higgins Team's President: Fred Whitfield Basketball Coach: Larry Brown Basketball Arena: Time Warner Cable Arena Current Capacity: 19,568 First Year of Basketball: 2004 League Titles: NBA Titles: none Conference Titles: none Division Titles: none |
| Charlotte Bobcats - Latest Games | ||
|---|---|---|
| DATE | OPPONENT | RESULT |
| Tue, Apr 10 | @ Cleveland | L 90-115 |
| Thu, Apr 12 | vs Detroit | L 85-109 |
| Fri, Apr 13 | @ Miami | L 82-105 |
| Sun, Apr 15 | vs Boston | L 82-94 |
| Mon, Apr 16 | vs New Orleans | L 67-75 |
| Wed, Apr 18 | vs Chicago | L 68-100 |
| Fri, Apr 20 | vs Memphis | L 80-85 |
| Sun, Apr 22 | vs Sacramento | L 88-114 |
| Mon, Apr 23 | @ Washington | L 73-101 |
| Wed, Apr 25 | @ Orlando | L 95-102 |
| Thu, Apr 26 | vs New York | L 84-104 |
| Go to complete NBA Schedule ► | ||
© 2012 INSTANT ACTION SPORTS BETTING LINES
Team's name: Charlotte Bobcats