NBA Eastern Conference - Chicago Bulls
Profile - Schedule - NBA Wagering Lines - NBA Teams
Chicago Bulls 2009-10 Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Thu, Oct 29 | San Antonio | W 92-85 |
| Fri, Oct 30 | @ Boston | L 90-118 |
| NOVEMBER | OPPONENT | RESULT |
| Sun, Nov 1 | @ Miami | L 87-95 |
| Tue, Nov 3 | Milwaukee | W 83-81 |
| Thu, Nov 5 | @ Cleveland | W 86-85 |
| Sat, Nov 7 | Charlotte | W 93-90 |
| Tue, Nov 10 | Denver | L 89-90 |
| Wed, Nov 11 | @ Toronto | L 89-99 |
| T. Gibson 18 | J. Noah 11 | D. Rose 6 |
| Sat, Nov 14 | Philadelphia | W 94-88 |
| Tue, Nov 17 | @ Sacramento | W 101-87 |
| Thu, Nov 19 | @ LA Lakers | L 93-108 |
| Sat, Nov 21 | @ Denver | L 93-112 |
| Mon, Nov 23 | @ Portland | L 98-122 |
| Thu, Nov 26 | @ Utah | L 86-105 |
| Mon, Nov 30 | @ Milwaukee | L 97-99 |
| DECEMBER | OPPONENT | RESULT |
| Wed, Dec 2 | Detroit | W 92-85 |
| Fri, Dec 4 | @ Cleveland | L 87-101 |
| Sat, Dec 5 | Toronto | L 78-110 |
| J. Pargo 13 | J. Noah 7 | D. Rose 5 |
| Tue, Dec 8 | New Jersey | L 101-103 |
| Wed, Dec 9 | @ Atlanta | L 83-118 |
| Fri, Dec 11 | Golden State | W 96-91 OT |
| Sat, Dec 12 | Boston | L 80-106 |
| Tue, Dec 15 | LA Lakers | L 87-96 |
| Thu, Dec 17 | NY Knicks | W 98-89 |
| Sat, Dec 19 | Atlanta | W 101-98 OT |
| Mon, Dec 21 | Sacramento | L 98-102 |
| Tue, Dec 22 | @ NY Knicks | L 81-88 |
| Sat, Dec 26 | New Orleans | W 96-85 |
| Tue, Dec 29 | Indiana | W 104-95 |
| Thu, Dec 31 | @ Detroit | W 98-87 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | Orlando | W 101-93 |
| Mon, Jan 4 | Oklahoma City | L 85-98 |
| Tue, Jan 5 | @ Charlotte | L 108-113 |
| Fri, Jan 8 | @ Milwaukee | L 93-96 |
| Sat, Jan 9 | Minnesota | W 110-96 |
| Mon, Jan 11 | Detroit | W 120-87 |
| Thu, Jan 14 | @ Boston | W 96-83 |
| Fri, Jan 15 | Washington | W 121-119 OT |
| Mon, Jan 18 | @ Golden State | L 97-114 |
| Wed, Jan 20 | @ LA Clippers | L 97-104 |
| Fri, Jan 22 | @ Phoenix | W 115-104 |
| Sat, Jan 23 | @ Houston | W 104-97 |
| Mon, Jan 25 | @ San Antonio | W 98-93 |
| Wed, Jan 27 | @ Oklahoma City | W 96-86 |
| Fri, Jan 29 | @ New Orleans | W 108-106 OT |
| FEBRUARY | OPPONENT | RESULT |
| Tue, Feb 2 | LA Clippers | L 82-90 |
| Wed, Feb 3 | @ Philadelphia | L 103-106 OT |
| Fri, Feb 5 | @ Atlanta | L 81-91 |
| Sat, Feb 6 | Miami | W 95-91 |
| Tue, Feb 9 | @ Indiana | W 109-101 |
| Wed, Feb 10 | Orlando | L 87-107 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Tue, Feb 16 | NY Knicks | 8:00 PM |
| Wed, Feb 17 | @ NY Knicks | 7:30 PM |
| Fri, Feb 19 | @ Minnesota | 8:00 PM |
| Sat, Feb 20 | Philadelphia | 8:00 PM |
| Mon, Feb 22 | @ Washington | 7:00 PM |
| Wed, Feb 24 | Indiana | 8:00 PM |
| Fri, Feb 26 | Portland | 8:00 PM |
| Sat, Feb 27 | @ Indiana | 7:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Mon, Mar 1 | Atlanta | 8:00 PM |
| Thu, Mar 4 | Memphis | 8:00 PM |
| Sat, Mar 6 | Dallas | 8:00 PM |
| Tue, Mar 9 | Utah | 8:00 PM |
| Thu, Mar 11 | @ Orlando | 8:00 PM |
| Fri, Mar 12 | @ Miami | 7:30 PM |
| Tue, Mar 16 | @ Memphis | 8:00 PM |
| Wed, Mar 17 | @ Dallas | 8:30 PM |
| Fri, Mar 19 | Cleveland | 8:00 PM |
| Sat, Mar 20 | @ Philadelphia | 7:00 PM |
| Mon, Mar 22 | Houston | 8:00 PM |
| Thu, Mar 25 | Miami | 8:00 PM |
| Sat, Mar 27 | New Jersey | 8:00 PM |
| Sun, Mar 28 | @ Detroit | 6:00 PM |
| Tue, Mar 30 | Phoenix | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | @ Washington | 7:00 PM |
| Sat, Apr 3 | Charlotte | 8:00 PM |
| Tue, Apr 6 | Milwaukee | 8:00 PM |
| Thu, Apr 8 | Cleveland | 8:00 PM |
| Fri, Apr 9 | @ New Jersey | 8:00 PM |
| Sun, Apr 11 | @ Toronto | 6:00 PM |
| Tue, Apr 13 | Boston | 8:00 PM |
| Wed, Apr 14 | @ Charlotte | 8:00 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES