Chicago Bulls
2011-12 Overall NBA Rankings (Average per Game)
| Points for | Points Against | Rebounds | Assists |
|---|---|---|---|
| 96.3 | 88.2 | 46.7 | 23.1 |
| 18th | 1st | 1st | 4th |
| Overall | Overall | Overall | Overall |
Team's name: Chicago BullsConference: Eastern Division: Central Location: Chicago, Illinois Nickname: The Bulls Mascot: Benny the Bull Team Colors: Red, black and white Joined the Conference: 1966 Team's President: Jerry Reinsdorf Basketball Coach: Tom Thibodeau Basketball Arena: United Center Current Capacity: 23,129 First Year of Basketball: 1966 League Titles: NBA Titles: 1991, '92, '93, '96, '97, '98 Conference Titles: 1991, '92, '93, '96, '97, '98 Division Titles: 1975, '91, '92, '93, '96, '97, '98 |
| Chicago Bulls - Latest Games | ||
|---|---|---|
| DATE | OPPONENT | RESULT |
| Mon, Apr 2 | vs Houston Rockets | L 93-99 |
| Thu, Apr 5 | vs Boston Celtics | W 93-86 |
| Sun, Apr 8 | @ NY Knicks | L 99-100 (OT) |
| Tue, Apr 10 | vs NY Knicks | W 98-86 |
| Thu, Apr 12 | vs Heat | W 96-86 (OT) |
| Sun, Apr 15 | @ Detroit | W 100-94 (OT) |
| Mon, Apr 16 | vs Wizards | L 84-87 |
| Wed, Apr 18 | @ Charlotte | W 100-68 |
| Thu, Apr 19 | @ Miami | W 72-83 |
| Sat, Apr 21 | vs Mavericks | W 93-83 |
| Wed, Apr 25 | @ Indiana | W 92-87 |
| Thu, Apr 26 | vs Cavaliers | L 84-104 |
| Go to complete NBA Schedule ► | ||
© 2012 INSTANT ACTION SPORTS BETTING LINES
Team's name: Chicago Bulls