NBA Eastern Conference - Cleveland Cavaliers
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009-10 Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Tue, Oct 27 | Boston | L 89-95 |
| Wed, Oct 28 | @ Toronto | L 91-101 |
| Fri, Oct 30 | @ Minnesota | W 104-87 |
| Sat, Oct 31 | Charlotte | W 90-79 |
| A. Varejao 7 | L. James 9 | |
| NOVEMBER | OPPONENT | RESULT |
| Tue, Nov 3 | Washington | W 102-90 |
| Thu, Nov 5 | Chicago | L 85-86 |
| Fri, Nov 6 | @ NY Knicks | W 100-91 |
| Wed, Nov 11 | @ Orlando | W 102-93 |
| Thu, Nov 12 | @ Miami | W 111-104 |
| Sat, Nov 14 | Utah | W 107-103 |
| Tue, Nov 17 | Golden State | W 114-108 |
| Wed, Nov 18 | @ Washington | L 91-108 |
| Fri, Nov 20 | @ Indiana | W 105-95 |
| Sat, Nov 21 | Philadelphia | W 97-91 |
| Wed, Nov 25 | @ Detroit | W 98-88 |
| Fri, Nov 27 | @ Charlotte | L 87-94 |
| Sat, Nov 28 | Dallas | W 111-95 |
| DECEMBER | OPPONENT | RESULT |
| Wed, Dec 2 | Phoenix | W 107-90 |
| Fri, Dec 4 | Chicago | W 101-87 |
| Sun, Dec 6 | @ Milwaukee | W 101-86 |
| Tue, Dec 8 | @ Memphis | L 109-111 OT |
| Wed, Dec 9 | @ Houston | L 85-95 |
| Fri, Dec 11 | Portland | W 104-99 |
| Sun, Dec 13 | @ Oklahoma City | W 102-89 |
| Tue, Dec 15 | New Jersey | W 99-89 |
| Wed, Dec 16 | @ Philadelphia | W 108-101 |
| Fri, Dec 18 | Milwaukee | W 85-82 |
| Sun, Dec 20 | @ Dallas | L 95-102 |
| Mon, Dec 21 | @ Phoenix | W 109-91 |
| J. Hickson 6 | D. West 6 | |
| Wed, Dec 23 | @ Sacramento | W 117-104 OT |
| Fri, Dec 25 | @ LA Lakers | W 102-87 |
| Z. Ilgauskas 9 | L. James 9 | |
| Sun, Dec 27 | Houston | W 108-83 |
| Tue, Dec 29 | @ Atlanta | W 95-84 |
| Wed, Dec 30 | Atlanta | W 106-101 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | @ New Jersey | W 94-86 |
| Sun, Jan 3 | Charlotte | L 88-91 |
| S. O'Neal 7 | L. James 6 | |
| Wed, Jan 6 | Washington | W 121-98 |
| A. Varejao 8 | L. James 8 | |
| Fri, Jan 8 | @ Denver | L 97-99 |
| Sun, Jan 10 | @ Portland | W 106-94 |
| Mon, Jan 11 | @ Golden State | W 117-114 |
| Thu, Jan 14 | @ Utah | L 96-97 |
| Sat, Jan 16 | @ LA Clippers | W 102-101 |
| Tue, Jan 19 | Toronto | W 108-100 |
| Thu, Jan 21 | LA Lakers | W 93-87 |
| Sat, Jan 23 | Oklahoma City | W 100-99 |
| Mon, Jan 25 | @ Miami | W 92-91 |
| Wed, Jan 27 | Minnesota | W 109-95 |
| Fri, Jan 29 | @ Indiana | W 94-73 |
| Sun, Jan 31 | LA Clippers | W 114-89 |
| FEBRUARY | OPPONENT | RESULT |
| Tue, Feb 2 | Memphis | W 105-89 |
| Thu, Feb 4 | Miami | W 102-86 |
| Sat, Feb 6 | NY Knicks | W 113-106 |
| Tue, Feb 9 | New Jersey | W 104-97 |
| Thu, Feb 11 | Orlando | W 115-106 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Thu, Feb 18 | Denver | 8:00 PM |
| Fri, Feb 19 | @ Charlotte | 7:00 PM |
| Sun, Feb 21 | @ Orlando | 1:00 PM |
| Tue, Feb 23 | New Orleans | 7:00 PM |
| Thu, Feb 25 | @ Boston | 8:00 PM |
| Fri, Feb 26 | @ Toronto | 7:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Mon, Mar 1 | NY Knicks | 7:00 PM |
| Wed, Mar 3 | @ New Jersey | 7:30 PM |
| Fri, Mar 5 | Detroit | 7:00 PM |
| Sat, Mar 6 | @ Milwaukee | 8:30 PM |
| Mon, Mar 8 | San Antonio | 7:00 PM |
| Fri, Mar 12 | @ Philadelphia | 7:00 PM |
| Sun, Mar 14 | Boston | 3:30 PM |
| Tue, Mar 16 | @ Detroit | 7:30 PM |
| Wed, Mar 17 | Indiana | 7:00 PM |
| Fri, Mar 19 | @ Chicago | 8:00 PM |
| Sun, Mar 21 | Detroit | 8:00 PM |
| Wed, Mar 24 | @ New Orleans | 8:00 PM |
| Fri, Mar 26 | @ San Antonio | 8:30 PM |
| Sun, Mar 28 | Sacramento | 3:00 PM |
| Wed, Mar 31 | Milwaukee | 7:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | Atlanta | 8:00 PM |
| Sun, Apr 4 | @ Boston | 1:00 PM |
| Tue, Apr 6 | Toronto | 7:00 PM |
| Thu, Apr 8 | @ Chicago | 8:00 PM |
| Fri, Apr 9 | Indiana | 7:30 PM |
| Sun, Apr 11 | Orlando | 1:00 PM |
| Wed, Apr 14 | @ Atlanta | 8:00 PM |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
©2010 INSTANT ACTION SPORTS BETTING LINES