NBA Western Conference - Dallas Mavericks
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009 - 2010 Regular Season Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Tue, Oct 27 | Washington | L 91-102 |
| Fri, Oct 30 | @ LA Lakers | W 94-80 |
| Sat, Oct 31 | @ LA Clippers | W 93-84 |
| NOVEMBER | OPPONENT | RESULT |
| Tue, Nov 3 | Utah | W 96-85 |
| Wed, Nov 4 | @ New Orleans | L 107-114 OT |
| Sat, Nov 7 | Toronto | W 129-101 |
| Tue, Nov 10 | Houston | W 121-103 |
| Wed, Nov 11 | @ San Antonio | L 83-92 |
| Fri, Nov 13 | @ Minnesota | W 89-77 |
| Sun, Nov 15 | @ Detroit | W 95-90 |
| Mon, Nov 16 | @ Milwaukee | W 115-113 OT |
| Wed, Nov 18 | San Antonio | W 99-94 OT |
| Fri, Nov 20 | Sacramento | W 104-102 |
| D. Nowitzki 20 | D. Gooden 16 | J. Kidd 11 |
| Tue, Nov 24 | Golden State | L 103-111 |
| Wed, Nov 25 | @ Houston | W 130-99 |
| Fri, Nov 27 | @ Indiana | W 113-92 |
| Sat, Nov 28 | @ Cleveland | L 95-111 |
| Mon, Nov 30 | Philadelphia | W 104-102 |
| DECEMBER | OPPONENT | RESULT |
| Wed, Dec 2 | @ New Jersey | W 117-101 |
| Fri, Dec 4 | @ Memphis | L 82-98 |
| Sat, Dec 5 | Atlanta | L 75-80 |
| Tue, Dec 8 | Phoenix | W 102-101 |
| Fri, Dec 11 | @ Miami | W 106-93 |
| Sat, Dec 12 | Charlotte | W 98-97 OT |
| Mon, Dec 14 | New Orleans | W 94-90 |
| Wed, Dec 16 | @ Oklahoma City | W 100-86 |
| Fri, Dec 18 | Houston | L 108-116 OT |
| Sun, Dec 20 | Cleveland | W 102-95 |
| Tue, Dec 22 | Portland | L 81-85 |
| Sat, Dec 26 | Memphis | W 106-101 |
| Sun, Dec 27 | @ Denver | W 104-96 |
| Thu, Dec 31 | @ Houston | L 94-97 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | @ Sacramento | W 99-91 |
| Sun, Jan 3 | @ LA Lakers | L 96-131 |
| Tue, Jan 5 | Detroit | W 98-93 |
| Fri, Jan 8 | @ San Antonio | W 112-103 |
| Sat, Jan 9 | Utah | L 93-111 |
| Wed, Jan 13 | LA Lakers | L 95-100 |
| Fri, Jan 15 | Oklahoma City | W 99-98 |
| Sun, Jan 17 | @ Toronto | L 88-110 |
| Mon, Jan 18 | @ Boston | W 99-90 |
| Wed, Jan 20 | @ Washington | W 94-93 |
| Fri, Jan 22 | @ Philadelphia | L 81-92 |
| Sun, Jan 24 | @ NY Knicks | W 128-78 |
| Tue, Jan 26 | Milwaukee | W 108-107 |
| Thu, Jan 28 | @ Phoenix | L 106-112 |
| Sat, Jan 30 | Portland | L 112-114 OT |
| FEBRUARY | OPPONENT | RESULT |
| Mon, Feb 1 | @ Utah | L 92-104 |
| Wed, Feb 3 | Golden State | W 110-101 |
| Fri, Feb 5 | Minnesota | L 108-117 |
| Mon, Feb 8 | @ Golden State | W 127-117 |
| Tue, Feb 9 | @ Denver | L 91-127 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Tue, Feb 16 | @ Oklahoma City | 8:00 PM |
| Wed, Feb 17 | Phoenix | 9:00 PM |
| Fri, Feb 19 | @ Orlando | 8:00 PM |
| Sat, Feb 20 | Miami | 8:30 PM |
| Mon, Feb 22 | Indiana | 8:30 PM |
| Wed, Feb 24 | LA Lakers | 9:00 PM |
| Fri, Feb 26 | @ Atlanta | 7:00 PM |
| Sun, Feb 28 | New Orleans | 9:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Mon, Mar 1 | @ Charlotte | 7:00 PM |
| Wed, Mar 3 | Minnesota | 8:30 PM |
| Fri, Mar 5 | Sacramento | 8:30 PM |
| Sat, Mar 6 | @ Chicago | 8:00 PM |
| Mon, Mar 8 | @ Minnesota | 8:00 PM |
| Wed, Mar 10 | New Jersey | 8:30 PM |
| Sat, Mar 13 | NY Knicks | 8:30 PM |
| Wed, Mar 17 | Chicago | 8:30 PM |
| Sat, Mar 20 | Boston | 9:00 PM |
| Mon, Mar 22 | @ New Orleans | 8:00 PM |
| Tue, Mar 23 | LA Clippers | 8:30 PM |
| Thu, Mar 25 | @ Portland | 10:30 PM |
| Sat, Mar 27 | @ Golden State | 10:30 PM |
| Mon, Mar 29 | Denver | 8:30 PM |
| Wed, Mar 31 | @ Memphis | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Thu, Apr 1 | Orlando | 8:00 PM |
| Sat, Apr 3 | Oklahoma City | 8:30 PM |
| Wed, Apr 7 | Memphis | 8:30 PM |
| Fri, Apr 9 | @ Portland | 10:00 PM |
| Sat, Apr 10 | @ Sacramento | 10:00 PM |
| Mon, Apr 12 | @ LA Clippers | 10:30 PM |
| Wed, Apr 14 | San Antonio | 8:00 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES