NBA Eastern Conference - Detroit Pistons
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009-10 Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Wed, Oct 28 | @ Memphis | W 96-74 |
| Fri, Oct 30 | Oklahoma City | L 83-91 |
| Sat, Oct 31 | @ Milwaukee | L 85-96 |
| NOVEMBER | OPPONENT | RESULT |
| Tue, Nov 3 | Orlando | W 85-80 |
| Wed, Nov 4 | @ Toronto | L 99-110 |
| Fri, Nov 6 | @ Orlando | L 103-110 |
| Sun, Nov 8 | Philadelphia | W 88-81 |
| Wed, Nov 11 | Charlotte | W 98-75 |
| Sat, Nov 14 | @ Washington | W 106-103 |
| Sun, Nov 15 | Dallas | L 90-95 |
| Tue, Nov 17 | @ LA Lakers | L 93-106 |
| Wed, Nov 18 | @ Portland | L 81-87 |
| Sat, Nov 21 | @ Utah | L 97-100 OT |
| Sun, Nov 22 | @ Phoenix | L 91-117 |
| C. Villanueva 13 | J. Maxiell 7 | R. Stuckey 5 |
| Wed, Nov 25 | Cleveland | L 88-98 |
| Fri, Nov 27 | LA Clippers | L 96-104 |
| Sun, Nov 29 | Atlanta | W 94-88 |
| DECEMBER | OPPONENT | RESULT |
| Wed, Dec 2 | @ Chicago | L 85-92 |
| Fri, Dec 4 | Milwaukee | W 105-96 |
| Sun, Dec 6 | Washington | W 98-94 |
| Wed, Dec 9 | @ Philadelphia | W 90-86 |
| Thu, Dec 10 | Denver | W 101-99 |
| Sat, Dec 12 | Golden State | W 104-95 |
| Tue, Dec 15 | @ Houston | L 96-107 |
| Wed, Dec 16 | @ New Orleans | L 87-95 |
| Fri, Dec 18 | @ Oklahoma City | L 98-109 |
| Sun, Dec 20 | LA Lakers | L 81-93 |
| Tue, Dec 22 | @ Charlotte | L 76-88 |
| Wed, Dec 23 | Toronto | L 64-94 |
| Sun, Dec 27 | @ Toronto | L 95-102 |
| B. Gordon 15 | B. Wallace 9 | R. Stuckey 5 |
| Tue, Dec 29 | NY Knicks | L 87-104 |
| Thu, Dec 31 | Chicago | L 87-98 |
| JANUARY | OPPONENT | RESULT |
| Tue, Jan 5 | @ Dallas | L 93-98 |
| Wed, Jan 6 | @ San Antonio | L 92-112 |
| Sat, Jan 9 | Philadelphia | L 94-104 |
| Mon, Jan 11 | @ Chicago | L 87-120 |
| Tue, Jan 12 | @ Washington | W 99-90 |
| Fri, Jan 15 | New Orleans | W 110-104 OT |
| Sat, Jan 16 | NY Knicks | W 94-90 |
| Mon, Jan 18 | @ NY Knicks | L 91-99 |
| Wed, Jan 20 | Boston | W 92-86 |
| Fri, Jan 22 | Indiana | L 93-105 |
| Sat, Jan 23 | Portland | L 93-97 |
| Wed, Jan 27 | Memphis | L 93-99 |
| Fri, Jan 29 | Miami | L 65-92 |
| FEBRUARY | OPPONENT | RESULT |
| Tue, Feb 2 | @ New Jersey | W 97-93 |
| Fri, Feb 5 | @ Indiana | L 83-107 |
| Sat, Feb 6 | New Jersey | W 99-92 |
| Tue, Feb 9 | @ Milwaukee | W 93-81 |
| Wed, Feb 10 | Sacramento | L 97-103 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Tue, Feb 16 | Minnesota | 7:30 PM |
| Wed, Feb 17 | @ Orlando | 7:00 PM |
| Fri, Feb 19 | Milwaukee | 8:00 PM |
| Sun, Feb 21 | San Antonio | 6:00 PM |
| Tue, Feb 23 | @ Sacramento | 10:00 PM |
| Wed, Feb 24 | @ LA Clippers | 10:30 PM |
| Fri, Feb 26 | @ Denver | 9:00 PM |
| Sat, Feb 27 | @ Golden State | 10:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Tue, Mar 2 | Boston | 7:30 PM |
| Wed, Mar 3 | @ NY Knicks | 7:30 PM |
| Fri, Mar 5 | @ Cleveland | 7:00 PM |
| Sun, Mar 7 | Houston | 6:00 PM |
| Wed, Mar 10 | Utah | 7:30 PM |
| Fri, Mar 12 | Washington | 8:00 PM |
| Sat, Mar 13 | @ Atlanta | 7:00 PM |
| Mon, Mar 15 | @ Boston | 8:00 PM |
| Tue, Mar 16 | Cleveland | 7:30 PM |
| Fri, Mar 19 | @ Indiana | 7:00 PM |
| Sun, Mar 21 | @ Cleveland | 8:00 PM |
| Tue, Mar 23 | Indiana | 7:30 PM |
| Fri, Mar 26 | @ New Jersey | 8:00 PM |
| Sun, Mar 28 | Chicago | 6:00 PM |
| Wed, Mar 31 | Miami | 7:30 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | Phoenix | 8:00 PM |
| Sat, Apr 3 | @ Atlanta | 7:00 PM |
| Tue, Apr 6 | @ Philadelphia | 7:00 PM |
| Wed, Apr 7 | Atlanta | 7:30 PM |
| Fri, Apr 9 | @ Miami | 7:30 PM |
| Sat, Apr 10 | @ Charlotte | 7:00 PM |
| Mon, Apr 12 | Toronto | 7:30 PM |
| Wed, Apr 14 | @ Minnesota | 8:00 PM |
©2010 INSTANT ACTION SPORTS BETTING LINES