NBA Western Conference - Golden State Warriors
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009 - 2010 Regular Season Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Wed, Oct 28 | Houston | L 107-108 |
| Fri, Oct 30 | @ Phoenix | L 101-123 |
| NOVEMBER | OPPONENT | RESULT |
| Wed, Nov 4 | Memphis | W 113-105 |
| M. Ellis 24 | A. Biedrins 8 | M. Ellis 12 |
| Fri, Nov 6 | LA Clippers | L 90-118 |
| Sun, Nov 8 | @ Sacramento | L 107-120 |
| Mon, Nov 9 | Minnesota | W 146-105 |
| Wed, Nov 11 | @ Indiana | L 94-108 |
| Fri, Nov 13 | @ NY Knicks | W 121-107 |
| Sat, Nov 14 | @ Milwaukee | L 125-129 |
| Tue, Nov 17 | @ Cleveland | L 108-114 |
| Wed, Nov 18 | @ Boston | L 95-109 |
| Fri, Nov 20 | Portland | W 108-94 |
| Tue, Nov 24 | @ Dallas | W 111-103 |
| Wed, Nov 25 | @ San Antonio | L 104-118 |
| Sat, Nov 28 | LA Lakers | L 97-130 |
| Mon, Nov 30 | Indiana | W 126-107 |
| DECEMBER | OPPONENT | RESULT |
| Tue, Dec 1 | @ Denver | L 107-135 |
| Thu, Dec 3 | Houston | L 109-111 |
| Sat, Dec 5 | Orlando | L 118-126 |
| Mon, Dec 7 | @ Oklahoma City | L 88-104 |
| Wed, Dec 9 | @ New Jersey | W 105-89 |
| Fri, Dec 11 | @ Chicago | L 91-96 OT |
| Sat, Dec 12 | @ Detroit | L 95-104 |
| Mon, Dec 14 | @ Philadelphia | L 101-117 |
| Wed, Dec 16 | San Antonio | L 91-103 |
| Fri, Dec 18 | Washington | L 109-118 |
| Tue, Dec 22 | @ Memphis | L 108-121 |
| Wed, Dec 23 | @ New Orleans | L 102-108 |
| Sat, Dec 26 | Phoenix | W 132-127 |
| M. Ellis 33 | C. Maggette 8 | M. Ellis 10 |
| Mon, Dec 28 | Boston | W 103-99 |
| Tue, Dec 29 | @ LA Lakers | L 118-124 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | @ Portland | L 89-105 |
| Tue, Jan 5 | @ Denver | L 122-123 |
| Wed, Jan 6 | @ Minnesota | W 107-101 |
| Fri, Jan 8 | Sacramento | W 108-101 |
| Mon, Jan 11 | Cleveland | L 114-117 |
| Wed, Jan 13 | Miami | L 102-115 |
| Fri, Jan 15 | Milwaukee | L 104-113 |
| Mon, Jan 18 | Chicago | W 114-97 |
| Wed, Jan 20 | Denver | L 118-123 OT |
| Fri, Jan 22 | New Jersey | W 111-79 |
| Sat, Jan 23 | @ Phoenix | L 103-112 |
| Tue, Jan 26 | @ Sacramento | L 96-99 |
| Wed, Jan 27 | New Orleans | L 110-123 |
| Fri, Jan 29 | Charlotte | L 110-121 |
| Sun, Jan 31 | @ Oklahoma City | L 104-112 |
| FEBRUARY | OPPONENT | RESULT |
| Tue, Feb 2 | @ Houston | L 97-119 |
| Wed, Feb 3 | @ Dallas | L 101-110 |
| Sat, Feb 6 | Oklahoma City | L 95-104 |
| Mon, Feb 8 | Dallas | L 117-127 |
| Wed, Feb 10 | LA Clippers | W 132-102 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Tue, Feb 16 | @ LA Lakers | 10:30 PM |
| Wed, Feb 17 | Sacramento | 10:30 PM |
| Fri, Feb 19 | Utah | 10:30 PM |
| Sun, Feb 21 | Atlanta | 8:00 PM |
| Tue, Feb 23 | Philadelphia | 10:30 PM |
| Thu, Feb 25 | Denver | 10:30 PM |
| Sat, Feb 27 | Detroit | 10:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Tue, Mar 2 | @ Miami | 7:30 PM |
| Wed, Mar 3 | @ Orlando | 7:00 PM |
| Fri, Mar 5 | @ Atlanta | 7:30 PM |
| Sat, Mar 6 | @ Charlotte | 7:00 PM |
| Mon, Mar 8 | @ New Orleans | 8:00 PM |
| Thu, Mar 11 | Portland | 10:30 PM |
| Sat, Mar 13 | Toronto | 10:30 PM |
| Mon, Mar 15 | LA Lakers | 10:30 PM |
| Wed, Mar 17 | New Orleans | 10:30 PM |
| Fri, Mar 19 | @ San Antonio | 8:30 PM |
| Sat, Mar 20 | @ Memphis | 8:00 PM |
| Mon, Mar 22 | Phoenix | 10:30 PM |
| Wed, Mar 24 | Memphis | 10:30 PM |
| Sat, Mar 27 | Dallas | 10:30 PM |
| Sun, Mar 28 | @ LA Clippers | 9:30 PM |
| Wed, Mar 31 | @ Utah | 10:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | NY Knicks | 10:30 PM |
| Sun, Apr 4 | @ Toronto | 6:00 PM |
| Tue, Apr 6 | @ Washington | 7:00 PM |
| Wed, Apr 7 | @ Minnesota | 8:00 PM |
| Sat, Apr 10 | @ LA Clippers | 10:30 PM |
| Sun, Apr 11 | Oklahoma City | 9:00 PM |
| Tue, Apr 13 | Utah | 10:30 PM |
| Wed, Apr 14 | @ Portland | 10:30 PM |
Copyright © 2010. Sports Betting InstantActionSports.com. All rights reserved.
March Madness Betting. BetIAS Sportsbook.
©2010 INSTANT ACTION SPORTS BETTING LINES