Golden State Warriors
2011-12 Overall NBA Rankings (Average per Game)
| Points for | Points Against | Rebounds | Assists |
|---|---|---|---|
| 97.8 | 101.2 | 39.2 | 22.3 |
| 10th | 29th | 28th | 8th |
| Overall | Overall | Overall | Overall |
Team's name: Golden StateConference: Western Division: Pacific Location: Oakland, CA Nickname: Warriors Mascot: Indian Team Colors: Midnight blue, Golden gate orange, California yellow and white Joined the Conference: 1946 General Manager: Larry Riley Basketball Coach: Keith Smart Basketball Arena: Oracle Arena Current Capacity: 19,596 First Year of Basketball: 1946 League Titles: BAA Champs: 1947 NBA Champs: 1956, '75 Conference Titles: 1947, '48, '56, '64, '67, '75 Division Titles: 1948, '51, '56, '64, '75, '76 |
| Golden State - Latest Games | ||
|---|---|---|
| DATE | OPPONENT | RESULT |
| Sat, Apr 07 | vs Denver | W 112-97 |
| Mon, Apr 09 | @ Denver | L 84-123 |
| Wed, Apr 11 | @ Portland | L 110-118 |
| Thu, Apr 12 | vs Dallas | L 103-112 |
| Sat, Apr 14 | @ LA Clippers | L 104-112 |
| Mon, Apr 16 | vs San Antonio | L 99-120 |
| Wed, Apr 18 | vs LA Lakers | L 87-99 |
| Fri, Apr 20 | @ Dallas | L 94-104 |
| Sat, Apr 21 | @ Houston | L 96-99 |
| Sun, Apr 22 | @ Minnesota | W 93-88 |
| Tue, Apr 24 | vs New Orleans | L 81-83 |
| Thu, Apr 26 | vs San Antonio | L 101-107 |
| Go to complete NBA Schedule ► | ||
© 2012 INSTANT ACTION SPORTS BETTING LINES
Team's name: Golden State