NBA Western Conference - Houston Rockets
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009 - 2010 Regular Season Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Tue, Oct 27 | @ Portland | L 87-96 |
| Wed, Oct 28 | @ Golden State | W 108-107 |
| Sat, Oct 31 | Portland | W 111-107 |
| NOVEMBER | OPPONENT | RESULT |
| Mon, Nov 2 | @ Utah | W 113-96 |
| Wed, Nov 4 | LA Lakers | L 102-103 OT |
| Fri, Nov 6 | Oklahoma City | W 105-94 |
| Tue, Nov 10 | @ Dallas | L 103-121 |
| Wed, Nov 11 | Memphis | W 104-79 |
| Fri, Nov 13 | @ Sacramento | L 100-109 |
| Sun, Nov 15 | @ LA Lakers | W 101-91 |
| Tue, Nov 17 | Phoenix | L 105-111 |
| Wed, Nov 18 | @ Minnesota | W 97-84 |
| Fri, Nov 20 | @ Atlanta | L 103-105 |
| Sat, Nov 21 | Sacramento | W 113-106 |
| Wed, Nov 25 | Dallas | L 99-130 |
| Fri, Nov 27 | San Antonio | L 84-92 |
| Sun, Nov 29 | @ Oklahoma City | W 100-91 |
| DECEMBER | OPPONENT | RESULT |
| Wed, Dec 2 | @ LA Clippers | W 102-85 |
| Thu, Dec 3 | @ Golden State | W 111-109 |
| Sat, Dec 5 | @ Portland | L 89-90 |
| Wed, Dec 9 | Cleveland | W 95-85 |
| Fri, Dec 11 | @ Philadelphia | W 96-91 |
| Sun, Dec 13 | @ Toronto | L 88-101 |
| Tue, Dec 15 | Detroit | W 107-96 |
| Wed, Dec 16 | @ Denver | L 101-111 |
| Fri, Dec 18 | @ Dallas | W 116-108 OT |
| Sat, Dec 19 | Oklahoma City | W 95-90 |
| Tue, Dec 22 | LA Clippers | W 108-99 |
| Wed, Dec 23 | @ Orlando | L 87-102 |
| Sat, Dec 26 | @ New Jersey | W 98-93 |
| Sun, Dec 27 | @ Cleveland | L 83-108 |
| Tue, Dec 29 | New Orleans | W 108-100 |
| Thu, Dec 31 | Dallas | W 97-94 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | @ New Orleans | L 95-99 |
| Tue, Jan 5 | @ LA Lakers | L 79-88 |
| Wed, Jan 6 | @ Phoenix | L 110-118 |
| Sat, Jan 9 | NY Knicks | W 105-96 |
| Tue, Jan 12 | @ Charlotte | L 94-102 |
| Wed, Jan 13 | Minnesota | W 120-114 OT |
| Fri, Jan 15 | Miami | L 106-115 |
| Mon, Jan 18 | Milwaukee | W 101-98 OT |
| Fri, Jan 22 | @ San Antonio | W 116-109 |
| A. Brooks 23 | L. Scola 9 | K. Lowry 9 |
| Sat, Jan 23 | Chicago | L 97-104 |
| Mon, Jan 25 | Atlanta | L 95-102 |
| Wed, Jan 27 | Denver | L 92-97 |
| Fri, Jan 29 | Portland | W 104-100 |
| Sun, Jan 31 | Phoenix | L 111-115 OT |
| FEBRUARY | OPPONENT | RESULT |
| Tue, Feb 2 | Golden State | W 119-97 |
| Fri, Feb 5 | @ Memphis | W 101-83 |
| Sat, Feb 6 | Philadelphia | L 95-102 |
| Tue, Feb 9 | @ Miami | L 66-99 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Tue, Feb 16 | Utah | 8:30 PM |
| Wed, Feb 17 | @ Milwaukee | 8:00 PM |
| Sat, Feb 20 | Indiana | 8:30 PM |
| Sun, Feb 21 | @ New Orleans | 7:00 PM |
| Wed, Feb 24 | Orlando | 8:30 PM |
| Fri, Feb 26 | San Antonio | 8:30 PM |
| Sat, Feb 27 | @ Utah | 9:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Mon, Mar 1 | Toronto | 8:30 PM |
| Wed, Mar 3 | Sacramento | 8:30 PM |
| Sat, Mar 6 | @ Minnesota | 8:00 PM |
| Sun, Mar 7 | @ Detroit | 6:00 PM |
| Tue, Mar 9 | @ Washington | 7:00 PM |
| Sat, Mar 13 | New Jersey | 8:30 PM |
| Mon, Mar 15 | Denver | 8:30 PM |
| Wed, Mar 17 | Memphis | 8:30 PM |
| Fri, Mar 19 | Boston | 8:30 PM |
| Sun, Mar 21 | @ NY Knicks | 1:00 PM |
| Mon, Mar 22 | @ Chicago | 8:00 PM |
| Wed, Mar 24 | @ Oklahoma City | 8:00 PM |
| Thu, Mar 25 | LA Clippers | 8:30 PM |
| Sat, Mar 27 | LA Lakers | 8:30 PM |
| Tue, Mar 30 | Washington | 8:30 PM |
| Wed, Mar 31 | @ San Antonio | 8:30 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | @ Boston | 7:30 PM |
| Sun, Apr 4 | @ Indiana | 6:00 PM |
| Tue, Apr 6 | @ Memphis | 8:00 PM |
| Wed, Apr 7 | Utah | 8:00 PM |
| Fox Sports Net Houston | ||
| Fri, Apr 9 | Charlotte | 8:30 PM |
| Sun, Apr 11 | @ Phoenix | 9:00 PM |
| Mon, Apr 12 | @ Sacramento | 10:00 PM |
| Wed, Apr 14 | New Orleans | 8:00 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES