Indiana Pacers
2011-12 Overall NBA Rankings (Average per Game)
| Points for | Points Against | Rebounds | Assists |
|---|---|---|---|
| 97.7 | 94.4 | 43.9 | 18.6 |
| 12th | 9th | 5th | 28th |
| Overall | Overall | Overall | Overall |
Team's name: Indiana PacersConference: Eastern Division: Central Location: Indianapolis, Indiana Nickname: The Pacers Mascot: Boomer and Bowser Team Colors: Navy Blue, Gold, Silver and White Joined the Conference: 1976 Team's President: David Morway Basketball Coach: Jim O'Brien Basketball Arena: Conseco Fieldhouse Current Capacity: 18,345 First Year of Basketball: 1967 League Titles: ABA Champs: 1970, '72, '73 NBA Champs: none Conference Titles: ABA: 1969, '70, '72, '73, '75 NBA: 2000 Division Titles: ABA: 1969, '70, '71 NBA: 1995, '99, 2000, '04 |
| Indiana Pacers - Latest Games | ||
|---|---|---|
| DATE | OPPONENT | RESULT |
| Fri, Apr 6 | vs Oklahoma | W 103-98 |
| Sat, Apr 07 | vs Boston | L 72-86 |
| Mon, Apr 09 | vs Toronto | W 103-98 |
| Wed, Apr 11 | @ Cleveland | W 104-98 (OT) |
| Fri, Apr 13 | vs Cleveland | W 102-83 |
| Sat, Apr 14 | @ Milwaukee | W 105-99 |
| Mon, Apr 16 | vs Minnesota | W 111-88 |
| Tue, Apr 17 | @ Philadelphia | W 102-97 |
| Thu, Apr 19 | vs Milwaukee | W 118-109 |
| Sat, Apr 21 | vs Philadelphia | L 106-109 (OT) |
| Mon, Apr 23 | vs Detroit | W 103-97 |
| Wed, Apr 25 | vs Chicago | L 87-92 |
| Go to complete NBA Schedule ► | ||
© 2012 INSTANT ACTION SPORTS BETTING LINES
Team's name: Indiana Pacers