NBA Western Conference - Memphis Grizzlies
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009 - 20010 Regular Season Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Wed, Oct 28 | Detroit | L 74-96 |
| Fri, Oct 30 | Toronto | W 115-107 |
| NOVEMBER | OPPONENT | RESULT |
| Sun, Nov 1 | @ Denver | L 123-133 |
| Mon, Nov 2 | @ Sacramento | L 116-127 OT |
| Wed, Nov 4 | @ Golden State | L 105-113 |
| Fri, Nov 6 | @ LA Lakers | L 98-114 |
| Sat, Nov 7 | @ LA Clippers | L 110-113 |
| Tue, Nov 10 | Portland | L 79-93 |
| Wed, Nov 11 | @ Houston | L 79-104 |
| Sat, Nov 14 | Minnesota | W 97-87 |
| Wed, Nov 18 | LA Clippers | W 106-91 |
| Fri, Nov 20 | @ Philadelphia | W 102-97 |
| Sat, Nov 21 | Milwaukee | L 98-103 |
| Mon, Nov 23 | Sacramento | W 116-105 |
| Wed, Nov 25 | @ Phoenix | L 111-126 |
| Fri, Nov 27 | @ Portland | W 106-96 |
| Sun, Nov 29 | @ LA Clippers | L 88-98 |
| Mon, Nov 30 | @ Utah | L 93-120 |
| DECEMBER | OPPONENT | RESULT |
| Wed, Dec 2 | @ Minnesota | W 97-95 |
| M. Conley 20 | Z. Randolph 10 | O. Mayo 4 |
| Fri, Dec 4 | Dallas | W 98-82 |
| Tue, Dec 8 | Cleveland | W 111-109 OT |
| Fri, Dec 11 | Oklahoma City | L 94-102 |
| Sun, Dec 13 | @ Miami | W 118-90 |
| Mon, Dec 14 | Boston | L 105-110 |
| Wed, Dec 16 | @ Atlanta | L 97-110 |
| Fri, Dec 18 | Indiana | W 107-94 |
| Sun, Dec 20 | Denver | W 102-96 |
| Tue, Dec 22 | Golden State | W 121-108 |
| Sat, Dec 26 | @ Dallas | L 101-106 |
| Mon, Dec 28 | Washington | W 116-111 OT |
| Wed, Dec 30 | @ Indiana | W 121-110 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | @ Phoenix | W 128-103 |
| Tue, Jan 5 | @ Portland | W 109-105 |
| Wed, Jan 6 | @ Utah | L 94-117 |
| Fri, Jan 8 | Utah | W 91-89 |
| Sat, Jan 9 | @ Charlotte | L 87-89 |
| Tue, Jan 12 | LA Clippers | W 104-102 |
| Fri, Jan 15 | Minnesota | W 135-110 |
| Sat, Jan 16 | San Antonio | W 92-86 |
| Mon, Jan 18 | Phoenix | W 125-118 |
| Wed, Jan 20 | @ New Orleans | L 111-113 |
| Fri, Jan 22 | Oklahoma City | W 86-84 |
| Mon, Jan 25 | Orlando | W 99-94 |
| Wed, Jan 27 | @ Detroit | W 99-93 |
| Fri, Jan 29 | @ San Antonio | L 97-104 |
| Sat, Jan 30 | New Orleans | L 102-109 OT |
| FEBRUARY | OPPONENT | RESULT |
| Mon, Feb 1 | LA Lakers | W 95-93 |
| Tue, Feb 2 | @ Cleveland | L 89-105 |
| Fri, Feb 5 | Houston | L 83-101 |
| Sat, Feb 6 | @ Minnesota | L 102-109 |
| Tue, Feb 9 | Atlanta | L 94-108 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Tue, Feb 16 | Phoenix | 8:00 PM |
| Wed, Feb 17 | @ Toronto | 7:00 PM |
| Fri, Feb 19 | Miami | 8:00 PM |
| Sun, Feb 21 | @ New Jersey | 6:00 PM |
| Tue, Feb 23 | LA Lakers | 8:00 PM |
| Wed, Feb 24 | @ Washington | 7:00 PM |
| Fri, Feb 26 | Charlotte | 8:00 PM |
| Sat, Feb 27 | @ NY Knicks | 7:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Mon, Mar 1 | Portland | 8:00 PM |
| Wed, Mar 3 | @ New Orleans | 8:00 PM |
| Thu, Mar 4 | @ Chicago | 8:00 PM |
| Sat, Mar 6 | San Antonio | 8:00 PM |
| Mon, Mar 8 | New Jersey | 8:00 PM |
| Wed, Mar 10 | @ Boston | 7:30 PM |
| Fri, Mar 12 | NY Knicks | 8:00 PM |
| Sat, Mar 13 | Denver | 8:00 PM |
| Tue, Mar 16 | Chicago | 8:00 PM |
| Wed, Mar 17 | @ Houston | 8:30 PM |
| Sat, Mar 20 | Golden State | 8:00 PM |
| Mon, Mar 22 | @ Sacramento | 10:00 PM |
| Wed, Mar 24 | @ Golden State | 10:30 PM |
| Sun, Mar 28 | @ Milwaukee | 3:00 PM |
| Wed, Mar 31 | Dallas | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | New Orleans | 8:00 PM |
| Sun, Apr 4 | @ Orlando | 6:00 PM |
| Tue, Apr 6 | Houston | 8:00 PM |
| Wed, Apr 7 | @ Dallas | 8:30 PM |
| Fri, Apr 9 | @ San Antonio | 8:30 PM |
| Sat, Apr 10 | Philadelphia | 8:00 PM |
| Mon, Apr 12 | @ Denver | 9:00 PM |
| Wed, Apr 14 | @ Oklahoma City | 8:00 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES