2008 NBA Playoffs Results
| Quarters | Conf. Semis | Conf. Finals | Final | Conf. Finals | Conf. Semis | Quarters |
| Los Angeles | 4 | 2 | Boston | ||||||||||||
| Los Angeles | 4 | 4 | Boston | ||||||||||||
| Denver | 0 | 1 | Atlanta | ||||||||||||
| Los Angeles | 4 | 4 | Boston | ||||||||||||
| Utah | 3 | 3 | Cleveland | ||||||||||||
| Utah | 2 | Los Angeles | 2 | 3 | Cleveland | ||||||||||
| Houston | 2 | 1 | Washington | ||||||||||||
| BOSTON CELTICS NBA 2008 CHAMPIONS |
|||||||||||||||
| San Antonio | 4 | 4 | Orlando | ||||||||||||
| San Antonio | 4 | Boston | 4 | 1 | Orlando | ||||||||||
| Phoenix | 1 | 1 | Toronto | ||||||||||||
| San Antonio | 1 | 2 | Detroit | ||||||||||||
| New Orleans | 4 | 3 | Detroit | ||||||||||||
| New Orleans | 3 | 4 | Detroit | ||||||||||||
| Dallas | 1 | 2 | Philadelphia | ||||||||||||
| Western Conference | 2008 NBA Championship | Eastern Conference | |||||||||||||
NBA FINALS
| Game | Date | Home | Result | Away | Arena |
| 1 | June 5 | Boston Celtics | 98 - 88 | L.A. Lakers | TD Banknorth Garden, Boston |
| 2 | June 8 | Boston Celtics | 108 - 102 | L.A. Lakers | TD Banknorth Garden, Boston |
| 3 | June 10 | L.A. Lakers | 87 - 81 | Boston Celtics | Staples Center, Los Angeles |
| 4 | June 12 | L.A. Lakers | 91 - 97 | Boston Celtics | Staples Center, Los Angeles |
| 5 | June 15 | L.A. Lakers | 103 - 98 | Boston Celtics | Staples Center, Los Angeles |
| 6 | June 17 | Boston Celtics | 131 - 92 | L.A. Lakers | The Palace of Auburn Hills |
NBA Conference Finals
| Eastern Conference Finals | |||||||
| Game | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Date | May 20 | May 22 | May 24 | May 26 | May 28 | May 30 | |
| Boston | 88 | 97 | 94 | 75 | 106 | 89 | 4 |
| Detroit | 79 | 103 | 80 | 94 | 102 | 81 | 2 |
| Western Conference Finals | |||||||
| Date | May 21 | May 23 | May 25 | May 27 | May 29 | May 31 | |
| LA Lakers | 89 | 101 | 84 | 93 | 100 | 4 | |
| San Antonio | 85 | 71 | 103 | 91 | 92 | 1 | |
NBA Playoffs Conference Semifinals
| Eastern Conference Second Round Series | ||||||||
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Date | May 6 | May 8 | May 10 | May 12 | May 14 | May 16 | May 18 | |
| Boston | 76 | 89 | 84 | 77 | 96 | 69 | 97 | 4 |
| Cleveland | 72 | 73 | 108 | 88 | 89 | 74 | 92 | 3 |
| Date | May 3 | May 5 | May 7 | May 10 | May 13 | May 15 | May 18 | |
| Detroit | 91 | 100 | 86 | 90 | 91 | Detroit wins series, 4-1 |
4 | |
| Orlando | 72 | 93 | 111 | 89 | 86 | 1 | ||
| Western Conference Second Round Series | ||||||||
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Date | May 4 | May 7 | May 9 | May 11 | May 14 | May 16 | May 19 | |
| LA Lakers | 109 | 120 | 99 | 115 | 111 | 108 | 4 | |
| Utah | 98 | 110 | 104 | 123 | 104 | 105 | 2 | |
| Date | May 3 | May 5 | May 8 | May 11 | May 13 | May 15 | May 19 | |
| New Orleans | 101 | 102 | 99 | 80 | 101 | 80 | 82 | 3 |
| San Antonio | 82 | 84 | 110 | 100 | 79 | 99 | 91 | 4 |
NBA Playoffs First Round
| Eastern Conference Quarter Finals Results | ||||||||
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Boston | 104 | 96 | 93 | 92 | 110 | 100 | 99 | 4 |
| Atlanta | 81 | 81 | 102 | 97 | 85 | 103 | 65 | 3 |
| Cleveland | 93 | 116 | 72 | 100 | 87 | 105 | 4 | |
| Washington | 86 | 86 | 108 | 97 | 88 | 88 | 2 | |
| Orlando | 114 | 104 | 94 | 106 | 102 | Orlando wins series 4-1 | 4 | |
| Toronto | 100 | 103 | 108 | 94 | 92 | 1 | ||
| Detroit | 86 | 105 | 75 | 93 | 98 | 100 | 4 | |
| Philadelphia | 90 | 86 | 95 | 84 | 81 | 77 | 2 | |
| Western Conference Quarter Finals Results | ||||||||
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| LA Lakers | 128 | 122 | 102 | 107 | L.A. Lakers wins series 4-0 | 4 | ||
| Denver | 114 | 107 | 84 | 101 | 0 | |||
| New Orleans | 104 | 127 | 87 | 97 | 99 | New Orleans wins series 4-1 | 4 | |
| Dallas | 92 | 103 | 97 | 84 | 94 | 1 | ||
| San Antonio | 117 | 102 | 115 | 86 | 92 | San Antonio wins series 4-1 |
4 | |
| Phoenix | 115 | 96 | 99 | 105 | 87 | 1 | ||
| Utah | 93 | 90 | 92 | 86 | 69 | 113 | 4 | |
| Houston | 82 | 84 | 94 | 82 | 95 | 91 | 2 | |
NBA Playoffs |
© 2012 INSTANT ACTION SPORTS BETTING LINES