User: Password: Forgot Password?

NBA 2011-2012 Regular Season Standings
(As the Results of APRIL 26, 2012)

Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston Celtics Boston 39  27  0.591 0.0  32-16  8-6  24-9  15-18  7-3  W 2
New York Knicks New York 36  30  0.545 3.0  28-20  8-6  22-11  14-19  7-3  W 3
Philadelphia 76ers Philadelphia 35  31  0.530 4.0  28-20  7-6  19-14  16-17  6-4  L 1
Toronto Raptors Toronto 23  43  0.348 16.0  15-33  7-8  13-20  10-23  3-7  W 1
New Jersey Nets New Jersey 22  44  0.333 17.0  16-32  5-9  9-24  13-20  3-7  L 6
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Chicago Bulls Chicago 50  16  0.758 0.0  38-10  13-1  26-7  24-9  7-3  W 3
Indiana Pacers Indiana 42  24  0.636 8.0  29-19  9-4  23-10  19-14  8-2  L 1
Milwaukee Bucks Milwaukee 31  35  0.470 19.0  24-24  7-8  17-16  14-19  3-7  L 2
Detroit Pistons Detroit 25  41  0.379 25.0  20-28  4-11  18-15  7-26  4-6  W 1
Cleveland Cavaliers Cleveland 21  45  0.318 29.0  13-35  3-12  11-22  10-23  2-8  L 4
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Miami Heat Miami 46  20  0.697 0.0  35-13  9-5  28-5  18-15  6-4  L 2
Atlanta Hawks Atlanta 40  26  0.606 6.0  31-17  11-3  23-10  17-16  7-3  W 2
Orlando Magic Orlando 37  29  0.561 9.0  30-18  8-7  21-12  16-17  4-6  L 1
Washington Wizards Washington 20  46  0.303 26.0  16-32  7-7  11-22  9-24  8-2  W 6
Charlotte Bobcats Charlotte 59  0.106 39.0  5-43  1-14  4-29  3-30  0-10  L 23
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Oklahoma City Thunder Oklahoma City 47  19  0.712 0.0  34-14  10-3  26-7  21-12  6-4  L 1
Denver Nuggets Denver 38  28  0.576 9.0  22-26  6-7  20-13  18-15  8-2  W 4
Utah Jazz Utah 36  30  0.545 11.0  25-23  9-4  25-8  11-22  7-3  W 5
Portland Trail Blazers Portland 28  38  0.424 19.0  20-28  4-10  20-13  8-25  1-9  L 7
Minnesota Timberwolves Minnesota 26  40  0.394 21.0  19-29  4-9  13-20  13-20  1-9  L 2
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers L.A. Lakers 41  25  0.621 0.0  32-16  9-5  26-7  15-18  6-4  L 1
L.A. Clippers L.A Clippers 40  26  0.606 1.0  29-19  7-7  24-9  16-17  6-4  L 2
Phoenix Suns Phoenix 33  33  0.500 8.0  23-25  9-5  19-14  14-19  4-6  L 3
Golden State Warriors Golden State 23  43  0.348 18.0  16-32  7-8  12-21  11-22  1-9  L 2
Sacramento Kings Sacramento 22  44  0.333 19.0  16-32  3-10  16-17  6-27  3-7  W 1
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio Spurs San Antonio 50  16  0.758 0.0  35-13  12-4  28-5  22-11  10-0  W 10
Memphis Grizzlies Memphis 41  25  0.621 9.0  26-22  7-8  26-7  15-18  8-2  W 6
Dallas Cowboys Dallas 36  30  0.545 14.0  26-22  8-5  23-10  13-20  5-5  L 2
Houston Rockets Houston 34  32  0.515 16.0  23-25  6-8  22-11  12-21  3-7  W 1
New Orleans Hornets New Orleans 21  45  0.318 29.0  14-34  3-11  11-22  10-23  6-4  L 1

W: Wins | L: Losses | PCT: Win Percentage | GB: Games Behind | CONF: Conference Record
DIV: Division Record | HOME: Home Record | ROAD: Road Record | L10: Last 10 Games | STRK: Streak

Top ↑

© 2012 INSTANT ACTION SPORTS BETTING LINES