NBA Western Conference - New Orleans Hornets
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009 - 2010 Regular Season Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Wed, Oct 28 | @ San Antonio | L 96-113 |
| Fri, Oct 30 | Sacramento | W 97-92 |
| NOVEMBER | OPPONENT | RESULT |
| Sun, Nov 1 | @ Boston | L 87-97 |
| Mon, Nov 2 | @ NY Knicks | L 111-117 |
| Wed, Nov 4 | Dallas | W 114-107 OT |
| Fri, Nov 6 | Toronto | L 90-107 |
| Sun, Nov 8 | @ LA Lakers | L 88-104 |
| Mon, Nov 9 | @ LA Clippers | W 112-84 |
| Wed, Nov 11 | @ Phoenix | L 104-124 |
| Fri, Nov 13 | Portland | L 78-86 |
| Sat, Nov 14 | @ Atlanta | L 98-121 |
| Tue, Nov 17 | LA Clippers | W 110-102 |
| Thu, Nov 19 | Phoenix | W 110-103 |
| Sat, Nov 21 | Atlanta | W 96-88 |
| Sun, Nov 22 | @ Miami | L 101-102 |
| Wed, Nov 25 | Milwaukee | W 102-99 OT |
| Sun, Nov 29 | @ Sacramento | L 96-112 |
| DECEMBER | OPPONENT | RESULT |
| Tue, Dec 1 | @ LA Lakers | L 99-110 |
| Fri, Dec 4 | Minnesota | W 98-89 |
| Tue, Dec 8 | Sacramento | W 96-94 |
| Wed, Dec 9 | @ Minnesota | W 97-96 |
| Fri, Dec 11 | NY Knicks | L 96-113 |
| Mon, Dec 14 | @ Dallas | L 90-94 |
| Wed, Dec 16 | Detroit | W 95-87 |
| Fri, Dec 18 | Denver | W 98-92 |
| Sun, Dec 20 | @ Toronto | L 92-98 |
| Wed, Dec 23 | Golden State | W 108-102 |
| Sat, Dec 26 | @ Chicago | L 85-96 |
| Tue, Dec 29 | @ Houston | L 100-108 |
| Wed, Dec 30 | Miami | W 95-91 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | Houston | W 99-95 |
| Mon, Jan 4 | @ Utah | W 91-87 |
| Wed, Jan 6 | @ Oklahoma City | W 97-92 |
| Fri, Jan 8 | New Jersey | W 103-99 |
| Sun, Jan 10 | @ Washington | W 115-110 |
| Mon, Jan 11 | @ Philadelphia | L 92-96 |
| Wed, Jan 13 | LA Clippers | W 108-94 |
| Fri, Jan 15 | @ Detroit | L 104-110 OT |
| Sat, Jan 16 | @ Indiana | W 101-96 |
| Mon, Jan 18 | San Antonio | L 90-97 |
| Wed, Jan 20 | Memphis | W 113-111 |
| Fri, Jan 22 | @ Minnesota | W 96-94 |
| Sat, Jan 23 | @ Denver | L 110-116 OT |
| Mon, Jan 25 | @ Portland | W 98-97 |
| Wed, Jan 27 | @ Golden State | W 123-110 |
| Fri, Jan 29 | Chicago | L 106-108 OT |
| Sat, Jan 30 | @ Memphis | W 109-102 OT |
| FEBRUARY | OPPONENT | RESULT |
| Mon, Feb 1 | Phoenix | L 100-109 |
| Wed, Feb 3 | Oklahoma City | L 99-103 |
| Fri, Feb 5 | Philadelphia | L 94-101 |
| Sat, Feb 6 | @ Charlotte | W 104-99 |
| Mon, Feb 8 | @ Orlando | L 117-123 |
| Wed, Feb 10 | Boston | W 93-85 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Wed, Feb 17 | Utah | 8:00 PM |
| Fri, Feb 19 | Indiana | 8:00 PM |
| Sun, Feb 21 | Houston | 7:00 PM |
| Tue, Feb 23 | @ Cleveland | 7:00 PM |
| Wed, Feb 24 | @ Milwaukee | 8:00 PM |
| Fri, Feb 26 | Orlando | 9:30 PM |
| Sun, Feb 28 | @ Dallas | 9:30 PM |
| MARCH | OPPONENT | TIME (ET) |
| Mon, Mar 1 | San Antonio | 8:00 PM |
| Wed, Mar 3 | Memphis | 8:00 PM |
| Fri, Mar 5 | @ San Antonio | 9:30 PM |
| Mon, Mar 8 | Golden State | 8:00 PM |
| Wed, Mar 10 | @ Oklahoma City | 8:00 PM |
| Fri, Mar 12 | Denver | 8:00 PM |
| Sun, Mar 14 | @ Phoenix | 9:00 PM |
| Mon, Mar 15 | @ LA Clippers | 10:30 PM |
| Wed, Mar 17 | @ Golden State | 10:30 PM |
| Thu, Mar 18 | @ Denver | 9:30 PM |
| Sat, Mar 20 | @ Utah | 9:00 PM |
| Mon, Mar 22 | Dallas | 8:00 PM |
| Wed, Mar 24 | Cleveland | 8:00 PM |
| Sat, Mar 27 | Portland | 8:00 PM |
| Mon, Mar 29 | LA Lakers | 8:00 PM |
| Wed, Mar 31 | Washington | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | @ Memphis | 8:00 PM |
| Sat, Apr 3 | @ New Jersey | 7:30 PM |
| Wed, Apr 7 | Charlotte | 8:00 PM |
| Fri, Apr 9 | Utah | 8:00 PM |
| Sun, Apr 11 | Minnesota | 7:00 PM |
| Wed, Apr 14 | @ Houston | 8:00 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES