NBA Eastern Conference - New Jersey Nets
Profile - Schedule - NBA Wagering Lines - NBA Teams
New Jersey 2009-10 Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Wed, Oct 28 | @ Minnesota | L 93-95 |
| Fri, Oct 30 | Orlando | L 85-95 |
| Sat, Oct 31 | @ Washington | L 104-123 |
| NOVEMBER | OPPONENT | RESULT |
| Mon, Nov 2 | @ Charlotte | L 68-79 |
| Wed, Nov 4 | Denver | L 94-122 |
| Fri, Nov 6 | @ Philadelphia | L 94-97 |
| Sat, Nov 7 | Boston | L 76-86 |
| Wed, Nov 11 | Philadelphia | L 79-82 |
| Fri, Nov 13 | @ Orlando | L 72-88 |
| Sat, Nov 14 | @ Miami | L 80-81 |
| B. Lopez 17 | B. Lopez 9 | R. Alston 3 |
| Tue, Nov 17 | Indiana | L 83-91 |
| Wed, Nov 18 | @ Milwaukee | L 85-99 |
| Sat, Nov 21 | NY Knicks | L 91-98 |
| Tue, Nov 24 | @ Denver | L 87-101 |
| D. Harris 19 | J. Boone 12 | D. Harris 6 |
| Wed, Nov 25 | @ Portland | L 83-93 |
| Fri, Nov 27 | @ Sacramento | L 96-109 |
| Sun, Nov 29 | @ LA Lakers | L 87-106 |
| DECEMBER | OPPONENT | RESULT |
| Wed, Dec 2 | Dallas | L 101-117 |
| Fri, Dec 4 | Charlotte | W 97-91 |
| Sun, Dec 6 | @ NY Knicks | L 97-106 |
| Tue, Dec 8 | @ Chicago | W 103-101 |
| Wed, Dec 9 | Golden State | L 89-105 |
| Fri, Dec 11 | @ Indiana | L 91-107 |
| Sun, Dec 13 | @ Atlanta | L 107-130 |
| Tue, Dec 15 | @ Cleveland | L 89-99 |
| D. Harris 22 | B. Lopez 15 | R. Alston 3 |
| Wed, Dec 16 | Utah | L 92-108 |
| Fri, Dec 18 | @ Toronto | L 95-118 |
| Sat, Dec 19 | LA Lakers | L 84-103 |
| Wed, Dec 23 | Minnesota | L 99-103 |
| Sat, Dec 26 | Houston | L 93-98 |
| Mon, Dec 28 | Oklahoma City | L 89-105 |
| Wed, Dec 30 | NY Knicks | W 104-95 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | Cleveland | L 86-94 |
| Tue, Jan 5 | Milwaukee | L 76-98 |
| Wed, Jan 6 | @ Atlanta | L 89-119 |
| Fri, Jan 8 | @ New Orleans | L 99-103 |
| Sun, Jan 10 | @ San Antonio | L 85-97 |
| Wed, Jan 13 | Boston | L 87-111 |
| Fri, Jan 15 | Indiana | L 105-121 |
| Mon, Jan 18 | @ LA Clippers | L 95-106 |
| Wed, Jan 20 | @ Phoenix | L 94-118 |
| Fri, Jan 22 | @ Golden State | L 79-111 |
| Sat, Jan 23 | @ Utah | L 83-116 |
| Wed, Jan 27 | LA Clippers | W 103-87 |
| T. Williams 9 | K. Dooling 8 | |
| Fri, Jan 29 | Washington | L 79-81 |
| Sun, Jan 31 | Philadelphia | L 79-83 |
| B. Lopez 18 | Y. Jianlian 12 | K. Dooling 7 |
| FEBRUARY | OPPONENT | RESULT |
| Tue, Feb 2 | Detroit | L 93-97 |
| Wed, Feb 3 | @ Toronto | L 99-108 |
| Y. Jianlian 15 | K. Humphries 11 | D. Harris 8 |
| Fri, Feb 5 | @ Boston | L 87-96 |
| Sat, Feb 6 | @ Detroit | L 92-99 |
| Tue, Feb 9 | @ Cleveland | L 97-104 |
| Wed, Feb 10 | Milwaukee | L 77-97 |
| Tue, Feb 16 | @ Charlotte | 7:00 PM |
| Wed, Feb 17 | Miami | 7:30 PM |
| Fri, Feb 19 | Toronto | 8:00 PM |
| Sun, Feb 21 | Memphis | 6:00 PM |
| Tue, Feb 23 | Portland | 7:30 PM |
| Sat, Feb 27 | @ Boston | 1:00 PM |
| Sun, Feb 28 | Washington | 6:00 PM |
| MARCH | OPPONENT | TIME |
| Wed, Mar 3 | Cleveland | 7:30 PM |
| Fri, Mar 5 | Orlando | 8:00 PM |
| Sat, Mar 6 | @ NY Knicks | 7:30 PM |
| Mon, Mar 8 | @ Memphis | 8:00 PM |
| Wed, Mar 10 | @ Dallas | 8:30 PM |
| Fri, Mar 12 | @ Oklahoma City | 8:00 PM |
| Sat, Mar 13 | @ Houston | 8:30 PM |
| Tue, Mar 16 | Atlanta | 7:30 PM |
| Wed, Mar 17 | @ Philadelphia | 7:00 PM |
| Sat, Mar 20 | Toronto | 7:30 PM |
| Mon, Mar 22 | Miami | 7:30 PM |
| Wed, Mar 24 | Sacramento | 7:30 PM |
| Fri, Mar 26 | Detroit | 8:00 PM |
| Sat, Mar 27 | @ Chicago | 8:00 PM |
| Mon, Mar 29 | San Antonio | 7:30 PM |
| Wed, Mar 31 | Phoenix | 7:30 PM |
| APRIL | OPPONENT | TIME |
| Sat, Apr 3 | New Orleans | 7:30 PM |
| Sun, Apr 4 | @ Washington | 6:00 PM |
| Wed, Apr 7 | @ Milwaukee | 8:00 PM |
| Fri, Apr 9 | Chicago | 8:00 PM |
| Sat, Apr 10 | @ Indiana | 7:00 PM |
| Mon, Apr 12 | Charlotte | 7:30 PM |
| Wed, Apr 14 | @ Miami | 8:00 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES