Oklahoma City Thunder
2011-12 Overall NBA Rankings (Average per Game)
| Points for | Points Against | Rebounds | Assists |
|---|---|---|---|
| 101.1 | 96.9 | 43.7 | 18.5 |
| 3rd | 17th | 6th | 30th |
| Overall | Overall | Overall | Overall |
Team's name: Oklahoma City Thunder Conference: Western Division: Northwest Location: Oklahoma City, Oklahoma Nickname: Thunder Team Colors: Light Blue, Orange, Navy Blue, Gold Joined the Conference: 2008 (1967 as Seattle Supersonics) Team's President: Clay Bennett Basketball Coach: Scott Brooks Basketball Arena: Ford Center Current Capacity: 19,599 First Year of Basketball: 1967 League Titles (as Seattle Supersonics): NBA Titles: 1979 Conference Titles: 1978, '79, '96 Division Titles: 1979, '94, '96, '97, '98, 2005 |
| Oklahoma City - Latest Games | ||
|---|---|---|
| DATE | OPPONENT | RESULT |
| Wed, Apr 4 | @ Miami | L 93-98 |
| Fri, Apr 6 | @ Indiana | L 98-103 |
| Sun, Apr 8 | vs Toronto Raptors | W 91-75 |
| Mon, Apr 09 | @ Milwaukee | W 109-89 |
| Wed, Apr 11 | vs LA Clippers | L 98-100 |
| Fri, Apr 13 | vs Sacramento | W 115-89 |
| Sat, Apr 14 | @ Minnesota | W 115-110 |
| Mon, Apr 16 | @ LA Clippers | L 77-92 |
| Wed, Apr 18 | @ Phoenix | W 109-97 |
| Fri, Apr 20 | @ Sacramento | W 103-92 |
| Sun, Apr 22 | @ LA Lakers | L 106-114 (OT) |
| Tue, Apr 24 | vs Sacramento | W 118-110 |
| Wed, Apr 25 | vs Denver | L 101-106 |
| Go to complete NBA Schedule ► | ||
© 2012 INSTANT ACTION SPORTS BETTING LINES
Team's name: