Phoenix Suns
2011-12 Overall NBA Rankings (Average per Game)
| Points for | Points Against | Rebounds | Assists |
|---|---|---|---|
| 98.4 | 98.6 | 41.7 | 22.5 |
| 7th | 20th | 20th | 6th |
| Overall | Overall | Overall | Overall |
Team's name: PhoenixConference: Western Division: Pacific Location: Phoenix, AZ Nickname: Suns Mascot: Gorilla Team Colors: Purple, gray, orange, white, yellow, red and black Joined the Conference: 1968 General Manager: Lance Blanks Basketball Coach: Alvin Gentry Basketball Arena: US Airways Center Current Capacity: 18,442 First Year of Basketball: 1968 League Titles: NBA Titles: none Conference Titles: 1976, '93 Division Titles: 1981, '93, '95, 2005, '06, '07 |
| Phoenix - Latest Games | ||
|---|---|---|
| DATE | OPPONENT | RESULT |
| Sat, Apr 7 | vs LA Lakers | W 125-105 |
| Mon, Apr 09 | @ Minnesota | W 114-90 |
| Wed, Apr 11 | @ Memphis | L 93-104 |
| Fri, Apr 13 | @ Houston | W 112-105 |
| Sat, Apr 14 | @ San Antonio | L 91-105 |
| Mon, Apr 16 | vs Portland | W 125-107 |
| Wed, Apr 18 | vs Oklahoma City | L 97-109 |
| Thu, Apr 19 | vs LA Clippers | W 93-90 |
| Sat, Apr 21 | vs Denver | L 107-118 |
| Tue, Apr 24 | @ Utah | L 88-100 |
| Wed, Apr 25 | vs San Antonio | L 106-110 |
| Go to complete NBA Schedule ► | ||
© 2012 INSTANT ACTION SPORTS BETTING LINES
Team's name: Phoenix