NBA Western Conference - Portland Trail Blazers
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009 - 2010 Regular Season Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Tue, Oct 27 | Houston | W 96-87 |
| Thu, Oct 29 | Denver | L 94-97 |
| Sat, Oct 31 | @ Houston | L 107-111 |
| NOVEMBER | OPPONENT | RESULT |
| Sun, Nov 1 | @ Oklahoma City | W 83-74 |
| Tue, Nov 3 | Atlanta | L 91-97 |
| Fri, Nov 6 | San Antonio | W 96-84 |
| Sun, Nov 8 | Minnesota | W 116-93 |
| Tue, Nov 10 | @ Memphis | W 93-79 |
| Wed, Nov 11 | @ Minnesota | W 107-84 |
| Fri, Nov 13 | @ New Orleans | W 86-78 |
| Sat, Nov 14 | @ Charlotte | W 80-74 |
| Mon, Nov 16 | @ Atlanta | L 95-99 OT |
| Wed, Nov 18 | Detroit | W 87-81 |
| B. Roy 20 | G. Oden 10 | A. Miller 11 |
| Fri, Nov 20 | @ Golden State | L 94-108 |
| Sat, Nov 21 | Minnesota | W 106-78 |
| Mon, Nov 23 | Chicago | W 122-98 |
| Wed, Nov 25 | New Jersey | W 93-83 |
| Fri, Nov 27 | Memphis | L 96-106 |
| Sat, Nov 28 | @ Utah | L 92-108 |
| DECEMBER | OPPONENT | RESULT |
| Tue, Dec 1 | Miami | L 100-107 |
| Sat, Dec 5 | Houston | W 90-89 |
| Mon, Dec 7 | @ NY Knicks | L 84-93 |
| Wed, Dec 9 | @ Indiana | W 102-91 |
| Fri, Dec 11 | @ Cleveland | L 99-104 |
| Sat, Dec 12 | @ Milwaukee | L 101-108 OT |
| Tue, Dec 15 | Sacramento | W 95-88 |
| B. Roy 25 | J. Przybilla 10 | B. Roy 10 |
| Thu, Dec 17 | Phoenix | W 105-102 |
| Sat, Dec 19 | @ Orlando | L 83-92 |
| Sun, Dec 20 | @ Miami | W 102-95 |
| Tue, Dec 22 | @ Dallas | W 85-81 |
| Wed, Dec 23 | @ San Antonio | W 98-94 |
| Fri, Dec 25 | Denver | W 107-96 |
| Mon, Dec 28 | Philadelphia | L 93-104 |
| Wed, Dec 30 | LA Clippers | W 103-99 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | Golden State | W 105-89 |
| Mon, Jan 4 | @ LA Clippers | L 95-105 |
| Tue, Jan 5 | Memphis | L 105-109 |
| Fri, Jan 8 | LA Lakers | W 107-98 |
| Sun, Jan 10 | Cleveland | L 94-106 |
| Wed, Jan 13 | Milwaukee | W 120-108 |
| Fri, Jan 15 | Orlando | W 102-87 |
| Mon, Jan 18 | @ Washington | L 92-97 |
| Wed, Jan 20 | @ Philadelphia | W 98-90 |
| Fri, Jan 22 | @ Boston | L 95-98 OT |
| Sat, Jan 23 | @ Detroit | W 97-93 |
| Mon, Jan 25 | New Orleans | L 97-98 |
| Wed, Jan 27 | Utah | L 95-106 |
| Fri, Jan 29 | @ Houston | L 100-104 |
| Sat, Jan 30 | @ Dallas | W 114-112 OT |
| FEBRUARY | OPPONENT | RESULT |
| Mon, Feb 1 | Charlotte | W 98-79 |
| Wed, Feb 3 | @ Utah | L 105-118 |
| Thu, Feb 4 | San Antonio | W 96-93 |
| Sat, Feb 6 | LA Lakers | L 82-99 |
| Tue, Feb 9 | Oklahoma City | L 77-89 |
| Wed, Feb 10 | @ Phoenix | W 108-101 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Tue, Feb 16 | LA Clippers | 10:00 PM |
| Fri, Feb 19 | Boston | 10:30 PM |
| Sun, Feb 21 | Utah | 10:30 PM |
| Tue, Feb 23 | @ New Jersey | 7:30 PM |
| Wed, Feb 24 | @ Toronto | 7:00 PM |
| Fri, Feb 26 | @ Chicago | 8:00 PM |
| Sat, Feb 27 | @ Minnesota | 8:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Mon, Mar 1 | @ Memphis | 8:00 PM |
| Wed, Mar 3 | Indiana | 10:00 PM |
| Sun, Mar 7 | @ Denver | 10:30 PM |
| Tue, Mar 9 | Sacramento | 10:00 PM |
| Thu, Mar 11 | @ Golden State | 10:30 PM |
| Fri, Mar 12 | @ Sacramento | 10:00 PM |
| Sun, Mar 14 | Toronto | 9:00 PM |
| Fri, Mar 19 | Washington | 10:00 PM |
| Sun, Mar 21 | @ Phoenix | 10:30 PM |
| Thu, Mar 25 | Dallas | 10:30 PM |
| Sat, Mar 27 | @ New Orleans | 8:00 PM |
| Sun, Mar 28 | @ Oklahoma City | 7:00 PM |
| Wed, Mar 31 | NY Knicks | 10:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Thu, Apr 1 | @ Denver | 10:30 PM |
| Sat, Apr 3 | @ Sacramento | 10:00 PM |
| Wed, Apr 7 | @ LA Clippers | 10:30 PM |
| Fri, Apr 9 | Dallas | 10:00 PM |
| Sun, Apr 11 | @ LA Lakers | 3:30 PM |
| Mon, Apr 12 | Oklahoma City | 10:00 PM |
| Wed, Apr 14 | Golden State | 10:30 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES