NBA Western Conference - San Antonio Spurs
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009 - 2010 Regular Season Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Wed, Oct 28 | New Orleans | W 113-96 |
| Thu, Oct 29 | @ Chicago | L 85-92 |
| Sat, Oct 31 | Sacramento | W 113-94 |
| NOVEMBER | OPPONENT | RESULT |
| Thu, Nov 5 | @ Utah | L 99-113 |
| Fri, Nov 6 | @ Portland | L 84-96 |
| Mon, Nov 9 | Toronto | W 131-124 |
| Wed, Nov 11 | Dallas | W 92-83 |
| Sat, Nov 14 | Oklahoma City | L 98-101 |
| Wed, Nov 18 | @ Dallas | L 94-99 OT |
| Thu, Nov 19 | Utah | L 83-90 |
| Sat, Nov 21 | Washington | W 106-84 |
| Mon, Nov 23 | Milwaukee | W 112-98 |
| Wed, Nov 25 | Golden State | W 118-104 |
| Fri, Nov 27 | @ Houston | W 92-84 |
| Sun, Nov 29 | Philadelphia | W 97-89 |
| DECEMBER | OPPONENT | RESULT |
| Thu, Dec 3 | Boston | L 83-90 |
| Sat, Dec 5 | Denver | L 99-106 |
| Mon, Dec 7 | @ Utah | L 101-104 |
| Wed, Dec 9 | Sacramento | W 118-106 |
| Fri, Dec 11 | Charlotte | W 104-85 |
| Sun, Dec 13 | @ LA Clippers | W 115-90 |
| Tue, Dec 15 | @ Phoenix | L 104-116 |
| Wed, Dec 16 | @ Golden State | W 103-91 |
| Sat, Dec 19 | Indiana | W 100-99 |
| Mon, Dec 21 | LA Clippers | W 103-87 |
| Wed, Dec 23 | Portland | L 94-98 |
| Sat, Dec 26 | @ Milwaukee | W 112-97 |
| Sun, Dec 27 | @ NY Knicks | W 95-88 |
| Tue, Dec 29 | Minnesota | W 117-99 |
| Thu, Dec 31 | Miami | W 108-78 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | @ Washington | W 97-86 |
| Sun, Jan 3 | @ Toronto | L 86-91 |
| Wed, Jan 6 | Detroit | W 112-92 |
| Fri, Jan 8 | Dallas | L 103-112 |
| Sun, Jan 10 | New Jersey | W 97-85 |
| Tue, Jan 12 | LA Lakers | W 105-85 |
| Wed, Jan 13 | @ Oklahoma City | W 109-108 OT |
| Fri, Jan 15 | @ Charlotte | L 76-92 |
| Sat, Jan 16 | @ Memphis | L 86-92 |
| Mon, Jan 18 | @ New Orleans | W 97-90 |
| Wed, Jan 20 | Utah | L 98-105 |
| Fri, Jan 22 | Houston | L 109-116 |
| Mon, Jan 25 | Chicago | L 93-98 |
| Wed, Jan 27 | Atlanta | W 105-90 |
| Fri, Jan 29 | Memphis | W 104-97 |
| Sun, Jan 31 | Denver | L 89-103 |
| FEBRUARY | OPPONENT | RESULT |
| Wed, Feb 3 | @ Sacramento | W 115-113 |
| Thu, Feb 4 | @ Portland | L 93-96 |
| Sat, Feb 6 | @ LA Clippers | W 98-81 |
| Mon, Feb 8 | @ LA Lakers | L 89-101 |
| Thu, Feb 11 | @ Denver | W 111-92 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Wed, Feb 17 | @ Indiana | 7:00 PM |
| Fri, Feb 19 | @ Philadelphia | 7:00 PM |
| Sun, Feb 21 | @ Detroit | 6:00 PM |
| Wed, Feb 24 | Oklahoma City | 8:30 PM |
| Fri, Feb 26 | @ Houston | 8:30 PM |
| Sun, Feb 28 | Phoenix | 1:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Mon, Mar 1 | @ New Orleans | 8:00 PM |
| Fri, Mar 5 | New Orleans | 9:30 PM |
| Sat, Mar 6 | @ Memphis | 8:00 PM |
| Mon, Mar 8 | @ Cleveland | 7:00 PM |
| Wed, Mar 10 | NY Knicks | 8:30 PM |
| Fri, Mar 12 | @ Minnesota | 8:00 PM |
| Sat, Mar 13 | LA Clippers | 8:30 PM |
| Tue, Mar 16 | @ Miami | 7:30 PM |
| Wed, Mar 17 | @ Orlando | 8:00 PM |
| Fri, Mar 19 | Golden State | 8:30 PM |
| Sun, Mar 21 | @ Atlanta | 8:00 PM |
| Mon, Mar 22 | @ Oklahoma City | 8:00 PM |
| Wed, Mar 24 | LA Lakers | 9:30 PM |
| Fri, Mar 26 | Cleveland | 8:30 PM |
| Sun, Mar 28 | @ Boston | 8:00 PM |
| Mon, Mar 29 | @ New Jersey | 7:30 PM |
| Wed, Mar 31 | Houston | 8:30 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | Orlando | 8:30 PM |
| Sun, Apr 4 | @ LA Lakers | 3:30 PM |
| Tue, Apr 6 | @ Sacramento | 10:00 PM |
| Wed, Apr 7 | @ Phoenix | 10:30 PM |
| Fri, Apr 9 | Memphis | 8:30 PM |
| Sat, Apr 10 | @ Denver | 9:00 PM |
| Mon, Apr 12 | Minnesota | 8:30 PM |
| Wed, Apr 14 | @ Dallas | 8:00 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES