NBA Western Conference - Utah Jazz
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009 - 2010 Regular Season Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Wed, Oct 28 | @ Denver | L 105-114 |
| Fri, Oct 30 | LA Clippers | W 111-98 |
| NOVEMBER | OPPONENT | RESULT |
| Mon, Nov 2 | Houston | L 96-113 |
| Tue, Nov 3 | @ Dallas | L 85-96 |
| Thu, Nov 5 | San Antonio | W 113-99 |
| Sat, Nov 7 | Sacramento | L 99-104 |
| Mon, Nov 9 | @ NY Knicks | W 95-93 |
| Wed, Nov 11 | @ Boston | L 86-105 |
| Fri, Nov 13 | @ Philadelphia | W 112-90 |
| Sat, Nov 14 | @ Cleveland | L 103-107 |
| Wed, Nov 18 | Toronto | W 104-91 |
| Thu, Nov 19 | @ San Antonio | W 90-83 |
| Sat, Nov 21 | Detroit | W 100-97 OT |
| Tue, Nov 24 | Oklahoma City | L 94-104 |
| Thu, Nov 26 | Chicago | W 105-86 |
| Sat, Nov 28 | Portland | W 108-92 |
| Mon, Nov 30 | Memphis | W 120-93 |
| DECEMBER | OPPONENT | RESULT |
| Fri, Dec 4 | Indiana | W 96-87 |
| Sat, Dec 5 | @ Minnesota | L 101-108 |
| Mon, Dec 7 | San Antonio | W 104-101 |
| Wed, Dec 9 | @ LA Lakers | L 77-101 |
| Thu, Dec 10 | Orlando | W 120-111 |
| Sat, Dec 12 | LA Lakers | W 102-94 |
| Mon, Dec 14 | Minnesota | L 108-110 |
| Wed, Dec 16 | @ New Jersey | W 108-92 |
| Fri, Dec 18 | @ Atlanta | L 83-96 |
| Sat, Dec 19 | @ Charlotte | W 110-102 |
| Mon, Dec 21 | @ Orlando | L 99-104 |
| Wed, Dec 23 | @ Miami | L 70-80 |
| Sat, Dec 26 | Philadelphia | W 97-76 |
| Wed, Dec 30 | @ Minnesota | W 107-103 |
| Thu, Dec 31 | @ Oklahoma City | L 86-87 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | Denver | L 95-105 |
| Mon, Jan 4 | New Orleans | L 87-91 |
| Wed, Jan 6 | Memphis | W 117-94 |
| Fri, Jan 8 | @ Memphis | L 89-91 |
| Sat, Jan 9 | @ Dallas | W 111-93 |
| Mon, Jan 11 | Miami | W 118-89 |
| Thu, Jan 14 | Cleveland | W 97-96 |
| Sat, Jan 16 | Milwaukee | W 112-95 |
| Sun, Jan 17 | @ Denver | L 112-119 |
| Wed, Jan 20 | @ San Antonio | W 105-98 |
| Sat, Jan 23 | New Jersey | W 116-83 |
| Mon, Jan 25 | Phoenix | W 124-115 |
| Wed, Jan 27 | @ Portland | W 106-95 |
| Fri, Jan 29 | Sacramento | W 101-94 |
| FEBRUARY | OPPONENT | RESULT |
| Mon, Feb 1 | Dallas | W 104-92 |
| Wed, Feb 3 | Portland | W 118-105 |
| Sat, Feb 6 | Denver | W 116-106 |
| Tue, Feb 9 | @ LA Clippers | W 109-99 |
| Wed, Feb 10 | LA Lakers | L 81-96 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Tue, Feb 16 | @ Houston | 8:30 PM |
| Wed, Feb 17 | @ New Orleans | 8:00 PM |
| Fri, Feb 19 | @ Golden State | 10:30 PM |
| Sun, Feb 21 | @ Portland | 10:30 PM |
| Mon, Feb 22 | Atlanta | 9:00 PM |
| Wed, Feb 24 | Charlotte | 9:00 PM |
| Fri, Feb 26 | @ Sacramento | 10:00 PM |
| Sat, Feb 27 | Houston | 9:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Mon, Mar 1 | @ LA Clippers | 10:30 PM |
| Thu, Mar 4 | @ Phoenix | 10:30 PM |
| Sat, Mar 6 | LA Clippers | 9:00 PM |
| Tue, Mar 9 | @ Chicago | 8:00 PM |
| Wed, Mar 10 | @ Detroit | 7:30 PM |
| Fri, Mar 12 | @ Milwaukee | 8:30 PM |
| Sun, Mar 14 | @ Oklahoma City | 7:00 PM |
| Mon, Mar 15 | Washington | 9:00 PM |
| Wed, Mar 17 | Minnesota | 9:00 PM |
| Fri, Mar 19 | @ Phoenix | 10:00 PM |
| Sat, Mar 20 | New Orleans | 9:00 PM |
| Mon, Mar 22 | Boston | 9:00 PM |
| Wed, Mar 24 | @ Toronto | 7:00 PM |
| Fri, Mar 26 | @ Indiana | 7:00 PM |
| Sat, Mar 27 | @ Washington | 7:00 PM |
| Mon, Mar 29 | NY Knicks | 9:00 PM |
| Wed, Mar 31 | Golden State | 10:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | @ LA Lakers | 10:30 PM |
| Tue, Apr 6 | Oklahoma City | 9:00 PM |
| Wed, Apr 7 | @ Houston | 8:00 PM |
| Fri, Apr 9 | @ New Orleans | 8:00 PM |
| Tue, Apr 13 | @ Golden State | 10:30 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES