NBA Eastern Conference - Washington Wizards
Profile - Schedule - NBA Wagering Lines - NBA Teams
2009-2010 Regular Season Schedule
| OCTOBER | OPPONENT | RESULT |
|---|---|---|
| Tue, Oct 27 | @ Dallas | W 102-91 |
| Fri, Oct 30 | @ Atlanta | L 89-100 |
| Sat, Oct 31 | New Jersey | W 123-104 |
| NOVEMBER | OPPONENT | RESULT |
| Tue, Nov 3 | @ Cleveland | L 90-102 |
| Wed, Nov 4 | Miami | L 89-93 |
| Fri, Nov 6 | @ Indiana | L 86-102 |
| Sun, Nov 8 | Phoenix | L 90-102 |
| Tue, Nov 10 | @ Miami | L 76-90 |
| Sat, Nov 14 | Detroit | L 103-106 |
| Wed, Nov 18 | Cleveland | W 108-91 |
| Fri, Nov 20 | @ Oklahoma City | L 108-127 |
| Sat, Nov 21 | @ San Antonio | L 84-106 |
| Tue, Nov 24 | Philadelphia | W 108-107 |
| Fri, Nov 27 | @ Miami | W 94-84 |
| Sat, Nov 28 | Charlotte | L 76-92 |
| DECEMBER | OPPONENT | RESULT |
| Tue, Dec 1 | @ Toronto | W 106-102 |
| Wed, Dec 2 | Milwaukee | W 104-102 |
| Fri, Dec 4 | Toronto | L 107-109 OT |
| Sun, Dec 6 | @ Detroit | L 94-98 |
| Thu, Dec 10 | Boston | L 102-104 |
| Sat, Dec 12 | Indiana | L 113-114 |
| Mon, Dec 14 | @ LA Clippers | L 95-97 |
| Wed, Dec 16 | @ Sacramento | L 109-112 |
| Fri, Dec 18 | @ Golden State | W 118-109 |
| Sat, Dec 19 | @ Phoenix | L 95-121 |
| Tue, Dec 22 | Philadelphia | W 105-98 |
| Wed, Dec 23 | @ Milwaukee | W 109-97 |
| Sat, Dec 26 | @ Minnesota | L 89-101 |
| Mon, Dec 28 | @ Memphis | L 111-116 OT |
| Tue, Dec 29 | Oklahoma City | L 98-110 |
| JANUARY | OPPONENT | RESULT |
| Sat, Jan 2 | San Antonio | L 86-97 |
| Tue, Jan 5 | @ Philadelphia | W 104-97 |
| Wed, Jan 6 | @ Cleveland | L 98-121 |
| Fri, Jan 8 | Orlando | W 104-97 |
| Sun, Jan 10 | New Orleans | L 110-115 |
| Tue, Jan 12 | Detroit | L 90-99 |
| Wed, Jan 13 | @ Atlanta | L 82-94 |
| Fri, Jan 15 | @ Chicago | L 119-121 OT |
| Sat, Jan 16 | Sacramento | W 96-86 |
| Mon, Jan 18 | Portland | W 97-92 |
| Wed, Jan 20 | Dallas | L 93-94 |
| Fri, Jan 22 | Miami | L 88-112 |
| Sun, Jan 24 | LA Clippers | L 78-92 |
| Tue, Jan 26 | LA Lakers | L 103-115 |
| Fri, Jan 29 | @ New Jersey | W 81-79 |
| Sat, Jan 30 | NY Knicks | W 106-96 |
| FEBRUARY | OPPONENT | RESULT |
| Mon, Feb 1 | Boston | L 88-99 |
| Wed, Feb 3 | @ NY Knicks | L 85-107 |
| Fri, Feb 5 | @ Orlando | W 92-91 |
| Sat, Feb 6 | Atlanta | POSTPONED |
| FEBRUARY | OPPONENT | RESULT |
| Tue, Feb 9 | @ Charlotte | L 92-94 |
| FEBRUARY | OPPONENT | TIME (ET) |
| Wed, Feb 17 | Minnesota | 7:00 PM |
| Fri, Feb 19 | Denver | 7:00 PM |
| Sat, Feb 20 | @ Toronto | 7:00 PM |
| Mon, Feb 22 | Chicago | 7:00 PM |
| Wed, Feb 24 | Memphis | 7:00 PM |
| Fri, Feb 26 | NY Knicks | 7:00 PM |
| Sun, Feb 28 | @ New Jersey | 6:00 PM |
| MARCH | OPPONENT | TIME (ET) |
| Wed, Mar 3 | @ Milwaukee | 8:00 PM |
| Fri, Mar 5 | Milwaukee | 7:00 PM |
| Sun, Mar 7 | @ Boston | 8:00 PM |
| Tue, Mar 9 | Houston | 7:00 PM |
| Thu, Mar 11 | Atlanta | 7:00 PM |
| Fri, Mar 12 | @ Detroit | 8:00 PM |
| Sat, Mar 13 | Orlando | 7:00 PM |
| Mon, Mar 15 | @ Utah | 9:00 PM |
| Tue, Mar 16 | @ Denver | 9:00 PM |
| Fri, Mar 19 | @ Portland | 10:00 PM |
| Sun, Mar 21 | @ LA Lakers | 9:30 PM |
| Tue, Mar 23 | Charlotte | 7:00 PM |
| Wed, Mar 24 | @ Indiana | 7:00 PM |
| Fri, Mar 26 | @ Charlotte | 7:00 PM |
| Sat, Mar 27 | Utah | 7:00 PM |
| Tue, Mar 30 | @ Houston | 8:30 PM |
| Wed, Mar 31 | @ New Orleans | 8:00 PM |
| APRIL | OPPONENT | TIME (ET) |
| Fri, Apr 2 | Chicago | 7:00 PM |
| Sun, Apr 4 | New Jersey | 6:00 PM |
| Tue, Apr 6 | Golden State | 7:00 PM |
| Wed, Apr 7 | @ Orlando | 7:00 PM |
| Fri, Apr 9 | @ Boston | 7:30 PM |
| Sat, Apr 10 | Atlanta | 7:00 PM |
| Mon, Apr 12 | @ NY Knicks | 7:30 PM |
| Wed, Apr 14 | Indiana | 8:00 PM |
© 2012 INSTANT ACTION SPORTS BETTING LINES