College Football - Ivy League Teams
History - Important facts - Teams - Winners
Dartmouth Big Green 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Tom Bennewitz | 145 | 242 | 1715 | 59.9 | 7.09 | 14 | 11 | 129.4 |
| Alexander Jenny | 32 | 62 | 484 | 51.6 | 7.81 | 5 | 3 | 134.1 |
| Julian Collins | 2 | 2 | 30 | 100.0 | 15.00 | 2 | 0 | 556.0 |
| Brian Scullin | 1 | 1 | 20 | 100.0 | 20.00 | 0 | 0 | 268.0 |
| Tim McManus | 1 | 2 | 7 | 50.0 | 3.50 | 0 | 0 | 79.4 |
| Josh Cohen | 2 | 5 | 6 | 40.0 | 1.20 | 0 | 1 | 10.1 |
| Totals | 183 | 315 | 2262 | 58.1 | 7.18 | 21 | 15 | 130.9 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Milan Williams | 123 | 657 | 5.3 | 42 | 3 |
| Rob Mitchelson | 67 | 230 | 3.4 | 18 | 0 |
| Nate Servis | 49 | 214 | 4.4 | 56 | 1 |
| Tom Bennewitz | 60 | 118 | 2.0 | 32 | 2 |
| Hudson Smythe | 30 | 69 | 2.3 | 24 | 4 |
| Ryan Mahoney | 20 | 63 | 3.2 | 11 | 3 |
| Tim McManus | 7 | 50 | 7.1 | 21 | 0 |
| Alexander Jenny | 20 | 27 | 1.4 | 11 | 0 |
| Julian Collins | 3 | 7 | 2.3 | 4 | 0 |
| Joseph Zimring | 1 | 0 | 0.0 | 0 | 0 |
| Max Heiges | 1 | -4 | -4.0 | 0 | 0 |
| Totals | 387 | 1424 | 3.7 | 56 | 13 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Brian Evans | 34 | 631 | 18.6 | 62 (TD) | 7 |
| Tim McManus | 28 | 385 | 13.8 | 75 (TD) | 2 |
| Brett Lowe | 24 | 313 | 13.0 | 50 | 2 |
| Philip Galligan | 25 | 258 | 10.3 | 28 | 3 |
| Eric Paul | 15 | 184 | 12.3 | 29 (TD) | 3 |
| Julian Collins | 5 | 107 | 21.4 | 55 (TD) | 1 |
| Andrew von Kuhn | 8 | 89 | 11.1 | 29 | 0 |
| Milan Williams | 16 | 88 | 5.5 | 14 | 0 |
| Nate Servis | 8 | 56 | 7.0 | 14 | 0 |
| Ryan Mahoney | 5 | 37 | 7.4 | 11 | 1 |
| Mark Brogna | 4 | 35 | 8.8 | 18 | 1 |
| Carroll Papajohn | 4 | 33 | 8.3 | 11 | 1 |
| Ian Wilson | 1 | 20 | 20.0 | 20 | 0 |
| Rob Mitchelson | 3 | 14 | 4.7 | 7 | 0 |
| Hudson Smythe | 1 | 9 | 9.0 | 9 | 0 |
| Brendan Holm | 1 | 6 | 6.0 | 6 | 0 |
| Tom Bennewitz | 1 | -3 | -3.0 | 0 | 0 |
| Totals | 183 | 2262 | 12.4 | 75 | 21 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Andrew Kempler | 36 | 36 | 100 | 3 | 10 | 30 | 2/3 | 1/5 | 0/2 | 32 | 45 |
© 2012 INSTANT ACTION SPORTS BETTING LINES