College Football - Ivy League Teams
History - Important facts - Teams - Winners
Brown Bears 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Michael Dougherty | 264 | 448 | 3039 | 58.9 | 6.78 | 19 | 11 | 125.0 |
| Bobby Sewall | 2 | 5 | 61 | 40.0 | 12.20 | 1 | 0 | 208.5 |
| Totals | 266 | 453 | 3100 | 58.7 | 6.84 | 20 | 11 | 125.9 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Bobby Sewall | 55 | 304 | 5.5 | 44 (TD) | 8 |
| Jonathan Edwards | 86 | 293 | 3.4 | 28 | 5 |
| Dereck Knight | 36 | 219 | 6.1 | 61 (TD) | 1 |
| Chris Strickland | 67 | 184 | 2.7 | 38 | 2 |
| Michael Dougherty | 46 | 65 | 1.4 | 14 | 1 |
| Tyler Rowley | 10 | 52 | 5.2 | 18 | 1 |
| Buddy Farnham | 4 | 25 | 6.3 | 9 | 0 |
| Justin Kurkiewicz | 2 | 9 | 4.5 | 5 | 0 |
| Patrick Lysaght | 1 | 4 | 4.0 | 4 | 0 |
| Paul Raymond | 1 | -3 | -3.0 | 0 | 0 |
| Totals | 315 | 1142 | 3.6 | 61 | 18 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Paul Raymond | 55 | 978 | 17.8 | 80 (TD) | 4 |
| Buddy Farnham | 78 | 885 | 11.3 | 43 (TD) | 10 |
| Bobby Sewall | 68 | 553 | 8.1 | 31 (TD) | 4 |
| Colin Cloherty | 41 | 549 | 13.4 | 44 (TD) | 2 |
| Tyler Rowley | 9 | 58 | 6.4 | 22 | 0 |
| Geoff Rhatican | 4 | 30 | 7.5 | 15 | 0 |
| Chris Strickland | 4 | 21 | 5.3 | 8 | 0 |
| Jonathan Edwards | 3 | 12 | 4.0 | 7 | 0 |
| Patrick Lysaght | 1 | 10 | 10.0 | 10 | 0 |
| Dereck Knight | 2 | 4 | 2.0 | 4 | 0 |
| Jimmy Tull | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 266 | 3100 | 11.7 | 80 | 20 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Steve Morgan | 39 | 39 | 100 | 13 | 19 | 68.4 | 3/3 | 7/9 | 3/7 | 44 | 78 |
© 2012 INSTANT ACTION SPORTS BETTING LINES