College Football - Mid-Eastern Athletic Conference
History - Important facts - Teams - Winners
Howard Bison 2007 Stats
Passing Stats
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| Brian Johnson | 188 | 322 | 2212 | 58.4 | 6.87 | 21 | 8 | 132.6 |
| Floyd Haigler | 15 | 29 | 144 | 51.7 | 4.97 | 2 | 1 | 109.3 |
| Darrell Turner | 1 | 3 | 10 | 33.3 | 3.33 | 0 | 0 | 61.3 |
| Totals | 204 | 354 | 2366 | 57.6 | 6.68 | 23 | 9 | 130.1 |
Rushing Stats
| NAME | CAR | YDS | YPC | LONG | TD |
| Brian Johnson | 133 | 436 | 3.3 | 33 | 4 |
| Terry Perry | 96 | 432 | 4.5 | 20 | 2 |
| Karlos Whittaker | 106 | 412 | 3.9 | 46 (TD) | 5 |
| Frank Berchie | 44 | 144 | 3.3 | 20 | 0 |
| Leonard Moore | 29 | 100 | 3.4 | 15 | 0 |
| Martin Corniffe | 4 | 57 | 14.3 | 29 | 0 |
| Dion Townley | 10 | 39 | 3.9 | 13 | 0 |
| Rodney Slappy | 1 | 8 | 8.0 | 8 | 0 |
| Jarahn Williams | 2 | 5 | 2.5 | 5 | 0 |
| Mike Hicks | 1 | 3 | 3.0 | 3 | 0 |
| Darrell Turner | 1 | 2 | 2.0 | 2 | 0 |
| John Mendoza | 1 | 2 | 2.0 | 2 | 0 |
| Randell Means | 1 | 0 | 0.0 | 0 | 0 |
| Barry Worthy | 1 | 0 | 0.0 | 0 | 0 |
| Michael Harper | 1 | -1 | -1.0 | 0 | 0 |
| Floyd Haigler | 7 | -18 | -2.6 | 7 | 0 |
| Totals | 441 | 1603 | 3.6 | 46 | 11 |
Receiving Stats
| NAME | REC | YDS | YPR | LONG | TD |
| Jarahn Williams | 59 | 707 | 12.0 | 53 (TD) | 15 |
| Larry Duncan | 41 | 485 | 11.8 | 55 (TD) | 2 |
| Arlandus Hood | 23 | 295 | 12.8 | 35 | 2 |
| Karlos Whittaker | 15 | 207 | 13.8 | 34 | 0 |
| Rodney Slappy | 10 | 133 | 13.3 | 43 | 0 |
| Xavier Fowler | 4 | 113 | 28.3 | 53 | 1 |
| Brian Blake | 19 | 109 | 5.7 | 18 | 0 |
| Michael Harper | 4 | 90 | 22.5 | 32 (TD) | 2 |
| Leonard Moore | 8 | 59 | 7.4 | 15 | 0 |
| Brandon Sherman | 2 | 44 | 22.0 | 37 (TD) | 1 |
| Terry Perry | 7 | 36 | 5.1 | 9 | 0 |
| Frank Berchie | 4 | 29 | 7.3 | 15 | 0 |
| Todd Hughes | 2 | 28 | 14.0 | 21 | 0 |
| Dion Townley | 5 | 24 | 4.8 | 10 | 0 |
| Chris Batten | 1 | 7 | 7.0 | 7 | 0 |
| Totals | 204 | 2366 | 11.6 | 55 | 23 |
Kicking Stats
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | 20-29 | 30-39 | 40-49 | LNG | PTS |
| Dennis Wiehberg | 24 | 26 | 92.3 | 5 | 8 | 62.5 | 4/4 | 1/4 | 0/0 | 34 | 39 |
| John Mendoza | 3 | 3 | 100 | 3 | 11 | 27.3 | 1/1 | 0/0 | 2/7 | 44 | 12 |
| Rodney Slappy | 1 | 1 | 100 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
© 2012 INSTANT ACTION SPORTS BETTING LINES