College Football - Kent State Golden Flashes
2011 Overall FBS Rankings
| Passing Yards | Rushing Yards | Points For | Points Against |
|---|---|---|---|
| 145.4 | 108.1 | 17.1 | 24.3 |
| 111th | 109th | 114th | 51st |
| Overall | Overall | Overall | Overall |
| Kent State Golden Flashes |
|---|
Conference: Mid-American ConferenceLocation: Kent, Ohio University Founded: 1910 Enrollment: 41,365 Nickname: Golden Flashes Mascot: Flash School Colors: Navy Blue and Gold Joined the MAC: 1951 Varsity sports: 16 U. President: Dr. Lester Lefton Director of Athletics: Joel Nielsen Head Coach: Doug Martin (2004) Conf. (Co-) Champions: 1972 Football Stadium: Dix Stadium (since 1969) Current Capacity: 25,000 First Year of Football: 1920 |
| 2011 Schedule - All Times ET | ||
|---|---|---|
| DATE | OPPONENT | RESULT/TIME |
| Sept 3 | @ Alabama | L 7-48 |
| Sept 10 | vs Louisiana-Lafayette | L 12-20 |
| Sept 17 | @ Kansas State | L 0-37 |
| Sept 24 | vs South Alabama | W 25-33 |
| Oct 1 | @ Ohio | L 10-17 |
| Oct 8 | @ Northern Illinois | L 10-40 |
| Oct 15 | vs Miami (OH) | L 3-9 |
| Oct 29 | vs Bowling Green | W 27-15 |
| Nov 4 | vs Central Michigan | W 24-21 |
| Nov 12 | @ Akron | W 35-3 |
| Nov 19 | vs Eastern Michigan | W 28-22 |
| Nov 25 | @ Temple | L 16-34 |

Dix Stadium, home of the Kent State Golden Flashes
© 2012 INSTANT ACTION SPORTS BETTING LINES
Conference: Mid-American Conference